Player Vitals

(As of Tuesday, Aug 16 2011)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Jordan Leopold            D    33  6 ft 1   205 lbs  4,200,000   3 years
7  *Kevin Shattenkirk         D    23  5 ft 11  193 lbs    750,000   2 years
8   Daniel Ryder              C    28  5 ft 11  193 lbs  1,600,000   4 years
9  *Jaroslav Cada             G    22  6 ft 3   212 lbs    500,000   3 years
10  Jarko Jarvilehto          C    26  6 ft 2   199 lbs  4,250,000   4 years
11 *Logan Stephenson          D    29  6 ft 2   185 lbs    500,000   1 year
12  Alexei Kartashkin        LW    26  6 ft 3   223 lbs  5,000,000   4 years
15 *Trent Marley             LW    26  6 ft 3   203 lbs    800,000   1 year
16 *Stefan Legein            RW    23  5 ft 10  178 lbs    700,000   3 years
17  Brendan Bell              D    33  6 ft 1   255 lbs  5,000,000   1 year
18 *Kjell Arnesen            LW    21  6 ft 1   211 lbs    750,000   2 years
19  Marian Hossa             RW    36  6 ft 1   210 lbs  6,500,000   3 years
20  Thomas N'auer            LW    27  5 ft 9   185 lbs  2,000,000   4 years
21 *Trevor Tucker             D    21  6 ft 6   180 lbs    900,000   2 years
22  James Neal               LW    27  6 ft 2   184 lbs  1,500,000   4 years
24 *Tomas Kundratek           D    20  6 ft 1   190 lbs    500,000   1 year
26  Michael Garnett           G    32  6 ft 1   205 lbs  2,500,000   3 years
29 *Yan Major                 D    18  5 ft 10  220 lbs    500,000   3 years
30  Marc Prevost             RW    24  6 ft 7   206 lbs    650,000   1 year
31  Marcus Gundersson         D    25  6 ft 7   222 lbs    900,000   1 year
32 *Mikhail Shvanovsky        G    24  6 ft 4   208 lbs  1,000,000   2 years
33  Jeremy Colliton           C    30  6 ft 2   195 lbs  2,000,000   1 year
34  Jason Pominville         RW    32  6 ft 0   186 lbs  6,250,000   2 years
35 *Daultan Leveille          C    20  5 ft 11  160 lbs    500,000   1 year
36  Thomas Pock               D    33  6 ft 1   209 lbs  1,100,000   4 years
37 *Tyler Ennis               C    20  5 ft 9   155 lbs    500,000   1 year
49  Nick Kempner              D    25  6 ft 5   184 lbs  3,000,000   2 years
52 *Martin Bergstrom         RW    21  6 ft 1   204 lbs    700,000   3 years
54 *Mike Green                D    31  6 ft 1   200 lbs    500,000   1 year
57 *Vasilii Ortov             C    18  6 ft 4   201 lbs    500,000   3 years
58 *Zac Dalpe                LW    20  6 ft 1   180 lbs    500,000   1 year
59  Craig Anderson            G    34  6 ft 2   170 lbs    450,000   1 year
62 *Ethan Werek               C    19  6 ft 1   199 lbs    500,000   2 years
63  Maxim Lapierre           RW    29  6 ft 2   197 lbs    450,000   3 years
65 *Mac Bennett               D    19  6 ft 0   170 lbs    500,000   2 years
67 *Reilly Smith             RW    19  6 ft 0   157 lbs    500,000   2 years
76  Dustin Penner            RW    33  6 ft 4   243 lbs  1,750,000   1 year
77  Vasilii Davydov           C    25  6 ft 6   191 lbs  5,000,000   2 years
99  Jay Harrison              D    34  6 ft 4   211 lbs  2,500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   201 lbs  2,752,500

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Darcy Gallant            LW    26  6 ft 0   207 lbs  3,500,000   1 year
4  *Michel Aubut             RW    22  5 ft 8   167 lbs    500,000   2 years
7   Brian Galison             D    26  6 ft 5   229 lbs  5,350,000   3 years
10 *Jim Pennybridge           D    25  6 ft 0   190 lbs    550,000   2 years
12  Dainius Zubrus           LW    37  6 ft 4   225 lbs    850,000   2 years
15 *Earl Silverstone          C    22  6 ft 6   192 lbs    500,000   2 years
16  Mike Komisarek            D    31  6 ft 4   241 lbs  2,000,000   1 year
18  Antero Niittymaki         G    35  6 ft 0   183 lbs  4,000,000   2 years
19  Brad Richards             C    35  6 ft 0   198 lbs  6,000,000   1 year
20  Artur Bechtel             D    26  6 ft 4   219 lbs  5,800,000   1 year
22 *Ian Schultz              RW    20  6 ft 1   179 lbs    500,000   1 year
24  Jason Spezza              C    30  6 ft 3   211 lbs  6,000,000   2 years
26  Dennis Seidenberg         D    32  6 ft 0   210 lbs  4,000,000   2 years
27 *Yuri Bykov                D    22  6 ft 6   199 lbs  1,000,000   4 years
29  Kyle Brodziak             C    31  6 ft 2   198 lbs    450,000   3 years
31  Nikita Alexeev           RW    30  6 ft 5   225 lbs    450,000   4 years
32 *Bengt Tillstrom           D    21  5 ft 11  188 lbs    650,000   5 years
34  Mike VanRyn               D    36  6 ft 1   202 lbs  1,500,000   1 year
36  Marc Denis                G    38  6 ft 1   193 lbs    600,000   1 year
38  Jeff Tambellini          LW    31  5 ft 11  186 lbs  3,000,000   2 years
43  Fredrik Kamrk            RW    25  6 ft 1   185 lbs  4,500,000   3 years
46 *David Lussier             C    25  6 ft 8   206 lbs    600,000   1 year
47 *Jim Kerrey               RW    21  5 ft 11  212 lbs    550,000   3 years
48 *Kaj Ekstom               LW    21  6 ft 0   209 lbs    900,000   3 years
49 *Erik Ostnas               G    24  5 ft 11  185 lbs    550,000   3 years
68 *Ryan Howse               LW    19  5 ft 11  195 lbs    500,000   2 years
74  Michael Ryder            RW    35  6 ft 0   198 lbs  4,500,000   2 years
78 *Jimmy Hayes              RW    20  6 ft 5   210 lbs    500,000   1 year
80 *Dan Housley               D    18  6 ft 4   219 lbs    500,000   3 years
81 *Braden Holtby             G    20  6 ft 1   202 lbs    500,000   1 year
82 *Britt Albro               G    21  6 ft 0   199 lbs    450,000   3 years
90 *Wolfgang Sandschulte     RW    25  5 ft 8   198 lbs    800,000   1 year
91 *Luca Sbisa                D    20  6 ft 2   190 lbs    500,000   1 year
92  Oleg Saprykin            RW    34  6 ft 1   190 lbs  1,250,000   2 years
97  Marek Zagrapan            C    28  6 ft 1   190 lbs  3,000,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   200 lbs  2,747,619

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Pelle Ostnas              D    18  6 ft 3   213 lbs    500,000   3 years
4  *Per-Axel Ronning         LW    21  5 ft 10  200 lbs  1,000,000   2 years
5   Mike Tripodi             RW    22  6 ft 6   219 lbs    850,000   2 years
7   Jaroslav Halak            G    29  5 ft 11  181 lbs  2,000,000   5 years
8  *Jesse Forand             LW    25  6 ft 6   212 lbs    650,000   4 years
9  *Andrei Savilov           LW    21  5 ft 11  181 lbs  1,000,000   3 years
10  Marc Savard               C    38  5 ft 10  195 lbs  5,000,000   1 year
11  Mika Harjula             LW    26  6 ft 3   230 lbs    650,000   4 years
12  Martin Erat              RW    34  5 ft 11  195 lbs  4,000,000   1 year
13  Roman Voloshenko         LW    28  6 ft 0   200 lbs  1,000,000   2 years
14  David Legwand             C    35  6 ft 2   190 lbs  3,750,000   3 years
16  Nathan Horton            RW    30  6 ft 2   214 lbs  3,500,000   1 year
18 *Ray Easland              LW    18  6 ft 0   215 lbs    500,000   3 years
20  David Backes             RW    31  6 ft 3   200 lbs  1,450,000   4 years
21  Mike Fisher               C    35  6 ft 0   211 lbs  5,500,000   1 year
22  Brian Sutherby           LW    33  6 ft 3   205 lbs  1,500,000   2 years
23  Dustin Kohn               D    28  6 ft 1   180 lbs  2,100,000   2 years
24 *Pat Leclair               C    22  5 ft 7   174 lbs  1,500,000   2 years
27 *Paul Dabrowski            D    18  6 ft 0   200 lbs    500,000   3 years
28  Ossi Vaananen             D    35  6 ft 4   215 lbs  2,500,000   1 year
29 *Vyacheslav Pletrev        G    25  6 ft 2   208 lbs    550,000   3 years
30 *Alex Woolley              G    21  6 ft 3   192 lbs    650,000   1 year
31  Florian Huemmel          RW    25  6 ft 0   165 lbs    550,000   1 year
32  Nikolaus Heger           RW    24  5 ft 9   199 lbs  2,000,000   2 years
38 *Eric Tucker               D    18  6 ft 5   174 lbs    500,000   3 years
40  Aatu Immonen              D    26  6 ft 6   183 lbs  1,000,000   5 years
41  Paul Gaustad             LW    32  6 ft 4   229 lbs  3,500,000   3 years
42  Alexei Ponikarovsky      LW    35  6 ft 4   220 lbs  3,500,000   3 years
45  William Stein             C    25  5 ft 10  198 lbs  1,600,000   1 year
47 *Tom Bilodeau             RW    24  6 ft 3   174 lbs  1,200,000   2 years
48 *Mathieu Pearson           D    18  6 ft 4   210 lbs    500,000   3 years
49 *Boyd Chapman              D    25  5 ft 10  192 lbs  1,000,000   1 year
55  David Tanabe              D    34  6 ft 1   212 lbs    800,000   2 years
56 *Olivier Tyler             G    21  6 ft 6   207 lbs    750,000   3 years
58 *Chris Lebrun              C    24  6 ft 5   210 lbs  2,000,000   3 years
63 *Ben Hanowski             LW    19  6 ft 2   198 lbs    500,000   2 years
67 *Dylan Olsen               D    19  6 ft 2   206 lbs    500,000   2 years
68  Ravil Tertyshniy          D    25  5 ft 7   170 lbs    875,000   2 years
69 *Nazem Kadri               C    19  6 ft 0   167 lbs    500,000   2 years
72 *Matt Corrente             D    27  6 ft 0   200 lbs  1,750,000   4 years
76 *Justin Leroux             D    21  6 ft 4   194 lbs  1,750,000   3 years
77 *Brett Lebda               D    34  5 ft 9   195 lbs  2,000,000   1 year
78  Hans-Ruedi Schwaller     RW    25  6 ft 0   204 lbs  1,500,000   3 years
82  Dmitri Khodovitch        LW    26  6 ft 6   204 lbs    920,000   2 years
90  Dave BerryBess            D    26  6 ft 2   219 lbs    750,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   199 lbs  2,115,000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Sandy Adams               D    26  6 ft 1   201 lbs  3,750,000   3 years
2  *Martin Fortin             D    18  6 ft 1   203 lbs    500,000   3 years
4  *Gene Przak                C    27  6 ft 0   201 lbs  2,100,000   4 years
5  *Andrej Sekera             D    28  6 ft 0   200 lbs    850,000   1 year
7   Lauri Tukonen            RW    30  6 ft 2   198 lbs  5,500,000   4 years
8  *Jon Cornbill              D    27  6 ft 3   233 lbs    500,000   1 year
9   Sam Gagner                C    23  5 ft 11  180 lbs  1,000,000   1 year
12 *Lars-Erik Sundstrom      RW    21  6 ft 4   217 lbs  2,750,000   5 years
13  Miguel Dahl               C    26  6 ft 1   200 lbs  2,250,000   3 years
14 *Brolle Steffensen        LW    27  6 ft 2   204 lbs    900,000   2 years
15  Juraj Kolnik             RW    34  5 ft 10  199 lbs  1,000,000   1 year
20  Drew Miller              LW    31  6 ft 2   174 lbs    955,000   1 year
22  Dietmar Herr              D    26  6 ft 4   234 lbs  5,500,000   5 years
23  Ryan Kesler               C    31  6 ft 2   205 lbs  2,000,000   2 years
26  Thomas Vanek             LW    31  6 ft 2   208 lbs  4,000,000   1 year
27  Marco Sturm              LW    37  6 ft 0   195 lbs  5,500,000   1 year
28 *Patrice Cormier           C    20  6 ft 2   200 lbs    500,000   1 year
31  Hannu Toivonen            G    31  6 ft 2   210 lbs  3,000,000   1 year
40 *Orjan Magnusson           D    21  6 ft 2   196 lbs    500,000   3 years
42 *Brian Ellis               C    21  5 ft 10  182 lbs    550,000   3 years
45 *Stepan Bildub            LW    25  6 ft 2   174 lbs    800,000   2 years
48  Andrei Kostitsyn         RW    30  6 ft 0   200 lbs    650,000   2 years
51  Francis Flaman           LW    25  6 ft 7   208 lbs    450,000   1 year
52  Steve Eminger             D    31  6 ft 2   217 lbs  4,000,000   2 years
53  Ryan Getzlaf              C    30  6 ft 3   213 lbs  5,000,000   1 year
55  Ole-Kristian Tollefson    D    31  6 ft 2   200 lbs  2,500,000   3 years
64 *Jared Cowen               D    19  6 ft 6   220 lbs    500,000   2 years
65 *Simon Despres             D    19  6 ft 5   205 lbs    500,000   2 years
70  Brent Burns               D    30  6 ft 4   210 lbs  4,000,000   2 years
71  Konstantin Koltsov       LW    34  6 ft 0   218 lbs    500,000   1 year
72  Andrew Hutchinson         D    34  6 ft 2   197 lbs    500,000   1 year
73 *Drew Shore                C    19  6 ft 3   190 lbs    500,000   2 years
74  Boris Hasek               G    25  6 ft 3   181 lbs    600,000   1 year
76 *Valeri Karpenko           C    21  6 ft 3   187 lbs    800,000   3 years
77 *Adam Morrison             G    19  6 ft 3   166 lbs    500,000   2 years
78 *Gordon Bass              LW    18  6 ft 3   197 lbs    500,000   3 years
86  David Savard             RW    26  5 ft 10  178 lbs  1,000,000   1 year
93  Marc-Andre Gragnani       D    27  6 ft 2   200 lbs  1,500,000   2 years
98 *Eduard Kalavinsky         D    18  6 ft 4   170 lbs    500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   202 lbs  2,677,500

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Thomas Hickey             D    23  5 ft 10  195 lbs    600,000   1 year
4   Jeff Schultz              D    28  6 ft 6   227 lbs    500,000   1 year
5   Jay Bouwmeester           D    32  6 ft 4   222 lbs  6,000,000   1 year
8   Bruno Gervais             D    32  6 ft 0   188 lbs    950,000   1 year
9  *Travis Hamonic            D    20  6 ft 0   192 lbs    500,000   1 year
13 *Colten Teubert            D    20  6 ft 4   184 lbs    500,000   1 year
14  Olli Jokinen              C    36  6 ft 3   215 lbs  4,000,000   2 years
15  Brenden Morrow           LW    36  5 ft 11  205 lbs  2,500,000   2 years
17 *Robert Morin              C    18  5 ft 10  207 lbs    500,000   3 years
18 *Jim O'Brien              RW    23  6 ft 2   198 lbs    650,000   1 year
22  Shawn Horcoff             C    36  6 ft 1   204 lbs  4,000,000   1 year
25 *Luke Schenn               D    20  6 ft 2   218 lbs    500,000   1 year
27 *Jon Smalley               C    21  6 ft 6   187 lbs    800,000   3 years
29 *Sebastien Emond           G    22  5 ft 6   210 lbs    600,000   2 years
30  Jim Vandermeer            D    32  6 ft 1   208 lbs  3,750,000   3 years
31  Alexander Semin          LW    31  6 ft 0   174 lbs  2,000,000   3 years
33  Matt Tompkins             D    21  6 ft 3   171 lbs    750,000   3 years
34 *Jared Staal              RW    20  6 ft 3   198 lbs    500,000   1 year
37 *Dominic McSorley         LW    18  6 ft 0   207 lbs    500,000   3 years
38  Jussi Jokinen            RW    32  5 ft 11  190 lbs  4,250,000   1 year
42 *Greg Nemisz              RW    20  6 ft 2   192 lbs    500,000   1 year
44 *Vinny Saponari           RW    20  6 ft 0   180 lbs    500,000   1 year
45  Carlo Colaiacovo          D    30  6 ft 1   188 lbs  4,250,000   4 years
47 *David Toews              LW    20  5 ft 10  175 lbs    500,000   1 year
54  Nigel Dawes              LW    30  5 ft 8   190 lbs  3,700,000   2 years
58  Ilya Bryzgalov            G    35  6 ft 3   194 lbs  1,750,000   2 years
60 *Carl Mulligan             G    18  6 ft 5   178 lbs    500,000   3 years
61 *Brayden McNabb            D    19  6 ft 5   204 lbs    500,000   2 years
63 *Ryan O'Reilly             C    19  6 ft 0   200 lbs    500,000   2 years
67  Maxime Talbot            RW    31  5 ft 11  191 lbs  1,265,000   1 year
69 *Nicolas Deslauriers       D    19  6 ft 0   196 lbs    500,000   2 years
70 *Joe Haller               LW    21  5 ft 10  201 lbs    650,000   3 years
72  Juha Saarikoski           D    25  6 ft 3   171 lbs    650,000   2 years
73  Evgeni Malkin            RW    29  6 ft 3   185 lbs  5,650,000   3 years
81  Nik Antropov             RW    35  6 ft 6   230 lbs  5,750,000   2 years
82 *Zack Smith                C    20  6 ft 2   196 lbs    500,000   1 year
83 *Eric Neault               D    18  6 ft 1   193 lbs    500,000   3 years
84 *Dmitry Kulikov            D    19  6 ft 1   183 lbs    500,000   2 years
85 *Cameron Gaunce            D    20  6 ft 1   203 lbs    500,000   1 year
86  Tuukka Ilonen             D    26  6 ft 0   191 lbs  2,000,000   4 years
88  William Trefore           G    26  6 ft 6   233 lbs  3,000,000   5 years
90 *Eric O'Dell               C    20  6 ft 0   174 lbs    500,000   1 year
91 *John Tavares              C    19  6 ft 0   195 lbs    500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   201 lbs  2,833,250

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    36  6 ft 3   205 lbs  5,500,000   1 year
2  *Evgeny Grachev            C    20  6 ft 3   203 lbs    500,000   1 year
3  *Ryan Ellis                D    19  5 ft 10  170 lbs    500,000   2 years
5  *Dominic Young            LW    21  6 ft 0   196 lbs    550,000   3 years
7   Jan Tomasech              D    26  6 ft 3   231 lbs  1,100,000   1 year
9  *Corey Tropp              RW    23  6 ft 0   184 lbs    500,000   1 year
11 *Per Hanell                D    18  6 ft 4   213 lbs    500,000   3 years
12 *Mats Sundberg             C    27  6 ft 0   185 lbs    600,000   2 years
13 *Zach Hamill               C    27  5 ft 11  188 lbs    600,000   2 years
16  Milan Michalek           LW    30  6 ft 2   215 lbs  2,500,000   2 years
17  Kris Chucko              LW    29  6 ft 2   190 lbs  1,800,000   3 years
18  Johan Ryno               RW    28  6 ft 4   200 lbs  1,250,000   2 years
19 *Drew Schiestel            D    23  6 ft 1   207 lbs    800,000   3 years
20 *Josh Brittain            LW    20  6 ft 4   210 lbs    500,000   1 year
23 *Doug Couture              C    21  6 ft 6   193 lbs    550,000   3 years
25  Alexander Frolov         LW    31  6 ft 2   210 lbs  4,200,000   1 year
27 *Shawn Lalonde             D    20  6 ft 1   175 lbs    500,000   1 year
28  Danny Syvret              D    31  5 ft 11  203 lbs  2,200,000   2 years
29 *Mike Hoeffel             LW    23  6 ft 2   210 lbs    500,000   1 year
31  Kris Versteeg             C    29  5 ft 10  179 lbs  1,500,000   3 years
34  Jamie Lundmark            C    32  6 ft 0   200 lbs    450,000   2 years
38  Jonathan Bernier          G    27  5 ft 11  177 lbs  1,000,000   1 year
44  German Yefrimov           C    25  5 ft 11  197 lbs  4,600,000   2 years
45  Kyle Wellwood            RW    32  5 ft 10  180 lbs  5,500,000   3 years
46  Patrick Eaves            LW    31  6 ft 0   192 lbs  5,000,000   3 years
47 *Steve Quailer            RW    20  6 ft 4   180 lbs    500,000   1 year
48  Anton Babchuk             D    31  6 ft 5   212 lbs  3,800,000   1 year
49  Michal Barinka            D    31  6 ft 3   221 lbs  1,600,000   3 years
50 *Eric Fehr                RW    30  6 ft 4   204 lbs    450,000   3 years
52 *Joel Therrien             G    18  6 ft 3   213 lbs    500,000   3 years
53  Derek Morris              D    36  6 ft 0   220 lbs  4,500,000   1 year
54 *Ivan Parisi               C    18  6 ft 7   199 lbs    500,000   3 years
57  Darryl Dunn               D    26  6 ft 0   206 lbs  2,400,000   1 year
64 *Sven Nordberg            LW    21  6 ft 6   171 lbs    525,000   3 years
67 *Keith Nejin              RW    21  6 ft 6   190 lbs    750,000   3 years
68 *Kent Brire               RW    21  6 ft 2   177 lbs    750,000   3 years
69 *Jacob Josefson            C    19  6 ft 0   187 lbs    500,000   2 years
70 *John Moore                D    19  6 ft 2   189 lbs    500,000   2 years
71  Jonathan Quick            G    28  6 ft 1   222 lbs    500,000   1 year
74 *Andrei Potemkin           C    18  6 ft 8   212 lbs    500,000   3 years
78  Robert Dahlen             D    25  6 ft 4   195 lbs  1,000,000   2 years
79 *Jake Gardiner             D    20  6 ft 2   170 lbs    500,000   1 year
82 *Tyler Beskorowany         G    20  6 ft 4   203 lbs    500,000   1 year
93  Edward Blanchette         C    25  6 ft 7   186 lbs  3,200,000   1 year
96  Eduard Kofron            RW    26  6 ft 5   234 lbs  5,250,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   202 lbs  2,742,857

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Derek Gustafson           G    31  6 ft 2   197 lbs    500,000   1 year
2  *Mikhail Stefanovich       C    20  6 ft 2   202 lbs    500,000   1 year
4   Marty Scatchard           D    26  6 ft 5   225 lbs    750,000   1 year
5  *Alex Goligoski            D    29  5 ft 11  180 lbs    850,000   4 years
6  *Tom Leblanc               G    26  6 ft 6   195 lbs    700,000   1 year
7  *Mattias Tedenby          LW    20  5 ft 9   167 lbs    500,000   1 year
8   Dave Bolland              C    28  5 ft 11  171 lbs  3,750,000   3 years
9  *Derek Joslin              D    28  6 ft 1   205 lbs    750,000   4 years
10  Mike Smith                G    33  6 ft 2   202 lbs    500,000   1 year
11 *Mathieu Brodeur           D    20  6 ft 5   190 lbs    500,000   1 year
14  Ryan Malone              RW    35  6 ft 4   219 lbs    450,000   2 years
15  Joffrey Lupul            LW    32  6 ft 1   205 lbs  5,750,000   2 years
17  Anthony Stubbes          RW    26  5 ft 11  205 lbs    700,000   3 years
18  Kenny Hedblom             D    26  5 ft 8   166 lbs  1,450,000   3 years
19  Matt Ellison              C    31  6 ft 0   192 lbs    700,000   1 year
20  Joe Barnes                C    28  6 ft 3   210 lbs  1,400,000   2 years
21 *Greg Samuels             LW    18  6 ft 5   203 lbs    500,000   3 years
26  Kurtis Foster             D    32  6 ft 5   225 lbs  3,250,000   2 years
27  Kyle Calder              LW    36  5 ft 11  176 lbs  1,250,000   2 years
28  Christopher Higgins      LW    32  6 ft 0   192 lbs  4,000,000   2 years
29  Tyler Eckford             D    30  6 ft 3   215 lbs  2,500,000   3 years
30  Jean-Pierre Vanjet        D    26  6 ft 5   223 lbs    650,000   5 years
31  Jeff Carter               C    30  6 ft 3   200 lbs  4,750,000   2 years
33 *Mattias Courtnall         D    18  6 ft 6   220 lbs    500,000   3 years
35  Ryan Suter                D    31  6 ft 1   196 lbs  4,000,000   1 year
36  Francois Beauchemin       D    34  5 ft 10  214 lbs  2,500,000   1 year
39  Erik Cole                RW    36  6 ft 2   205 lbs  5,250,000   4 years
40 *Brantt Cole              LW    21  5 ft 11  192 lbs    700,000   3 years
45 *Patrick Herbert          RW    22  6 ft 3   187 lbs    500,000   1 year
46 *Dave Peca                LW    25  6 ft 2   181 lbs    650,000   1 year
47  Konstantin Matoushkin    RW    26  6 ft 2   174 lbs  3,500,000   1 year
48  Jussi-Pekka Keinonen     RW    24  5 ft 9   205 lbs  2,750,000   3 years
50 *Dakota Willis             C    21  6 ft 6   191 lbs    500,000   3 years
51  Brian Campbell            D    36  6 ft 0   191 lbs  1,500,000   3 years
55  Nathan Gerbe              C    28  5 ft 6   160 lbs  1,500,000   1 year
57  Igor Knyazev              D    32  6 ft 0   185 lbs    975,000   2 years
60 *T.J Reid                  G    18  6 ft 3   185 lbs    500,000   3 years
67 *Daniel MacIntyre          G    25  5 ft 9   198 lbs    600,000   3 years
70 *Manny Carson              G    25  6 ft 0   188 lbs  1,500,000   3 years
74  Krisjanis Alunans        LW    26  6 ft 0   176 lbs  1,850,000   2 years
78  Chris Bourque            RW    29  5 ft 7   170 lbs  3,650,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   192 lbs  2,450,000

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jordan Caron             RW    19  6 ft 2   200 lbs    500,000   2 years
2   Corey Locke               C    30  5 ft 9   175 lbs  1,850,000   3 years
4   Ryan Stoa                 C    28  6 ft 3   200 lbs  4,500,000   4 years
5   Travis Leclerc            D    22  6 ft 6   201 lbs    800,000   2 years
6   Paul Stastny             RW    30  6 ft 0   200 lbs  4,500,000   3 years
8   Lance Henderson           G    24  6 ft 6   185 lbs    650,000   1 year
9   Eric Brewer               D    36  6 ft 4   229 lbs  2,500,000   2 years
10 *Wayne Gaudette           LW    22  6 ft 1   179 lbs    700,000   2 years
11 *Marat Kalinin             D    21  5 ft 11  168 lbs    800,000   4 years
13  Zigmund Gefrovich        LW    26  6 ft 5   229 lbs  2,500,000   3 years
14  Bernard Poliquin          G    25  6 ft 1   161 lbs  1,000,000   2 years
15 *Tyler Cuma                D    20  6 ft 2   193 lbs    500,000   1 year
16  T.J. Oshie                C    27  5 ft 11  178 lbs  4,000,000   3 years
17 *Jake Allen                G    20  6 ft 2   175 lbs    500,000   1 year
19  Mathieu Carle             D    28  6 ft 0   206 lbs    775,000   1 year
21  Victor Oreskovich        RW    28  6 ft 2   200 lbs  1,100,000   2 years
23  Oscar Sjogren             D    25  5 ft 9   208 lbs  2,600,000   2 years
24 *Patrik Falkberg          LW    22  6 ft 3   187 lbs    600,000   2 years
25 *Alex Plante               D    27  5 ft 6   192 lbs    600,000   3 years
27  Patrick Davis            LW    28  6 ft 2   210 lbs  1,650,000   2 years
30  Peter Budaj               G    33  6 ft 2   200 lbs  4,650,000   4 years
34 *Josh Bailey               C    20  6 ft 1   190 lbs    500,000   1 year
41 *Wilson Beggins            C    21  6 ft 3   203 lbs    800,000   3 years
43  Alexei Kaigorodov         C    31  6 ft 1   181 lbs  2,000,000   2 years
44  Christian Ehrhoff         D    33  6 ft 2   200 lbs  6,200,000   3 years
45  Johnny Boychuk            D    30  6 ft 2   215 lbs    900,000   1 year
46  Guillaume Latendresse    LW    28  6 ft 2   222 lbs  4,000,000   4 years
50  Teemu Hovi               RW    26  5 ft 7   216 lbs  3,000,000   3 years
51 *Tom Walz                 RW    21  6 ft 0   168 lbs    700,000   2 years
56 *Drew Doughty              D    20  6 ft 1   203 lbs    500,000   1 year
57  Anthony Stewart          RW    30  6 ft 2   239 lbs    900,000   1 year
58 *Geordie Wudrick          LW    20  6 ft 3   204 lbs    500,000   1 year
59  Chris Stewart            RW    27  6 ft 1   228 lbs  1,500,000   4 years
62 *Philippe Paradis          C    19  6 ft 2   205 lbs    500,000   2 years
64 *Bernard Pedersen          G    18  6 ft 0   210 lbs    500,000   3 years
71 *Bryan Gardner            RW    18  6 ft 6   207 lbs    500,000   3 years
72 *Ryan McDonagh             D    27  6 ft 5   198 lbs    900,000   3 years
82  Rick Moriguchi            D    25  6 ft 4   182 lbs  2,700,000   2 years
93  Michael Frolik           RW    27  6 ft 1   185 lbs  3,400,000   4 years
95 *Alberto Riddiough         C    18  5 ft 9   204 lbs    500,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  2,630,000

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Bernard Maas             RW    22  5 ft 10  174 lbs  1,400,000   2 years
3  *Nick Petrecki             D    23  6 ft 3   220 lbs    600,000   2 years
4  *Jon Blum                  D    23  6 ft 0   178 lbs    600,000   2 years
6  *Alex Pietrangelo          D    20  6 ft 3   206 lbs    500,000   1 year
7  *Maxime Sauve              C    20  6 ft 0   182 lbs    500,000   1 year
8   Alex Ovechkin            LW    30  6 ft 2   216 lbs  7,000,000   2 years
9   Bobby Ryan               RW    28  6 ft 1   225 lbs  4,800,000   4 years
10  Ron Hainsey               D    32  6 ft 3   204 lbs  4,000,000   2 years
13  Garnet Exelby             D    34  6 ft 1   215 lbs  3,000,000   2 years
16 *Viktor Tikhonov          RW    20  6 ft 2   180 lbs    500,000   1 year
17  Fred Widmeyer            LW    26  6 ft 2   176 lbs  2,500,000   1 year
18  Geoff Platt               C    30  5 ft 9   175 lbs  2,000,000   1 year
20  Cam Ward                  G    31  6 ft 1   200 lbs  2,750,000   3 years
21  Derick Brassard           C    28  6 ft 0   172 lbs  5,000,000   4 years
22  Alexandre Picard         LW    30  6 ft 2   190 lbs    500,000   1 year
