Team Rosters

(As of Tuesday, Aug 16 2011)

Anaheim

General Manager: Robert Maxwell
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Jarko Jarvilehto        C L  OK    58 77 80 75 73 69 85 87 82 79 69 64 67 81
 8 Daniel Ryder            C R  OK    74 80 71 74 72 66 76 76 75 72 79 47 43 79
33 Jeremy Colliton         C R  OK    83 81 80 63 71 96 81 73 78 78 71 58 81 81
77 Vasilii Davydov         C L  OK    76 75 73 77 70 82 83 83 85 78 80 32 33 83
22 James Neal             LW L  OK    75 76 79 75 80 60 77 76 76 78 82 45 30 81
15 Trent Marley           LW L  OK    65 72 88 66 94 43 71 77 76 60 78 37 54 78
12 Alexei Kartashkin      LW R  OK    65 77 91 85 84 67 81 79 79 55 81 53 68 81
20 Thomas N'auer          LW L  OK    45 86 51 82 99 74 84 80 80 51 84 45 27 77
30 Marc Prevost           RW L  OK    75 79 75 68 89 63 81 72 74 64 71 35 37 76
63 Maxim Lapierre         RW L  OK    86 76 85 69 68 86 73 69 72 76 68 70 72 78
19 Marian Hossa           RW L  OK    70 73 73 83 93 74 79 84 79 83 87 85 92 85
34 Jason Pominville       RW R  OK    80 82 84 82 80 81 82 79 76 71 84 64 73 84
 6 Jordan Leopold          D L  OK    68 78 79 92 92 61 77 73 73 80 70 67 62 80
31 Marcus Gundersson       D L  OK    79 72 88 86 63 55 87 61 62 77 75 41 45 79
99 Jay Harrison            D L  OK    72 59 87 75 69 84 66 75 58 78 75 68 54 78
49 Nick Kempner            D R  OK    75 79 69 88 79 86 85 79 72 84 67 43 37 81
54 Mike Green              D R  OK    75 76 79 77 73 63 77 69 64 76 67 55 70 78
17 Brendan Bell            D L  OK    75 68 74 74 64 66 63 70 72 80 74 70 71 77
59 Craig Anderson          G L  OK    81 82 86 73 69 71 86 72 75 NA NA 67 78 76
26 Michael Garnett         G L  98    78 82 89 78 77 81 86 81 83 NA NA 66 76 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Vasilii Ortov           C R  OK    69 76 69 65 57 73 59 57 73 64 69 25 25 70
62 Ethan Werek             C L  OK    66 65 69 62 67 60 56 66 65 64 65 26 26 68
37 Tyler Ennis             C L  OK    72 74 56 74 63 71 71 75 66 67 63 26 30 71
35 Daultan Leveille        C L  OK    62 79 68 75 62 64 75 67 56 71 65 28 28 71
58 Zac Dalpe              LW R  OK    67 72 65 69 68 67 71 70 70 68 75 25 34 73
18 Kjell Arnesen          LW R  OK    64 72 64 73 71 53 52 73 56 62 81 26 37 71
52 Martin Bergstrom       RW L  OK    66 67 64 78 78 58 74 71 66 77 77 32 29 75
16 Stefan Legein          RW L  OK    80 79 64 74 73 53 72 62 68 69 69 36 35 73
76 Dustin Penner          RW L  OK    61 74 81 70 64 59 68 60 72 69 78 56 70 75
67 Reilly Smith           RW L  OK    62 68 59 65 66 68 70 68 66 61 67 24 26 69
11 Logan Stephenson        D L  OK    77 67 77 70 97 53 70 70 68 76 64 44 52 76
29 Yan Major               D R  OK    55 57 74 77 63 71 51 65 72 67 55 25 25 68
65 Mac Bennett             D L  OK    60 62 61 72 65 65 70 63 59 65 63 29 26 67
36 Thomas Pock             D L  OK    72 72 78 82 71 84 77 54 63 76 74 74 53 76
 7 Kevin Shattenkirk       D L  OK    63 74 62 71 68 66 68 59 68 66 74 36 34 71
21 Trevor Tucker           D R  OK    73 65 63 76 78 57 78 66 66 73 76 29 26 74
24 Tomas Kundratek         D R  OK    71 69 72 67 76 55 71 62 65 72 64 29 20 72
32 Mikhail Shvanovsky      G L  OK    70 80 72 87 86 60 80 76 80 25 25 35 29 73
 9 Jaroslav Cada           G L  OK    87 71 73 66 71 81 73 65 73 NA NA 34 47 68

Atlanta

General Manager: Al Sylvestre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Brad Richards           C L  OK    64 71 76 90 95 69 80 92 91 77 81 89 103 86
29 Kyle Brodziak           C R  OK    64 81 70 68 65 66 74 67 68 78 70 50 67 75
24 Jason Spezza            C R  OK    67 78 86 85 91 69 76 97 89 79 83 80 99 88
46 David Lussier           C L  OK    68 77 75 70 86 69 67 83 75 65 72 34 29 77
97 Marek Zagrapan          C L  OK    74 80 75 73 68 72 78 83 79 76 76 36 35 81
 2 Darcy Gallant          LW R  OK    74 86 76 85 93 67 82 75 77 77 90 47 63 84
38 Jeff Tambellini        LW L  OK    78 80 76 79 80 72 85 77 75 71 78 68 71 82
12 Dainius Zubrus         LW L  OK    70 67 84 95 92 58 75 79 74 75 69 87 90 80
92 Oleg Saprykin          RW L  OK    72 77 73 88 88 51 81 73 72 73 76 79 73 80
74 Michael Ryder          RW R  OK    77 80 79 85 99 60 85 79 78 75 82 81 70 84
90 Wolfgang Sandschulte   RW L  OK    72 69 72 68 78 53 89 74 79 72 70 38 45 77
43 Fredrik Kamrk          RW R  OK    78 90 69 78 91 73 78 83 89 83 81 34 35 84
20 Artur Bechtel           D L  OK    89 82 96 86 92 86 80 76 70 84 69 66 48 87
 7 Brian Galison           D L  OK    79 83 96 73 94 74 85 83 77 86 90 50 59 88
26 Dennis Seidenberg       D L  OK    76 86 83 86 86 72 81 78 75 80 75 68 64 84
91 Luca Sbisa              D L  OK    71 70 69 72 67 63 70 70 73 74 70 27 29 74
27 Yuri Bykov              D R  OK    75 70 69 73 73 75 72 68 72 81 65 44 40 76
34 Mike VanRyn             D R  OK    75 77 79 88 94 75 77 76 73 79 70 69 67 81
36 Marc Denis              G L  OK    79 79 81 84 83 83 84 75 78 25 25 84 96 77
81 Braden Holtby           G L  OK    78 78 75 70 72 74 76 72 76 NA NA 40 40 71
18 Antero Niittymaki       G L  OK    81 88 78 83 81 68 86 74 86 25 25 64 77 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Earl Silverstone        C R  OK    70 71 72 64 60 81 66 69 67 64 68 34 55 72
68 Ryan Howse             LW L  OK    64 68 62 70 70 69 69 65 66 62 70 29 28 70
48 Kaj Ekstom             LW L  OK    79 70 65 65 62 84 56 70 71 74 71 35 27 73
31 Nikita Alexeev         RW L  OK    67 80 57 79 81 83 78 66 71 71 75 52 68 75
 4 Michel Aubut           RW L  OK    60 77 70 67 70 62 72 62 69 71 66 37 55 72
47 Jim Kerrey             RW L  OK    71 64 67 78 58 55 58 66 75 57 69 31 34 70
78 Jimmy Hayes            RW R  OK    61 75 72 64 71 60 74 65 65 61 62 27 21 69
22 Ian Schultz            RW R  OK    61 63 67 70 76 59 66 63 67 61 62 31 23 67
10 Jim Pennybridge         D L  OK    67 77 74 57 64 45 74 61 67 69 76 38 26 72
80 Dan Housley             D L  OK    55 71 76 51 56 78 53 51 72 77 71 25 25 69
16 Mike Komisarek          D R  OK    80 80 90 81 87 45 76 68 68 75 71 62 66 81
32 Bengt Tillstrom         D R  OK    64 72 51 70 60 57 63 81 73 68 56 22 31 71
82 Britt Albro             G L  OK    82 73 74 79 82 56 63 62 65 NA NA 29 28 66
49 Erik Ostnas             G L  OK    77 76 63 88 67 80 76 71 77 25 25 32 42 71

Boston

General Manager: Billy
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Marc Savard             C L  OK    65 82 61 98 95 60 75 92 84 68 83 90 75 84
21 Mike Fisher             C R  OK    84 80 84 83 82 44 85 79 83 82 75 78 75 85
14 David Legwand           C L  OK    69 80 75 85 85 63 82 73 81 74 71 68 66 80
45 William Stein           C R  OK    78 80 73 86 74 60 82 80 80 71 80 36 34 81
82 Dmitri Khodovitch      LW R  OK    88 83 76 66 73 53 75 74 82 61 72 40 23 78
22 Brian Sutherby         LW L  OK    78 67 78 83 88 62 74 71 74 79 71 67 82 79
41 Paul Gaustad           LW L  OK    85 77 89 73 83 64 70 73 69 79 76 67 55 80
42 Alexei Ponikarovsky    LW L  OK    82 70 84 77 94 51 75 68 80 79 79 70 63 81
11 Mika Harjula           LW R  OK    59 75 91 77 84 59 71 79 75 57 77 53 34 78
13 Roman Voloshenko       LW L  OK    68 74 85 82 81 78 78 77 78 70 78 50 43 81
20 David Backes           RW R  OK    74 79 74 66 71 63 75 76 80 67 76 56 53 78
47 Tom Bilodeau           RW L  OK    77 76 63 70 73 53 87 82 76 72 84 36 26 80
12 Martin Erat            RW L  OK    69 78 76 80 92 66 82 79 79 72 75 74 96 81
78 Hans-Ruedi Schwaller   RW L  OK    86 78 78 72 88 67 75 67 80 70 75 37 35 79
16 Nathan Horton          RW R  OK    77 86 78 85 92 55 83 84 74 73 82 57 85 84
55 David Tanabe            D R  OK    67 87 76 88 97 60 87 71 74 70 62 72 73 79
23 Dustin Kohn             D L  OK    70 75 71 74 71 59 75 83 77 80 72 43 47 79
68 Ravil Tertyshniy        D R  OK    68 74 62 71 72 92 76 76 70 64 83 30 48 77
72 Matt Corrente           D R  OK    71 81 71 70 75 43 79 77 73 72 70 37 53 78
40 Aatu Immonen            D R  OK    81 74 64 52 76 88 86 70 66 67 77 40 47 76
49 Boyd Chapman            D L  OK    75 84 64 73 74 47 79 66 67 75 82 28 38 77
 7 Jaroslav Halak          G L  OK    90 81 81 80 85 77 86 80 82 NA NA 38 33 77
29 Vyacheslav Pletrev      G L  OK    85 85 72 72 83 71 68 80 85 NA NA 34 52 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
69 Nazem Kadri             C L  OK    69 70 70 69 66 56 69 72 68 65 66 25 23 71
24 Pat Leclair             C R  OK    66 75 67 65 74 83 70 69 78 70 78 43 60 76
58 Chris Lebrun            C R  OK    70 75 74 85 89 64 72 72 74 65 72 36 33 76
 8 Jesse Forand           LW L  OK    80 74 79 75 83 71 70 79 66 68 69 38 36 76
63 Ben Hanowski           LW L  OK    67 64 70 64 67 66 60 67 68 64 71 28 26 70
18 Ray Easland            LW L  OK    56 74 72 51 64 68 51 68 54 72 65 25 25 67
 9 Andrei Savilov         LW L  OK    77 77 52 83 73 57 61 70 72 61 64 34 30 70
 4 Per-Axel Ronning       LW R  OK    79 71 75 60 72 84 67 55 84 69 71 32 19 74
 5 Mike Tripodi           RW R  OK    64 74 71 78 74 58 70 74 67 74 70 32 53 75
31 Florian Huemmel        RW R  OK    76 74 50 70 78 57 69 81 71 66 77 39 33 75
32 Nikolaus Heger         RW L  OK    78 79 67 82 72 59 76 73 72 63 86 32 31 78
48 Mathieu Pearson         D L  OK    71 75 74 59 78 53 63 54 60 70 70 25 25 70
38 Eric Tucker             D R  OK    66 71 54 64 54 72 52 75 75 69 70 25 25 71
 2 Pelle Ostnas            D R  OK    66 75 72 50 63 72 61 57 54 77 57 25 25 69
27 Paul Dabrowski          D L  OK    71 67 64 64 65 53 60 53 76 75 55 25 25 69
67 Dylan Olsen             D L  OK    63 67 73 68 66 39 63 67 58 71 63 27 23 70
90 Dave BerryBess          D L  OK    64 71 77 79 73 61 84 59 68 62 87 41 26 76
76 Justin Leroux           D R  OK    65 80 64 66 62 75 82 64 59 63 79 36 35 74
28 Ossi Vaananen           D L  OK    81 78 84 80 84 51 70 65 68 76 64 72 87 79
77 Brett Lebda             D L  OK    65 73 70 74 76 83 76 68 73 74 70 58 70 76
30 Alex Woolley            G R  OK    80 80 76 74 80 83 76 82 73 25 25 29 33 73
56 Olivier Tyler           G L  OK    73 74 71 78 78 69 72 68 73 NA NA 34 38 68

Buffalo

General Manager: Jeff Alfieri
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Miguel Dahl             C L  OK    71 73 77 70 63 51 72 87 74 77 71 51 60 79
 9 Sam Gagner              C R  OK    65 79 64 76 87 73 74 79 76 75 68 33 21 76
 4 Gene Przak              C L  OK    74 74 75 84 90 80 76 80 77 65 78 55 55 80
23 Ryan Kesler             C R  OK    86 75 84 78 91 56 78 72 75 75 74 52 52 80
53 Ryan Getzlaf            C R  OK    73 79 79 82 85 70 83 85 83 75 78 53 67 84
20 Drew Miller            LW L  OK    77 75 70 80 83 68 83 72 72 76 76 41 33 78
71 Konstantin Koltsov     LW L  OK    70 67 79 79 87 74 80 70 69 72 72 71 69 77
26 Thomas Vanek           LW R  OK    79 76 85 84 91 66 81 78 83 71 81 67 58 84
27 Marco Sturm            LW L  OK    71 84 73 87 83 77 74 81 81 67 80 80 90 82
 7 Lauri Tukonen          RW R  OK    67 79 77 76 74 75 80 77 85 79 86 58 49 83
15 Juraj Kolnik           RW R  OK    75 77 77 86 91 73 77 72 72 73 78 68 72 80
48 Andrei Kostitsyn       RW L  OK    75 76 79 70 70 85 80 65 69 75 80 70 83 79
12 Lars-Erik Sundstrom    RW L  OK    79 71 82 75 70 75 73 77 83 69 76 35 35 80
22 Dietmar Herr            D L  OK    81 76 86 88 95 84 77 76 74 83 75 75 77 85
55 Ole-Kristian Tollefson  D L  OK    83 77 84 85 77 85 69 70 70 76 76 64 81 81
52 Steve Eminger           D R  OK    79 76 85 89 92 41 69 71 78 74 78 59 71 81
 1 Sandy Adams             D L  OK    72 75 74 81 74 65 79 87 85 80 70 41 45 82
93 Marc-Andre Gragnani     D L  OK    65 72 74 76 71 57 72 75 72 79 71 50 32 77
 5 Andrej Sekera           D L  OK    70 76 73 71 83 62 76 72 76 77 69 36 29 77
70 Brent Burns             D R  OK    78 79 81 77 94 72 78 78 78 76 75 57 70 82
31 Hannu Toivonen          G L  97    85 86 88 77 74 61 89 79 91 NA NA 61 65 81
74 Boris Hasek             G R  OK    81 84 69 89 78 55 76 66 83 25 25 37 42 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Valeri Karpenko         C R  OK    75 73 70 62 60 63 82 78 66 73 72 29 37 76
42 Brian Ellis             C R  OK    66 64 65 66 77 59 60 55 72 78 76 31 25 71
28 Patrice Cormier         C L  OK    76 70 73 73 77 39 64 69 70 70 70 31 26 73
73 Drew Shore              C R  OK    69 71 74 69 71 70 64 73 60 62 66 24 27 71
14 Brolle Steffensen      LW L  OK    66 79 69 76 79 46 67 66 73 66 79 50 55 75
78 Gordon Bass            LW L  OK    75 63 65 69 66 71 75 76 60 69 76 25 25 74
45 Stepan Bildub          LW R  OK    86 71 63 74 83 46 70 77 74 64 79 37 24 76
51 Francis Flaman         LW L  OK    67 64 74 77 75 49 74 74 67 61 72 36 17 73
86 David Savard           RW R  OK    73 77 55 78 84 59 81 74 67 78 71 43 27 75
 8 Jon Cornbill            D L  OK    74 71 90 81 81 70 72 73 68 69 57 44 41 77
98 Eduard Kalavinsky       D L  OK    70 58 53 66 73 59 59 56 76 74 68 25 25 68
40 Orjan Magnusson         D R  OK    63 84 80 74 56 64 62 63 73 65 62 31 31 72
 2 Martin Fortin           D R  OK    51 66 65 56 55 61 75 67 64 66 57 25 25 67
72 Andrew Hutchinson       D L  OK    62 72 73 73 68 74 76 65 60 69 74 61 65 73
64 Jared Cowen             D L  OK    75 65 77 67 66 57 68 69 68 76 65 27 27 74
65 Simon Despres           D L  OK    73 67 71 68 74 55 66 72 68 72 68 26 23 73
77 Adam Morrison           G L  OK    73 77 67 73 64 78 76 71 74 25 25 26 30 69

Calgary

General Manager: James Sylvestre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Jon Smalley             C L  OK    53 83 78 69 53 69 66 81 70 58 80 27 32 75
14 Olli Jokinen            C L  OK    71 74 81 97 91 60 77 83 77 67 90 76 82 84
91 John Tavares            C L  OK    63 62 68 75 86 70 68 77 76 65 79 39 43 76
22 Shawn Horcoff           C L  OK    72 74 77 91 93 65 79 85 74 71 74 86 96 82
54 Nigel Dawes            LW L  OK    75 80 78 76 69 76 79 74 83 73 95 55 48 84
15 Brenden Morrow         LW L  OK    87 66 77 88 93 31 70 83 83 79 72 74 76 82
31 Alexander Semin        LW L  OK    77 82 58 78 84 65 76 76 70 68 80 60 74 78
38 Jussi Jokinen          RW L  OK    74 78 80 83 93 80 83 88 84 72 78 64 69 85
67 Maxime Talbot          RW L  OK    78 77 79 74 80 43 75 59 69 82 71 65 85 77
73 Evgeni Malkin          RW L  OK    73 92 72 74 84 75 87 86 80 76 84 61 70 85
81 Nik Antropov           RW L  OK    85 77 83 81 88 76 69 80 82 80 77 70 81 84
 4 Jeff Schultz            D L  OK    77 78 86 77 73 69 74 72 71 77 63 49 47 79
25 Luke Schenn             D R  OK    74 70 74 71 70 57 65 68 67 76 61 33 35 74
 5 Jay Bouwmeester         D L  OK    80 83 88 94 95 76 80 85 78 82 75 68 82 87
45 Carlo Colaiacovo        D L  OK    80 79 76 81 66 70 75 77 80 79 78 52 53 82
30 Jim Vandermeer          D L  OK    85 74 83 88 90 41 73 81 78 79 71 54 76 83
84 Dmitry Kulikov          D L  OK    73 68 67 70 64 63 69 71 64 80 63 24 31 74
86 Tuukka Ilonen           D R  OK    77 79 70 84 89 62 67 63 82 80 76 47 39 78
88 William Trefore         G L  OK    83 84 96 90 78 80 87 70 85 NA NA 43 52 80
58 Ilya Bryzgalov          G L  OK    81 81 90 77 77 65 93 74 92 NA NA 54 74 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Robert Morin            C L  OK    78 70 66 57 78 64 65 71 71 76 75 25 25 74
63 Ryan O'Reilly           C L  OK    62 65 64 62 75 76 64 65 66 70 61 26 25 68
90 Eric O'Dell             C R  OK    65 67 67 72 61 55 66 67 75 61 75 32 30 72
82 Zack Smith              C L  OK    78 66 76 68 71 48 65 70 66 60 72 30 37 72
70 Joe Haller             LW L  OK    47 76 50 57 73 65 63 71 73 82 53 28 29 67
37 Dominic McSorley       LW R  OK    71 69 68 66 75 52 60 51 53 58 76 25 25 67
47 David Toews            LW R  OK    69 66 63 71 69 63 61 67 70 69 65 28 24 70
18 Jim O'Brien            RW R  OK    71 67 70 65 80 53 68 63 59 70 68 30 33 70
42 Greg Nemisz            RW R  OK    73 67 72 59 68 55 71 67 78 68 73 23 34 74
34 Jared Staal            RW R  OK    61 66 68 72 64 71 66 64 61 63 65 28 20 68
44 Vinny Saponari         RW R  OK    69 68 61 61 61 68 66 57 73 59 67 28 24 68
13 Colten Teubert          D R  OK    77 68 71 79 67 70 71 65 63 72 62 26 31 73
69 Nicolas Deslauriers     D L  OK    65 69 71 67 70 63 72 68 64 68 63 25 27 71
33 Matt Tompkins           D R  OK    77 83 62 66 57 85 54 62 67 78 57 23 24 72
72 Juha Saarikoski         D R  OK    67 68 66 65 75 80 82 68 68 75 73 29 45 75
83 Eric Neault             D R  OK    55 71 61 75 60 70 67 50 53 72 69 25 25 66
 3 Thomas Hickey           D L  OK    64 69 65 71 77 56 72 78 68 63 69 26 36 73
61 Brayden McNabb          D L  OK    66 58 62 71 70 31 62 70 66 67 68 29 27 69
 8 Bruno Gervais           D R  OK    66 74 78 80 70 77 72 62 70 72 74 61 62 76
85 Cameron Gaunce          D L  OK    70 77 58 67 65 68 58 75 60 69 73 31 28 72
 9 Travis Hamonic          D R  OK    68 70 60 67 61 57 61 60 64 66 60 25 28 67
60 Carl Mulligan           G R  OK    84 73 75 79 79 86 73 80 80 NA NA 25 25 71
29 Sebastien Emond         G R  OK    72 75 74 76 61 54 72 65 72 25 25 43 40 68

Carolina

General Manager: Alan Ho
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Edward Blanchette       C L  OK    78 85 74 84 88 69 80 88 83 83 80 48 68 85
44 German Yefrimov         C L  OK    72 82 63 87 80 68 83 82 80 77 89 55 33 83
13 Zach Hamill             C R  OK    81 82 70 78 80 77 71 68 66 69 70 32 36 75
31 Kris Versteeg           C R  OK    74 73 71 78 81 66 78 81 76 73 79 49 48 80
34 Jamie Lundmark          C R  OK    68 78 78 79 78 60 73 78 74 70 76 69 54 79
25 Alexander Frolov       LW R  OK    71 76 87 90 94 73 79 84 84 86 79 64 76 86
46 Patrick Eaves          LW R  OK    83 85 76 81 83 60 85 75 79 82 83 54 93 85
16 Milan Michalek         LW L  OK    74 75 84 85 89 72 77 71 77 81 73 60 64 81
96 Eduard Kofron          RW R  OK    66 81 94 80 87 62 81 79 82 69 84 51 68 84
50 Eric Fehr              RW R  OK    73 76 82 72 65 87 78 69 69 77 71 66 69 78
45 Kyle Wellwood          RW R  OK    74 84 82 82 88 91 81 80 86 73 80 69 82 85
18 Johan Ryno             RW R  OK    81 77 83 74 81 65 78 68 75 78 82 38 41 81
57 Darryl Dunn             D R  OK    71 80 77 72 78 71 85 77 72 87 75 59 42 82
28 Danny Syvret            D L  OK    74 78 80 75 74 61 75 71 75 80 72 56 61 80
53 Derek Morris            D R  OK    79 86 86 93 86 61 81 78 81 73 77 77 67 84
48 Anton Babchuk           D R  OK    75 81 85 83 80 64 81 75 75 77 75 53 53 82
 7 Jan Tomasech            D L  OK    82 77 92 79 99 54 75 75 66 73 69 57 57 81
49 Michal Barinka          D L  OK    78 76 85 82 79 75 76 70 71 77 73 57 68 81
78 Robert Dahlen           D R  OK    83 82 62 66 71 81 72 82 80 74 66 42 38 79
38 Jonathan Bernier        G L  OK    77 83 76 82 83 68 89 80 88 25 25 39 39 78
 1 Roberto Luongo          G L  OK    83 91 91 96 98 63 87 79 85 25 25 86 81 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
74 Andrei Potemkin         C L  OK    78 76 71 78 60 70 58 60 71 77 68 25 25 72
69 Jacob Josefson          C L  OK    65 70 66 62 65 71 71 66 62 67 62 24 24 69
23 Doug Couture            C R  OK    80 71 51 52 70 56 69 61 77 66 68 26 33 70
12 Mats Sundberg           C R  OK    64 69 71 61 84 46 71 66 72 77 71 33 30 73
54 Ivan Parisi             C R  OK    62 77 67 52 63 65 68 63 50 69 72 25 25 69
 2 Evgeny Grachev          C L  OK    68 72 69 69 67 63 74 67 78 66 72 25 22 74
29 Mike Hoeffel           LW L  OK    79 74 64 65 73 54 78 73 61 66 68 27 38 73
 5 Dominic Young          LW L  OK    53 69 80 61 70 73 54 73 60 68 52 25 20 67
64 Sven Nordberg          LW R  OK    68 54 70 65 69 57 76 79 56 51 58 33 35 68
17 Kris Chucko            LW R  OK    82 71 81 72 72 54 74 76 75 69 76 54 46 79
20 Josh Brittain          LW L  OK    74 65 67 55 74 51 61 60 59 75 69 29 28 69
67 Keith Nejin            RW L  OK    66 68 57 66 68 88 76 64 82 74 73 31 36 74
68 Kent Brire             RW L  OK    67 73 66 75 66 69 84 73 69 71 67 33 36 74
 9 Corey Tropp            RW R  OK    79 73 69 65 68 48 69 72 66 57 69 37 43 72
47 Steve Quailer          RW L  OK    61 71 69 68 67 60 77 73 52 62 62 33 33 69
70 John Moore              D L  OK    62 70 68 62 73 65 70 70 66 61 65 25 29 70
11 Per Hanell              D L  OK    57 79 73 64 75 61 71 73 67 66 61 25 25 71
19 Drew Schiestel          D R  OK    77 72 75 72 79 70 78 68 67 71 67 28 31 75
 3 Ryan Ellis              D R  OK    67 66 59 64 69 65 66 69 66 67 68 25 31 70
79 Jake Gardiner           D L  OK    64 65 66 67 58 66 64 64 65 67 66 29 32 69
27 Shawn Lalonde           D R  OK    72 62 59 70 61 57 71 61 61 63 59 24 29 67
71 Jonathan Quick          G L  OK    80 80 79 76 82 73 80 85 81 25 25 52 56 76
52 Joel Therrien           G L  OK    75 73 78 76 80 65 70 74 70 25 25 25 25 68
82 Tyler Beskorowany       G L  OK    73 78 68 61 66 73 62 72 61 25 25 26 26 65

Chicago

General Manager: Ryan Scherbak (Commish)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Joe Barnes              C L  OK    83 76 88 78 75 71 75 75 69 74 70 45 32 79
19 Matt Ellison            C R  OK    78 79 80 78 67 58 78 72 72 69 76 61 56 79
 8 Dave Bolland            C R  OK    75 84 76 78 80 68 85 79 81 75 84 39 50 83
31 Jeff Carter             C R  OK    78 81 85 80 91 73 79 78 79 73 80 71 66 83
55 Nathan Gerbe            C L  OK    73 83 69 67 77 71 77 79 74 70 74 49 38 78
74 Krisjanis Alunans      LW R  OK    89 79 65 76 81 69 77 76 77 79 80 41 41 81
15 Joffrey Lupul          LW R  OK    69 85 79 86 91 79 81 84 85 68 85 85 101 86
28 Christopher Higgins    LW L  OK    81 80 81 81 86 73 78 72 75 74 80 65 79 82
27 Kyle Calder            LW L  OK    66 70 72 89 91 80 76 83 81 69 74 88 95 81
21 Greg Samuels           LW R  OK    69 70 69 58 60 59 70 60 76 72 75 25 25 73
47 Konstantin Matoushkin  RW L  OK    81 82 62 76 82 66 80 81 75 75 82 43 45 81
39 Erik Cole              RW L  OK    85 77 78 92 87 70 75 81 82 81 75 82 80 84
78 Chris Bourque          RW L  OK    68 80 59 81 76 70 85 75 83 72 81 48 43 80
14 Ryan Malone            RW L  OK    72 60 86 89 91 45 69 69 76 76 76 69 88 79
51 Brian Campbell          D L  OK    61 78 75 79 91 81 80 73 75 69 71 77 84 79
36 Francois Beauchemin     D L  OK    74 73 80 83 91 70 77 76 73 77 74 59 65 81
18 Kenny Hedblom           D R  OK    80 82 61 68 69 72 83 65 65 80 80 40 21 77
35 Ryan Suter              D L  OK    79 79 77 85 89 65 73 75 79 80 73 65 70 82
26 Kurtis Foster           D R  OK    80 79 89 85 87 67 73 76 80 76 79 64 76 84
 5 Alex Goligoski          D R  OK    76 77 73 77 77 58 78 78 73 66 75 41 43 78
29 Tyler Eckford           D L  OK    77 75 79 69 70 55 78 71 77 76 75 45 60 79
70 Manny Carson            G L  98    81 89 77 80 80 75 82 77 85 NA NA 50 50 79
10 Mike Smith              G R  OK    78 78 86 75 73 71 93 71 89 NA NA 44 49 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Dakota Willis           C R  OK    58 72 60 48 61 75 80 74 69 69 59 30 30 70
 2 Mikhail Stefanovich     C R  OK    62 68 54 69 70 78 54 74 74 52 69 28 22 68
46 Dave Peca              LW L  OK    73 71 58 69 76 71 75 68 68 80 71 42 47 74
 7 Mattias Tedenby        LW L  OK    74 81 60 77 75 61 70 72 72 69 70 27 27 74
40 Brantt Cole            LW L  OK    62 76 76 71 79 63 75 62 65 62 76 28 31 73
17 Anthony Stubbes        RW L  OK    92 76 69 63 77 44 70 60 68 80 66 46 51 74
45 Patrick Herbert        RW L  OK    59 69 61 79 57 58 63 71 69 64 68 50 46 70
48 Jussi-Pekka Keinonen   RW R  OK    78 82 74 70 73 65 77 79 80 75 73 40 47 80
30 Jean-Pierre Vanjet      D L  OK    63 75 95 72 80 51 76 78 69 72 62 48 53 78
 9 Derek Joslin            D L  OK    74 77 76 76 79 56 76 69 66 70 70 46 52 76
33 Mattias Courtnall       D L  OK    60 58 77 56 58 51 57 72 75 76 58 25 25 71
11 Mathieu Brodeur         D L  OK    72 76 74 60 70 56 62 67 75 76 57 29 27 73
 4 Marty Scatchard         D L  OK    70 75 95 69 84 64 73 67 59 76 60 53 49 77
57 Igor Knyazev            D L  OK    72 79 78 67 69 65 81 77 77 65 72 72 43 79
67 Daniel MacIntyre        G L  OK    88 82 73 82 73 77 69 66 86 NA NA 40 35 74
