(As of Tuesday, Aug 16 2011)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 10 Jarko Jarvilehto Ana 82 14 62 76 -10 55 4 0 2 0 73 182 7.7 0 1
L 12 Alexei Kartashkin Ana 82 33 35 68 -7 62 11 0 3 2 89 205 16.1 0 3
L 22 James Neal Ana 81 26 39 65 4 49 5 0 5 0 126 188 13.8 0 0
C 77 Vasilii Davydov Ana 82 26 39 65 0 10 3 0 3 0 120 188 13.8 0 0
R 19 Marian Hossa Ana 82 29 31 60 -2 12 4 1 5 1 108 179 16.2 0 0
D 49 Nick Kempner Ana 82 9 42 51 -5 4 1 2 0 0 131 130 6.9 1 1
R 34 Jason Pominville Ana 82 22 23 45 -7 24 2 0 3 0 133 155 14.2 1 3
D 6 Jordan Leopold Ana 82 15 30 45 -22 117 5 0 2 0 126 176 8.5 0 2
D 17 Brendan Bell Ana 82 10 28 38 -9 64 1 1 0 0 168 141 7.1 0 0
L 20 Thomas N'auer Ana 82 19 16 35 -19 56 3 0 3 0 25 106 17.9 0 0
C 8 Daniel Ryder Ana 81 5 29 34 -17 40 0 0 0 0 101 103 4.9 0 0
D 31 Marcus Gundersson Ana 81 12 18 30 5 193 1 0 1 0 196 144 8.3 0 0
C 33 Jeremy Colliton Ana 81 9 20 29 -20 0 1 0 1 0 103 78 11.5 0 0
D 99 Jay Harrison Ana 82 10 19 29 -22 22 1 0 2 0 130 105 9.5 0 0
L 15 *Trent Marley Ana 82 9 16 25 -6 85 3 0 1 0 32 62 14.5 0 0
R 30 Marc Prevost Ana 79 7 8 15 -8 20 0 0 0 0 52 49 14.3 0 0
D 54 *Mike Green Ana 82 5 7 12 -18 70 1 0 0 0 79 68 7.4 0 0
R 63 Maxim Lapierre Ana 81 5 4 9 -10 8 0 0 0 0 60 55 9.1 0 0
R 52 *Martin Bergstrom Ana 2 1 1 2 1 5 0 0 0 0 2 5 20.0 1 1
R 76 Dustin Penner Ana 3 0 1 1 0 20 0 0 0 0 1 2 0.0 0 1
G 59 Craig Anderson Ana 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 26 Michael Garnett Ana 81 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 37 *Tyler Ennis Ana 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals Ana 82 266 470 736 916 46 4 31 3 1856 2322 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
26 Michael Garnett Ana 81 4522 3.72 30 43 7 0 280 2165 .871 0 1
59 Craig Anderson Ana 24 396 2.42 0 0 1 0 16 186 .914 0 1
------------------------------------------------------------------------------------
Anaheim Totals Ana 82 4918 3.61 31 43 8 0 296 2351 .874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 Jason Spezza Atl 82 32 52 84 11 23 4 2 3 0 88 194 16.5 0 0
R 74 Michael Ryder Atl 82 23 46 69 1 48 5 1 4 0 115 168 13.7 0 1
C 19 Brad Richards Atl 81 19 47 66 -19 51 5 0 1 1 86 165 11.5 0 2
C 97 Marek Zagrapan Atl 82 26 38 64 -5 40 7 2 3 2 162 168 15.5 0 1
R 43 Fredrik Kamrk Atl 82 22 42 64 10 33 5 1 1 0 169 165 13.3 0 0
L 2 Darcy Gallant Atl 82 36 22 58 8 73 8 0 6 0 162 199 18.1 0 0
D 7 Brian Galison Atl 82 16 36 52 -9 43 6 0 1 0 162 218 7.3 0 0
D 26 Dennis Seidenberg Atl 82 14 32 46 8 38 3 1 6 0 189 178 7.9 1 1
L 38 Jeff Tambellini Atl 18 3 3 6 1 0 0 0 0 0 98 41 7.3 1 1
Bos 9 0 5 5 2 2 0 0 0 0 20 8 0.0 0 0
Ott 21 6 2 8 -7 8 0 0 0 0 18 29 20.7 0 0
Chi 34 8 9 17 -2 14 0 0 1 0 44 58 13.8 0 0
TOT 82 17 19 36 -6 24 0 0 1 0 98 136 12.5 1 1
D 34 Mike VanRyn Atl 82 8 28 36 -9 22 2 0 1 1 159 120 6.7 0 0
D 20 Artur Bechtel Atl 19 2 4 6 0 0 1 0 0 0 228 48 4.2 1 1
Nsh 63 8 17 25 -24 6 0 2 2 0 176 102 7.8 0 0
TOT 82 10 21 31 -24 6 1 2 2 0 228 150 6.7 1 1
R 90 *Wolfgang Sandschulte Atl 73 9 15 24 -7 124 2 0 0 0 50 65 13.8 0 0
R 92 Oleg Saprykin Atl 82 10 10 20 -16 70 1 0 1 0 58 63 15.9 0 0
D 27 *Yuri Bykov Atl 82 8 11 19 -9 29 0 0 1 0 126 84 9.5 0 0
C 46 *David Lussier Atl 82 4 15 19 -14 30 0 0 0 0 38 45 8.9 0 0
L 12 Dainius Zubrus Atl 82 6 11 17 -11 86 0 0 0 0 28 51 11.8 0 0
D 91 *Luca Sbisa Atl 16 1 1 2 0 6 0 0 0 0 15 10 10.0 0 0
C 29 Kyle Brodziak Atl 16 0 1 1 -4 4 0 0 0 0 8 10 0.0 0 0
G 81 *Braden Holtby Atl 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 18 Antero Niittymaki Atl 35 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Marc Denis Atl 54 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals Atl 82 261 448 709 750 49 9 31 4 1941 2189 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
18 Antero Niittymaki Atl 35 1804 2.76 10 19 1 1 83 826 .900 0 0
81 *Braden Holtby Atl 19 617 2.72 5 4 2 0 28 249 .888 0 1
36 Marc Denis Atl 54 2870 3.43 25 20 0 0 164 1335 .877 0 0
------------------------------------------------------------------------------------
Atlanta Totals Atl 82 5291 3.12 35 41 6 1 275 2410 .886
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Mike Fisher Bos 80 28 42 70 1 263 6 3 2 1 183 171 16.4 0 0
C 10 Marc Savard Bos 82 18 40 58 -20 66 1 1 4 0 111 168 10.7 0 0
R 47 *Tom Bilodeau Bos 82 24 26 50 -6 198 0 1 7 1 98 165 14.5 0 0
R 16 Nathan Horton Bos 82 24 25 49 -14 100 5 0 2 0 117 165 14.5 0 0
L 13 Roman Voloshenko Bos 71 12 23 35 0 18 1 0 1 0 65 105 11.4 0 0
L 82 Dmitri Khodovitch Bos 82 13 22 35 -4 121 3 0 0 0 149 122 10.7 0 0
D 23 Dustin Kohn Bos 82 10 25 35 -25 186 2 1 0 0 125 127 7.9 1 2
D 55 David Tanabe Bos 82 6 29 35 -29 129 1 0 0 0 116 135 4.4 0 0
D 72 *Matt Corrente Bos 82 7 26 33 -4 210 2 0 2 0 148 127 5.5 0 0
D 68 Ravil Tertyshniy Bos 78 8 23 31 5 0 3 0 0 1 91 151 5.3 0 1
L 41 Paul Gaustad Bos 82 12 18 30 -8 54 1 3 2 0 133 96 12.5 0 0
L 42 Alexei Ponikarovsky Bos 82 11 16 27 -14 167 2 0 3 0 126 104 10.6 0 0
R 12 Martin Erat Bos 82 10 17 27 -2 38 0 0 2 0 42 70 14.3 0 0
C 45 William Stein Bos 82 6 16 22 -10 46 1 0 0 0 42 52 11.5 0 0
D 40 Aatu Immonen Bos 78 4 18 22 -6 8 0 0 0 0 125 66 6.1 0 0
C 14 David Legwand Bos 82 13 8 21 -14 72 1 1 1 0 74 84 15.5 0 0
R 78 Hans-Ruedi Schwaller Bos 77 11 9 20 -5 35 0 0 3 0 107 77 14.3 0 0
L 22 Brian Sutherby Bos 53 6 9 15 -3 12 3 0 0 0 42 42 14.3 0 0
Ott 6 1 2 3 2 2 0 0 0 0 8 6 16.7 0 0
TOT 59 7 11 18 -1 14 3 0 0 0 42 48 14.6 0 0
D 49 *Boyd Chapman Bos 65 4 9 13 -6 142 0 0 1 0 89 95 4.2 0 0
L 11 Mika Harjula Bos 9 2 3 5 1 30 0 0 0 0 4 15 13.3 0 0
G 7 Jaroslav Halak Bos 52 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
D 28 Ossi Vaananen Bos 4 1 2 3 1 12 0 0 0 0 9 10 10.0 1 1
R 20 David Backes Bos 20 1 2 3 0 6 1 0 0 0 12 12 8.3 0 0
L 8 *Jesse Forand Bos 4 0 2 2 2 0 0 0 0 0 3 4 0.0 0 0
R 32 Nikolaus Heger Bos 5 0 2 2 1 6 0 0 0 0 8 4 0.0 0 1
D 38 *Eric Tucker Bos 2 0 1 1 3 0 0 0 0 0 4 7 0.0 0 1
G 29 *Vyacheslav Pletrev Bos 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 82 232 420 652 1923 33 10 30 3 2023 2180 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
29 *Vyacheslav Pletrev Bos 25 600 3.70 2 4 0 0 37 297 .875 0 0
7 Jaroslav Halak Bos 52 2488 3.35 14 24 3 0 139 1203 .884 2 5
------------------------------------------------------------------------------------
Boston Totals Bos 82 3088 3.42 29 46 7 0 176 1500 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 26 Thomas Vanek Buf 82 35 32 67 16 54 2 0 4 0 128 198 17.7 1 4
R 7 Lauri Tukonen Buf 82 32 34 66 1 18 7 1 1 2 92 222 14.4 0 3
C 53 Ryan Getzlaf Buf 82 30 33 63 6 40 2 0 5 0 119 179 16.8 2 2
C 4 *Gene Przak Buf 82 18 42 60 -5 14 5 0 7 1 141 189 9.5 1 1
R 12 *Lars-Erik Sundstrom Buf 82 17 35 52 -5 20 1 0 4 0 116 189 9.0 0 0
L 27 Marco Sturm Buf 79 21 29 50 -15 12 9 0 1 0 78 125 16.8 3 3
C 13 Miguel Dahl Buf 82 12 33 45 7 186 4 1 1 1 89 105 11.4 0 0
D 22 Dietmar Herr Buf 82 9 35 44 -2 12 3 0 1 0 247 194 4.6 0 3
D 1 Sandy Adams Buf 82 8 32 40 21 92 1 0 1 0 149 142 5.6 0 0
D 52 Steve Eminger Buf 82 8 30 38 5 285 0 0 0 0 134 132 6.1 0 1
D 70 Brent Burns Buf 82 11 25 36 -14 36 3 0 0 0 137 155 7.1 0 0
L 20 Drew Miller Buf 82 13 18 31 -3 65 1 0 0 0 98 111 11.7 0 0
R 15 Juraj Kolnik Buf 82 15 13 28 -10 24 2 1 3 0 76 79 19.0 0 0
C 23 Ryan Kesler Buf 82 11 13 24 -12 135 0 2 1 1 142 93 11.8 0 0
D 55 Ole-Kristian Tollefso Buf 82 11 10 21 -9 18 0 0 1 0 206 131 8.4 0 0
R 48 Andrei Kostitsyn Buf 82 7 6 13 -2 10 0 0 1 1 50 85 8.2 0 0
D 5 *Andrej Sekera Buf 49 1 9 10 -2 30 0 0 0 0 29 44 2.3 0 0
L 71 Konstantin Koltsov Buf 79 4 5 9 0 12 0 0 1 0 26 42 9.5 0 0
C 9 Sam Gagner Buf 33 0 8 8 -2 12 0 0 0 0 21 27 0.0 0 0
G 31 Hannu Toivonen Buf 74 0 5 5 0 2 0 0 0 0 0 0 0.0 0 0
G 74 Boris Hasek Buf 29 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 82 263 447 710 1079 40 5 32 6 2078 2442 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Hannu Toivonen Buf 74 4093 3.37 26 34 7 3 230 1891 .878 2 5
74 Boris Hasek Buf 29 880 3.27 5 7 3 0 48 428 .888 2 0
------------------------------------------------------------------------------------
Buffalo Totals Buf 82 4973 3.35 31 41 10 3 278 2319 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Olli Jokinen Cgy 82 45 50 95 24 86 12 1 7 0 154 220 20.5 0 1
R 73 Evgeni Malkin Cgy 82 31 51 82 14 24 7 0 2 0 115 192 16.1 1 1
L 15 Brenden Morrow Cgy 82 25 48 73 18 321 1 1 6 0 213 162 15.4 0 1
L 54 Nigel Dawes Cgy 82 39 30 69 -6 24 13 0 6 0 138 221 17.6 0 1
R 38 Jussi Jokinen Cgy 82 21 42 63 5 8 4 0 5 1 90 151 13.9 0 0
D 5 Jay Bouwmeester Cgy 82 9 43 52 -12 28 1 0 2 0 180 177 5.1 0 0
C 22 Shawn Horcoff Cgy 82 12 30 42 -2 27 0 0 2 0 88 126 9.5 0 0
D 45 Carlo Colaiacovo Cgy 82 10 32 42 7 46 0 0 1 0 160 128 7.8 0 0
C 91 *John Tavares Cgy 82 14 27 41 8 66 0 1 1 0 74 111 12.6 0 0
R 81 Nik Antropov Cgy 55 6 19 25 4 37 1 0 0 0 116 43 14.0 0 0
Nsh 24 6 9 15 1 4 0 1 0 0 51 36 16.7 0 0
TOT 79 12 28 40 5 41 1 1 0 0 116 79 15.2 0 0
D 84 *Dmitry Kulikov Cgy 78 7 22 29 3 29 1 0 2 0 127 82 8.5 0 0
D 30 Jim Vandermeer Cgy 80 6 22 28 4 213 0 3 1 0 169 87 6.9 0 0
D 25 *Luke Schenn Cgy 80 6 20 26 -5 154 1 1 0 0 123 101 5.9 0 0
D 86 Tuukka Ilonen Cgy 82 7 12 19 8 134 4 0 1 0 113 96 7.3 0 0
L 31 Alexander Semin Cgy 82 6 11 17 0 41 0 0 1 0 46 45 13.3 0 0
R 67 Maxime Talbot Cgy 82 7 7 14 6 124 2 0 0 0 47 52 13.5 0 0
C 17 *Robert Morin Cgy 23 3 6 9 -8 22 3 0 0 0 28 28 10.7 0 0
C 27 *Jon Smalley Cgy 37 3 6 9 -5 8 0 1 1 0 5 26 11.5 0 1
D 4 Jeff Schultz Cgy 22 2 3 5 -2 10 0 0 1 0 41 24 8.3 0 0
G 58 Ilya Bryzgalov Cgy 28 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
C 63 *Ryan O'Reilly Cgy 12 0 1 1 -1 2 0 0 0 0 6 12 0.0 0 0
G 88 William Trefore Cgy 71 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 8 Bruno Gervais Cgy 2 0 0 0 -1 0 0 0 0 0 1 2 0.0 0 0
D 85 *Cameron Gaunce Cgy 2 0 0 0 -1 0 0 0 0 0 2 3 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals Cgy 82 265 494 759 1414 50 9 39 1 2036 2125 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
88 William Trefore Cgy 71 3924 3.23 31 30 5 3 211 1946 .892 2 1
58 Ilya Bryzgalov Cgy 28 1039 3.18 8 7 1 0 55 477 .885 4 2
------------------------------------------------------------------------------------
Calgary Totals Cgy 82 4963 3.22 39 37 6 3 266 2423 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 25 Alexander Frolov Car 82 40 51 91 29 18 5 1 9 0 166 222 18.0 0 0
C 44 German Yefrimov Car 82 40 37 77 19 70 9 0 5 0 154 225 17.8 0 0
C 93 Edward Blanchette Car 82 27 50 77 20 28 4 4 4 0 136 226 11.9 0 0
R 96 Eduard Kofron Car 82 24 43 67 23 52 6 0 5 0 74 205 11.7 0 0
R 45 Kyle Wellwood Car 82 22 44 66 21 0 5 0 3 1 130 185 11.9 0 0
L 46 Patrick Eaves Car 82 30 34 64 8 87 7 0 6 0 202 224 13.4 0 0
D 57 Darryl Dunn Car 82 10 52 62 30 30 0 0 3 0 146 167 6.0 0 0
D 48 Anton Babchuk Car 82 9 40 49 8 101 0 0 0 0 172 127 7.1 1 4
D 53 Derek Morris Car 82 13 27 40 18 47 3 0 1 0 159 172 7.6 0 0
R 18 Johan Ryno Car 82 19 12 31 6 47 2 1 2 0 137 90 21.1 0 1
C 31 Kris Versteeg Car 80 15 16 31 2 32 0 0 1 1 75 94 16.0 3 3
L 16 Milan Michalek Car 82 8 16 24 1 59 0 1 2 0 129 98 8.2 0 0
D 28 Danny Syvret Car 82 2 22 24 2 87 0 0 1 0 133 111 1.8 0 1
D 49 Michal Barinka Car 82 5 18 23 18 25 0 0 1 0 97 75 6.7 0 0
D 78 Robert Dahlen Car 82 5 15 20 -9 26 3 0 0 0 105 84 6.0 0 0
R 50 *Eric Fehr Car 82 8 10 18 -4 2 4 0 2 0 49 57 14.0 0 0
D 7 Jan Tomasech Car 82 2 16 18 6 99 1 0 0 0 82 73 2.7 0 0
C 13 *Zach Hamill Car 66 4 8 12 -1 12 0 0 1 1 35 34 11.8 0 0
G 1 Roberto Luongo Car 61 0 5 5 0 12 0 0 0 0 0 0 0.0 0 1
C 34 Jamie Lundmark Car 14 0 1 1 -4 10 0 0 0 0 3 6 0.0 0 0
G 38 Jonathan Bernier Car 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 70 *John Moore Car 1 0 0 0 1 0 0 0 0 0 1 1 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals Car 82 283 518 801 844 49 7 46 3 2185 2476 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Jonathan Bernier Car 31 1452 2.89 12 11 1 0 70 615 .886 0 1
1 Roberto Luongo Car 61 3496 2.66 34 20 4 4 155 1598 .903 12 5
------------------------------------------------------------------------------------
Carolina Totals Car 82 4948 2.73 46 31 5 4 225 2213 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 Joffrey Lupul Chi 82 36 51 87 42 14 5 0 6 0 74 206 17.5 0 11
R 47 Konstantin Matoushkin Chi 82 24 48 72 17 45 2 0 5 0 148 178 13.5 0 1
C 31 Jeff Carter Chi 82 29 31 60 10 39 4 0 2 0 145 179 16.2 0 2
C 8 Dave Bolland Chi 82 28 30 58 -5 72 3 1 5 0 144 188 14.9 1 1
R 39 Erik Cole Chi 82 23 34 57 10 30 4 0 4 0 215 174 13.2 2 2
L 28 Christopher Higgins Chi 82 16 35 51 -2 37 3 0 1 2 146 167 9.6 0 1
D 26 Kurtis Foster Chi 79 6 41 47 7 22 0 1 1 0 160 164 3.7 0 0
Mtl 3 0 2 2 1 0 0 0 0 0 6 5 0.0 0 0
TOT 82 6 43 49 8 22 0 1 1 0 160 169 3.6 0 0
L 74 Krisjanis Alunans Chi 79 28 15 43 13 34 0 4 3 0 175 154 18.2 0 0
Mtl 3 2 1 3 1 2 1 0 1 0 2 5 40.0 0 0
TOT 82 30 16 46 14 36 1 4 4 0 175 159 18.9 0 0
C 20 Joe Barnes Chi 81 12 29 41 6 36 3 1 3 0 171 103 11.7 1 1
D 36 Francois Beauchemin Chi 82 9 32 41 1 26 2 1 3 0 168 124 7.3 0 0
D 35 Ryan Suter Chi 82 9 32 41 27 69 1 0 1 0 174 161 5.6 0 0
D 5 *Alex Goligoski Chi 75 9 23 32 0 177 2 0 2 0 113 92 9.8 0 0
D 51 Brian Campbell Chi 80 10 17 27 8 32 2 0 1 0 78 113 8.8 0 0
C 19 Matt Ellison Chi 75 8 12 20 -14 104 0 1 0 1 63 65 12.3 0 0
D 29 Tyler Eckford Chi 62 7 7 14 -10 125 0 2 1 0 91 86 8.1 0 1
R 14 Ryan Malone Chi 51 3 10 13 6 91 0 0 1 0 47 46 6.5 0 1
R 78 Chris Bourque Chi 82 2 10 12 -19 18 0 0 0 0 33 57 3.5 0 0
R 48 Jussi-Pekka Keinonen Chi 31 4 3 7 -4 12 0 0 0 0 27 32 12.5 0 0
C 55 Nathan Gerbe Chi 29 3 3 6 -8 21 0 0 1 0 20 24 12.5 0 0
L 27 Kyle Calder Chi 38 3 2 5 -8 2 0 0 1 0 15 27 11.1 0 0
L 21 *Greg Samuels Chi 47 3 0 3 -16 52 0 0 1 0 24 46 6.5 0 0
D 18 Kenny Hedblom Chi 22 0 3 3 2 12 0 0 0 0 27 11 0.0 0 0
G 70 *Manny Carson Chi 71 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 33 *Mattias Courtnall Chi 2 0 1 1 1 4 0 0 0 0 2 1 0.0 0 1
D 11 *Mathieu Brodeur Chi 18 0 1 1 -6 36 0 0 0 0 28 13 0.0 0 0
G 10 Mike Smith Chi 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 67 *Daniel MacIntyre Chi 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals Chi 82 274 476 750 1114 32 11 43 3 2288 2421 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
10 Mike Smith Chi 20 571 2.84 4 5 0 0 27 230 .883 0 1
67 *Daniel MacIntyre Chi 7 306 3.53 3 2 0 0 18 149 .879 0 0
70 *Manny Carson Chi 71 4069 3.07 33 30 5 1 208 1999 .896 2 2
------------------------------------------------------------------------------------
Chicago Totals Chi 82 4946 3.07 40 37 5 1 253 2378 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 9 Eric Brewer Col 82 17 48 65 -14 226 1 1 1 0 172 182 9.3 0 0
C 4 Ryan Stoa Col 82 27 34 61 -17 45 4 0 3 1 137 190 14.2 0 0
C 16 T.J. Oshie Col 82 19 41 60 -9 48 5 2 3 0 170 168 11.3 0 0
L 46 Guillaume Latendresse Col 82 27 22 49 1 22 0 2 2 1 138 173 15.6 0 0
R 93 Michael Frolik Col 82 23 25 48 -4 55 10 0 2 0 113 204 11.3 0 0
R 6 Paul Stastny Col 82 17 29 46 -26 165 5 0 2 1 124 146 11.6 0 0
D 23 Oscar Sjogren Col 82 12 26 38 -4 34 2 0 2 0 162 162 7.4 0 0
D 82 Rick Moriguchi Col 82 10 28 38 -15 64 4 0 1 0 158 147 6.8 0 0
D 44 Christian Ehrhoff Col 82 9 29 38 -17 52 3 1 2 0 153 144 6.3 1 1
R 50 Teemu Hovi Col 82 12 24 36 -19 60 0 0 2 0 133 161 7.5 0 0
L 13 Zigmund Gefrovich Col 82 13 18 31 -26 148 0 3 1 0 76 103 12.6 0 1
C 34 *Josh Bailey Col 82 14 16 30 -9 2 5 2 4 0 43 94 14.9 0 1
D 56 *Drew Doughty Col 82 3 22 25 -29 79 0 0 0 0 132 71 4.2 0 0
L 27 Patrick Davis Col 82 6 16 22 -29 63 0 0 1 0 120 94 6.4 0 0
R 21 Victor Oreskovich Col 82 10 10 20 -15 18 0 0 0 0 41 64 15.6 0 0
R 59 Chris Stewart Col 82 8 10 18 4 68 0 0 2 0 33 59 13.6 0 0
D 45 Johnny Boychuk Col 82 3 15 18 -24 58 0 0 0 0 114 89 3.4 0 0
R 57 Anthony Stewart Col 82 7 10 17 -3 14 4 0 0 0 43 71 9.9 0 0
G 14 Bernard Poliquin Col 73 0 4 4 0 14 0 0 0 0 0 0 0.0 0 0
G 30 Peter Budaj Col 33 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals Col 82 237 427 664 1235 43 11 28 3 2062 2322 10.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Peter Budaj Col 33 1069 3.70 4 12 0 0 66 510 .871 0 0
14 Bernard Poliquin Col 73 3886 3.35 24 36 6 4 217 1820 .881 14 4
------------------------------------------------------------------------------------
Colorado Totals Col 82 4955 3.43 28 48 6 4 283 2330 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 8 Alex Ovechkin Clb 82 43 59 102 41 12 3 2 4 0 205 237 18.1 1 1
C 21 Derick Brassard Clb 82 30 46 76 42 14 2 0 8 0 97 199 15.1 0 0
R 61 Rick Nash Clb 82 28 48 76 42 22 1 0 7 0 114 186 15.1 0 0
L 91 Etienne Ozbey Clb 82 20 49 69 -3 97 5 0 3 1 142 185 10.8 0 3
D 52 Kelvin Korn Clb 82 11 43 54 31 38 1 1 2 0 162 185 5.9 0 0
R 9 Bobby Ryan Clb 82 23 29 52 -4 29 7 0 4 0 139 181 12.7 0 0
C 26 Matthew Lombardi Clb 82 29 20 49 -3 2 9 1 5 0 143 180 16.1 0 0
D 10 Ron Hainsey Clb 82 7 31 38 -18 87 0 0 3 0 156 134 5.2 0 1
D 59 Davis Drewski Clb 82 10 18 28 3 28 3 0 2 0 96 132 7.6 1 1
D 13 Garnet Exelby Clb 82 11 14 25 38 22 0 0 1 0 194 101 10.9 0 0
C 18 Geoff Platt Clb 82 9 16 25 -6 54 1 1 1 0 100 91 9.9 0 0
R 2 Bernard Maas Clb 82 9 16 25 -6 61 0 0 1 0 29 71 12.7 0 0
D 6 *Alex Pietrangelo Clb 82 6 19 25 0 93 0 0 2 0 131 98 6.1 0 2
L 79 Evgeny Artyukhin Clb 82 12 12 24 -9 132 0 2 0 0 162 91 13.2 0 0
D 41 Matt Lashoff Clb 82 5 18 23 -6 48 1 0 2 0 115 93 5.4 0 0
L 17 Fred Widmeyer Clb 82 5 12 17 -6 18 0 0 0 0 44 45 11.1 0 0
C 49 Dan Fritsche Clb 82 4 12 16 -9 11 1 0 1 0 62 61 6.6 0 0
R 16 *Viktor Tikhonov Clb 82 4 11 15 -5 81 1 0 0 0 26 49 8.2 0 1
G 31 Pascal Leclaire Clb 82 0 3 3 0 4 0 0 0 0 0 0 0.0 0 0
G 77 *Robin Lehner Clb 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals Clb 82 266 476 742 853 35 7 46 1 2117 2319 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
77 *Robin Lehner Clb 17 270 4.00 2 0 0 0 18 107 .832 0 0
31 Pascal Leclaire Clb 82 4650 2.92 44 35 1 3 226 2104 .893 4 3
------------------------------------------------------------------------------------
Columbus Totals Clb 82 4920 2.98 46 35 1 3 244 2211 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 32 Pavel Datsyuk Dal 82 26 46 72 -14 32 13 0 3 0 59 196 13.3 0 0
C 25 Alex Spiakov Dal 82 24 39 63 -20 341 5 0 3 0 148 178 13.5 0 0
R 63 Alexander Radulov Dal 82 32 29 61 -4 173 5 0 6 0 117 211 15.2 0 0
C 78 Alain Littman Dal 82 19 37 56 -16 18 6 1 4 0 142 166 11.4 0 0
R 20 Stephen Weiss Dal 82 23 25 48 -20 26 3 0 3 0 138 154 14.9 0 0
L 94 Adam Pineault Dal 82 14 32 46 -15 28 1 1 3 0 119 186 7.5 0 0
D 3 Dion Phaneuf Dal 82 15 30 45 -17 220 4 1 0 0 272 146 10.3 0 0
D 53 Peter Kerndl Dal 82 12 24 36 -11 2 3 1 4 0 157 150 8.0 0 0
D 2 Jean Boudreau Dal 82 6 27 33 -7 180 0 0 1 0 201 113 5.3 0 0
C 7 Alexander Nikulin Dal 82 14 17 31 -5 72 1 0 2 1 88 74 18.9 0 1
D 5 Keith Ballard Dal 82 4 27 31 -12 40 0 0 0 0 178 106 3.8 0 0
D 9 Brad Stuart Dal 82 6 21 27 -6 25 2 0 2 0 106 94 6.4 0 0
L 17 Brad Richardson Dal 82 9 17 26 -6 34 0 1 1 1 121 79 11.4 1 1
