Farm League Scoring Leaders

(As of Tuesday, Mar 27 2012)

 Player                     GP   G   A    P   PIM
V.URBANAVAGE (Cgy)          82  50 101  151   133
W.KLAMMER (LA )             82  51  80  131   122
B.VERMETTE (LA )            82  45  71  116    59
K.CHUCKO (Car)              82  45  69  114   181
G.NEMISZ (Cgy)              82  44  69  113   106
S.TOPELIUS (LA )            82  46  66  112   184
T.BILODEAU (Bos)            82  41  71  112   221
D.DELISLE (LA )             82  40  70  110   121
J.EBERLE (Phx)              82  40  69  109   156
R.O'REILLY (Cgy)            82  31  78  109   138
D.STEPAN (Mtl)              80  50  58  108   200
A.SEMIN (Cgy)               82  45  63  108   157
A.GUSTAFSSON (LA )          82  42  65  107    97
S.ROLAND (Mtl)              82  32  75  107    57
C.RAU (Mtl)                 82  38  68  106   190
M.BRISSON (LA )             82  32  74  106    90
A.INSTINSKY (LA )           82  41  64  105    99
R.PAPINEAU (Edm)            82  42  61  103    97
E.MCGRATH (Mtl)             82  35  68  103   186
C.TROPP (Car)               82  44  58  102   182
B.ANDERSON (Edm)            82  44  58  102   106
B.SUTTER (Edm)              82  37  65  102   155
K.BRIRE (Car)               82  33  67  100   189
R.JOHANSEN (LA )            82  48  51   99   129
A.WATSON (Mtl)              82  38  61   99   161
K.FULKE (Mtl)               82  35  64   99    79
S.NORDBERG (Car)            82  26  73   99   181
E.O'DELL (Cgy)              82  49  49   98   145
E.HILBERG (Mtl)             82  29  69   98    93
D.TOEWS (Cgy)               82  27  71   98   109

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG R.FEDOROV (LA ) 40 3.28 J.CAMPBELL (Mtl) 75 3.47 S.MASON (NYI) 37 3.59 T.RASK (NJ ) 82 3.88 V.TCHELYCHEV (Min) 42 4.02 A.GABER (Phx) 33 4.06 B.CHYMERTYS (Tor) 41 4.07 C.MULLIGAN (Cgy) 37 4.08 D.PATTENDEN (Stl) 43 4.16 C.PICKARD (Buf) 38 4.32