Home Page | GM Listings | League Rules | League Files | Message Board
Todays Games Standings Schedule League Leaders

(As of Tuesday, Mar 27 2012)

Anaheim

General Manager: Vacant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Jarko Jarvilehto        C L  OK    60 78 80 75 74 65 85 88 82 80 70 63 72 82
 8 Daniel Ryder            C R  OK    75 80 74 77 74 69 77 76 78 74 80 50 44 80
33 Jeremy Colliton         C R  OK    83 80 79 62 70 91 81 72 77 77 70 62 84 80
77 Vasilii Davydov         C L  OK    78 77 76 77 74 85 85 84 85 81 82 34 33 84
22 James Neal             LW L  OK    75 78 80 77 82 63 79 77 76 80 84 46 29 82
15 Trent Marley           LW L  OK    66 72 88 66 94 43 71 78 76 61 79 37 54 78
12 Alexei Kartashkin      LW R  OK    65 79 92 86 84 69 81 80 81 60 83 55 71 83
20 Thomas N'auer          LW L  OK    47 87 54 83 99 75 84 81 82 55 86 47 24 78
52 Martin Bergstrom       RW L  OK    68 69 67 80 79 56 77 73 66 77 79 35 32 76
63 Maxim Lapierre         RW L  OK    87 76 85 71 69 81 73 72 73 76 68 72 73 79
19 Marian Hossa           RW L  OK    69 71 67 80 92 69 74 80 79 82 86 88 93 83
34 Jason Pominville       RW R  OK    80 83 85 82 81 83 82 80 76 73 85 67 75 85
 6 Jordan Leopold          D L  OK    70 78 79 92 92 64 78 74 75 81 71 67 59 81
11 Logan Stephenson        D L  OK    78 69 78 72 97 50 71 71 68 77 66 45 51 77
31 Marcus Gundersson       D L  OK    79 75 88 87 66 53 88 66 66 79 76 43 43 81
99 Jay Harrison            D L  OK    71 58 86 75 69 85 65 74 57 78 75 68 58 77
49 Nick Kempner            D R  OK    76 80 69 89 80 90 86 80 75 86 68 43 35 82
17 Brendan Bell            D L  OK    74 68 73 72 62 67 60 68 71 80 74 73 74 76
59 Craig Anderson          G L  OK    80 81 85 71 68 69 85 70 74 NA NA 71 76 75
26 Michael Garnett         G L  96    77 81 88 78 76 76 86 81 83 NA NA 70 80 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 Vasilii Ortov           C R  OK    70 77 69 66 59 73 60 59 73 65 70 24 30 71
 4 Maxwell Reinhart        C R  OK    65 63 64 70 70 65 63 64 62 62 63 35 35 67
62 Ethan Werek             C L  OK    66 67 70 64 68 59 58 67 65 65 65 27 32 69
37 Tyler Ennis             C L  OK    75 77 59 72 60 69 69 75 69 64 64 25 35 72
35 Daultan Leveille        C L  OK    65 76 68 73 61 64 77 68 57 70 65 29 32 71
58 Zac Dalpe              LW R  OK    69 75 69 72 68 69 73 72 71 70 76 24 38 75
18 Kjell Arnesen          LW R  OK    66 73 65 75 72 49 53 73 59 63 82 26 42 72
16 Stefan Legein          RW L  OK    81 80 64 76 74 48 73 62 70 69 69 38 35 73
76 Dustin Penner          RW L  OK    60 73 80 70 63 56 66 58 70 68 77 57 68 74
67 Reilly Smith           RW L  OK    65 72 61 69 68 70 71 72 70 66 68 27 25 72
 9 Joe Basaraba           RW R  OK    65 63 64 65 65 70 63 64 62 62 64 35 35 67
29 Yan Major               D R  OK    55 59 71 77 66 68 50 63 69 68 58 29 29 67
65 Mac Bennett             D L  OK    65 65 64 73 66 65 70 66 62 65 65 28 24 69
36 Thomas Pock             D L  OK    69 70 81 81 69 84 76 55 61 77 76 78 57 76
 7 Kevin Shattenkirk       D L  OK    64 76 63 72 68 63 69 61 68 67 75 37 31 72
21 Trevor Tucker           D R  OK    73 65 65 76 79 60 79 66 67 73 77 28 27 74
32 Mikhail Shvanovsky      G L  OK    69 77 75 89 87 62 77 79 83 NA NA 36 33 73
 9 Jaroslav Cada           G L  OK    87 73 74 66 72 84 74 66 74 NA NA 37 51 70

Winnipeg

General Manager: Al Sylvestre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Brad Richards           C L  OK    66 71 76 90 95 67 81 92 91 77 81 91 109 86
24 Jason Spezza            C R  OK    67 77 85 85 91 73 75 97 89 79 83 81 105 88
97 Marek Zagrapan          C L  OK    74 82 77 74 69 76 80 84 81 78 79 39 34 82
25 R.J. Umberger           C L  OK    65 72 76 80 87 84 76 77 71 78 74 63 82 79
 2 Darcy Gallant          LW R  98    76 87 78 87 93 68 83 77 80 77 90 51 63 86
92 Oleg Saprykin          LW L  OK    71 76 71 87 88 52 81 71 70 73 75 80 76 78
43 Fredrik Kamrk          LW R  OK    80 91 73 80 91 68 79 85 89 83 83 34 35 86
21 Drew Miller            LW L  OK    78 76 72 81 83 69 84 74 73 77 76 41 32 79
74 Michael Ryder          RW R  OK    75 80 78 85 99 63 84 79 77 73 81 82 72 83
38 Jeff Tambellini        RW L  OK    78 80 76 80 81 72 86 78 76 72 79 68 68 82
90 Wolfgang Sandschulte   RW L  OK    73 69 73 69 79 56 89 76 80 73 71 39 49 78
11 Michel Ouellet         RW R  OK    75 75 74 75 78 92 77 73 75 75 79 73 81 80
20 Artur Bechtel           D L  OK    89 83 96 87 92 83 80 77 71 84 69 65 45 87
 7 Brian Galison           D L  OK    81 84 96 73 95 75 85 85 79 87 91 57 72 90
26 Dennis Seidenberg       D L  OK    79 85 82 89 88 76 84 81 75 81 72 71 61 85
 5 Jeff Schultz            D L  OK    77 80 86 78 73 67 75 75 72 77 65 51 51 80
46 Dmitri Kalinin          D L  OK    67 79 80 85 89 70 79 80 74 79 68 73 92 81
27 Yuri Bykov              D R  OK    78 74 70 74 75 77 72 70 73 82 69 44 45 78
 1 Roberto Luongo          G L  OK    82 90 91 96 98 64 86 73 84 NA NA 89 82 83
81 Braden Holtby           G L  OK    81 80 80 75 75 74 79 75 80 NA NA 45 45 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Kyle Brodziak           C R  OK    64 82 71 68 66 69 74 67 70 79 71 53 64 76
77 Max Coffey              C R  OK    74 62 63 64 59 63 67 60 72 63 75 41 37 71
15 Earl Silverstone        C R  OK    71 73 73 65 64 77 70 71 68 66 69 36 52 73
44 Gregory Campbell        C L  OK    83 80 74 78 86 69 79 80 78 79 69 66 73 81
75 Max Gardiner            C R  OK    65 63 63 70 70 70 63 65 62 62 62 35 35 67
12 Mats Sundberg          LW R  OK    64 71 72 63 84 48 71 67 72 77 72 33 30 74
68 Ryan Howse             LW L  OK    64 69 59 70 70 73 69 66 69 64 72 32 31 71
48 Kaj Ekstom             LW L  OK    79 72 69 67 67 79 60 71 73 75 75 35 32 75
 8 Mattias Tedenby        LW L  OK    75 81 64 78 75 72 71 72 73 70 72 28 28 75
 9 James vanRiemsdyk      LW R  OK    77 70 64 78 72 56 76 71 72 73 69 32 36 75
31 Nikita Alexeev         RW L  OK    68 79 57 77 78 80 81 69 69 69 73 55 69 75
 4 Michel Aubut           RW L  OK    63 79 73 70 71 66 74 65 70 73 69 39 59 74
47 Jim Kerrey             RW L  OK    69 62 66 78 57 50 56 66 74 55 71 35 37 70
78 Jimmy Hayes            RW R  OK    62 78 73 67 74 64 77 69 69 66 64 27 21 72
10 Jim Pennybridge         D L  OK    71 79 76 57 69 42 76 61 71 71 79 37 25 74
32 Michael Stone           D R  OK    63 66 71 69 69 67 68 72 65 73 68 26 28 72
80 Dan Housley             D L  OK    55 68 78 51 57 74 52 48 71 74 74 25 23 68
39 Samuel Groulx           D L  OK    77 72 57 67 68 78 76 67 62 66 66 27 27 71
41 Matt Lashoff            D L  OK    73 74 80 85 86 73 74 76 71 76 73 40 43 79
33 Bengt Tillstrom         D R  OK    66 74 55 71 65 59 67 83 73 70 56 23 32 72
82 Britt Albro             G L  OK    80 70 74 81 85 52 64 61 64 NA NA 28 32 65
49 Erik Ostnas             G L  OK    78 76 64 89 70 79 78 73 79 NA NA 35 42 72

Boston

General Manager: Vacant
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Pat Leclair             C R  OK    70 75 71 68 75 78 73 73 79 72 78 46 65 78
21 Mike Fisher             C R  OK    84 80 84 83 83 40 85 80 83 83 75 79 74 85
14 David Legwand           C L  OK    70 81 75 85 85 67 82 75 82 74 72 67 70 81
45 William Stein           C R  OK    79 82 74 86 74 58 84 81 80 73 81 39 34 83
13 Roman Voloshenko       LW L  OK    71 76 87 83 81 77 81 79 81 71 81 49 48 83
82 Dmitri Khodovitch      LW R  OK    88 84 77 70 74 52 76 75 84 64 74 41 21 79
41 Paul Gaustad           LW L  OK    83 79 86 70 81 61 72 71 72 79 75 71 58 80
42 Alexei Ponikarovsky    LW L  OK    81 68 83 76 94 51 74 67 79 78 78 70 60 80
20 David Backes           RW R  OK    74 78 73 64 70 62 74 76 80 65 75 58 53 78
31 Florian Huemmel        RW R  OK    77 75 52 71 78 56 69 82 73 66 77 39 36 75
12 Martin Erat            RW L  OK    69 77 76 79 92 63 82 78 79 70 75 75 96 81
88 Brett Bulmer           RW R  OK    65 66 65 70 70 70 66 63 64 64 63 35 35 68
16 Nathan Horton          RW R  OK    76 85 77 84 92 54 82 83 73 72 82 58 86 83
55 David Tanabe            D R  OK    66 85 78 88 97 61 88 68 74 67 59 72 71 78
23 Dustin Kohn             D L  OK    72 76 71 75 72 55 76 83 78 81 73 43 48 80
68 Ravil Tertyshniy        D R  OK    69 77 63 73 74 92 77 78 73 64 84 29 46 79
72 Matt Corrente           D R  OK    71 82 72 71 76 39 80 77 74 73 71 40 59 78
40 Aatu Immonen            D R  OK    81 76 66 52 76 85 87 70 67 67 78 40 45 77
90 Dave BerryBess          D L  OK    65 73 77 80 74 58 85 61 69 63 87 45 23 77
77 Brett Lebda             D L  OK    66 74 71 75 77 79 76 69 74 75 71 62 74 77
 7 Jaroslav Halak          G L  99    90 82 82 80 87 74 87 82 84 NA NA 40 39 78
29 Vyacheslav Pletrev      G L  OK    85 85 73 72 83 66 70 80 85 NA NA 38 53 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
69 Nazem Kadri             C L  OK    70 71 71 69 68 56 70 73 69 67 68 28 22 73
32 Jaden Schwartz          C R  OK    65 67 66 70 70 70 67 66 67 63 66 35 35 70
58 Chris Lebrun            C R  OK    71 75 75 85 89 67 73 73 74 65 74 37 32 77
 8 Jesse Forand           LW L  OK    81 76 81 75 83 75 73 82 69 68 72 40 33 78
63 Ben Hanowski           LW L  OK    67 64 72 65 67 61 62 68 69 65 73 27 28 71
18 Ray Easland            LW L  OK    57 71 73 48 64 65 49 65 54 72 68 28 31 67
22 Brian Sutherby         LW L  OK    80 64 77 86 87 59 74 73 76 81 70 70 79 79
 9 Andrei Savilov         LW L  OK    79 78 57 84 74 55 64 71 75 64 68 38 31 73
 4 Per-Axel Ronning       LW R  OK    79 71 76 58 70 81 67 58 86 70 70 31 22 74
11 Mika Harjula           LW R  OK    59 76 91 78 84 57 72 80 76 59 77 55 36 79
47 Tom Bilodeau           RW L  OK    80 78 67 74 74 48 88 84 78 75 86 37 25 82
 5 Mike Tripodi           RW R  OK    66 75 72 79 75 62 71 74 67 75 71 34 56 75
32 Nikolaus Heger         RW L  OK    78 82 69 84 74 58 78 74 75 66 87 32 31 80
78 Hans-Ruedi Schwaller   RW L  OK    86 79 78 72 88 65 76 69 80 71 75 41 34 79
48 Mathieu Pearson         D L  OK    74 75 74 61 79 51 67 55 62 70 71 27 27 71
38 Eric Tucker             D R  OK    67 74 58 65 58 72 56 75 77 70 71 27 30 73
 2 Pelle Ostnas            D R  OK    70 75 72 56 68 69 62 59 55 77 59 27 30 70
27 Paul Dabrowski          D L  OK    74 69 61 65 65 56 58 50 73 75 55 26 31 69
67 Dylan Olsen             D L  OK    64 68 70 69 65 36 63 64 56 70 62 29 21 69
76 Justin Leroux           D R  OK    62 79 64 67 65 78 83 67 60 61 79 37 37 74
56 Olivier Tyler           G L  OK    75 71 70 81 78 70 71 71 71 NA NA 34 36 67

Buffalo

General Manager: Scott
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Sam Gagner              C R  OK    65 80 65 76 87 71 74 79 76 76 69 34 26 77
 4 Gene Przak              C L  OK    75 75 76 84 90 82 76 81 78 67 79 59 61 81
23 Ryan Kesler             C R  97    89 77 86 80 93 51 75 69 75 72 72 52 56 80
21 Erik Christensen        C L  OK    73 79 81 70 75 64 74 74 78 76 73 78 80 80
25 Olli Jokinen            C L  OK    66 71 79 97 90 56 76 81 75 62 89 76 83 82
14 Brolle Steffensen      LW L  OK    68 80 71 77 80 42 68 67 73 68 80 50 52 76
12 Michael Bournival      LW R  OK    67 63 64 70 70 70 63 65 62 62 63 35 35 68
89 Curtis Hamilton        LW R  OK    64 65 64 65 65 65 65 63 63 64 63 35 35 67
34 Robert Earl            LW L  OK    68 83 77 73 79 67 87 77 84 76 85 66 67 84
15 Aaron Palushaj         RW R  OK    72 72 68 80 82 58 76 68 64 64 69 32 39 73
16 Juraj Kolnik           RW R  OK    74 74 74 86 93 72 80 69 71 70 77 67 71 79
48 Andrei Kostitsyn       RW L  OK    73 75 77 67 72 88 82 64 71 72 78 72 85 78
17 Lars-Erik Sundstrom    RW L  OK    78 69 83 73 71 74 70 74 81 72 76 37 41 79
22 Dietmar Herr            D L  OK    81 77 86 88 95 81 78 77 74 84 76 74 81 85
55 Ole-Kristian Tollefson  D L  OK    81 79 83 88 80 83 69 68 72 79 79 65 83 82
52 Steve Eminger           D R  OK    80 76 86 90 92 40 69 72 79 75 78 60 76 82
 1 Sandy Adams             D L  OK    74 78 77 83 75 67 81 87 86 81 73 43 42 84
98 Eduard Kalavinsky       D L  OK    73 58 55 65 76 57 56 55 79 75 68 28 31 69
93 Marc-Andre Gragnani     D L  OK    65 72 75 77 73 59 73 76 73 79 72 51 36 77
70 Brent Burns             D R  OK    78 82 80 80 91 69 80 77 76 74 78 56 72 82
31 Hannu Toivonen          G L  97    86 87 88 77 74 65 90 80 91 NA NA 65 69 82
74 Boris Hasek             G R  OK    81 84 69 90 78 55 76 66 83 NA NA 36 39 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Riley Sheahan           C R  OK    63 65 66 65 65 65 66 66 65 64 66 35 35 69
10 Tyler Pitlick           C R  OK    65 66 65 65 65 70 66 64 65 62 66 35 35 69
76 Valeri Karpenko         C R  OK    76 73 71 64 62 63 82 79 68 74 72 33 35 77
42 Brian Ellis             C R  OK    70 66 66 66 80 56 63 56 74 81 76 31 23 72
24 Michael Chaput          C R  OK    65 64 64 65 65 65 62 61 57 61 61 35 35 65
28 Patrice Cormier         C L  OK    79 67 72 73 76 39 67 66 67 71 72 32 27 73
73 Drew Shore              C R  OK    67 71 74 66 70 65 62 75 58 65 69 24 32 71
79 Alexander Guptill      LW R  OK    67 62 63 70 70 70 62 63 62 62 62 35 35 67
78 Gordon Bass            LW L  OK    75 63 67 69 63 67 77 73 62 66 78 24 31 74
45 Stepan Bildub          LW R  OK    86 72 65 75 83 42 72 77 74 66 79 39 28 77
51 Francis Flaman         LW L  OK    70 65 76 77 76 51 74 76 70 63 75 39 35 75
32 Alex Petrovic           D R  OK    63 63 63 70 70 70 63 62 62 64 63 35 35 67
 6 Jani Hakanpaa           D R  OK    62 61 61 65 65 65 66 66 66 63 59 35 35 67
40 Orjan Magnusson         D R  OK    67 86 80 74 59 61 65 64 74 65 65 35 30 73
 2 Martin Fortin           D R  OK    49 66 67 59 56 61 73 68 63 66 59 24 26 67
72 Andrew Hutchinson       D L  OK    61 70 72 72 66 72 75 64 60 68 73 65 71 72
64 Jared Cowen             D L  OK    75 65 77 68 67 60 70 69 69 77 65 26 25 75
65 Simon Despres           D L  OK    74 67 72 69 75 59 66 73 69 74 69 29 28 74
99 Calvin Pickard          G R  OK    78 75 76 66 66 71 74 75 73 NA NA 35 35 69
77 Adam Morrison           G L  OK    75 78 68 74 65 80 77 72 74 NA NA 28 36 70

Calgary

General Manager: James Sylvestre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Jon Smalley             C L  OK    54 84 79 70 59 65 70 82 72 63 81 26 29 77
91 John Tavares            C L  OK    64 65 69 76 87 66 69 78 77 67 79 45 59 77
17 Robert Morin            C L  OK    81 71 70 62 80 68 69 73 73 80 77 24 26 77
24 Anze Kopitar            C L  OK    81 75 86 82 78 65 75 81 82 84 88 49 63 86
54 Nigel Dawes            LW L  OK    77 82 78 81 75 78 80 76 84 75 99 60 65 87
33 Steve Ott              LW L  OK    88 80 73 83 95 27 76 78 75 81 73 54 101 81
46 Tuomo Ruutu            LW L  OK    80 85 83 89 74 53 79 77 72 72 76 73 77 82
15 Brenden Morrow         LW L  OK    84 60 76 87 92 31 64 77 80 74 63 75 80 77
38 Jussi Jokinen          RW L  OK    74 78 80 83 93 77 83 89 84 73 78 65 75 85
67 Maxime Talbot          RW L  OK    78 78 80 74 80 40 76 61 69 83 71 65 86 77
42 Halvar Ekman           RW L  OK    82 71 78 88 86 56 81 75 76 77 76 34 50 81
41 Stephane Veilleux      RW L  OK    76 72 76 85 83 44 83 69 75 76 74 68 67 79
81 Nik Antropov           RW L  OK    86 77 83 82 89 74 69 80 82 81 78 71 80 84
25 Luke Schenn             D R  OK    77 74 75 72 73 65 66 69 70 80 61 35 35 76
35 Matt Tompkins           D R  OK    78 84 66 66 58 89 57 64 68 81 57 26 28 74
 5 Jay Bouwmeester         D L  OK    79 83 88 94 95 80 79 84 78 82 74 72 85 87
45 Carlo Colaiacovo        D L  OK    79 82 76 83 63 70 77 75 82 79 80 53 56 82
28 Jakub Cutta             D L  OK    62 77 84 80 71 76 75 61 64 75 66 77 48 76
30 Jim Vandermeer          D L  OK    86 76 84 88 90 37 73 82 79 80 72 58 74 84
48 Mark Stuart             D L  OK    83 75 78 84 73 41 73 70 76 75 71 71 74 80
31 Alex Auld               G L  OK    88 88 89 93 90 77 87 81 85 NA NA 69 93 83
88 William Trefore         G L  OK    83 84 96 90 78 83 88 71 85 NA NA 43 53 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Vlastimil Urbanavage    C R  OK    76 72 61 84 80 80 67 88 77 67 76 42 49 78
63 Ryan O'Reilly           C L  OK    63 67 64 64 76 73 65 67 68 70 62 25 28 69
90 Eric O'Dell             C R  OK    65 64 70 75 62 56 66 68 75 61 76 33 35 73
82 Zack Smith              C L  OK    78 67 73 68 68 43 68 67 63 57 73 32 36 71
70 Joe Haller             LW L  OK    48 77 53 60 73 60 65 71 73 83 56 29 29 69
32 Alexander Semin        LW L  OK    77 81 57 77 83 60 75 75 68 68 79 60 79 77
37 Dominic McSorley       LW R  OK    74 69 71 66 75 51 57 54 50 57 77 26 25 67
50 David Toews            LW R  OK    70 67 64 71 69 61 63 67 70 70 66 27 25 70
18 Jim O'Brien            RW R  OK    73 69 72 67 82 50 69 65 61 73 70 30 32 72
43 Greg Nemisz            RW R  OK    74 64 72 56 67 52 68 66 75 66 72 23 39 72
44 Vinny Saponari         RW R  OK    71 68 62 60 62 71 67 59 70 56 64 28 25 67
34 Jared Staal            RW R  OK    63 64 65 75 61 75 64 61 63 63 62 29 19 67
10 Ron Hainsey             D L  OK    75 75 84 80 79 68 74 80 74 79 76 68 77 82
69 Nicolas Deslauriers     D L  OK    68 70 74 71 70 59 73 70 65 69 64 25 28 73
72 Juha Saarikoski         D R  OK    71 71 69 68 75 75 83 70 68 76 74 32 47 76
83 Eric Neault             D R  OK    57 72 66 76 60 74 70 53 57 74 70 29 22 69
 3 Thomas Hickey           D L  OK    66 70 65 71 77 59 74 78 69 63 70 30 39 74
84 Dmitry Kulikov          D L  OK    74 70 69 72 64 64 70 72 66 81 63 25 32 75
61 Brayden McNabb          D L  OK    63 56 60 71 70 35 61 71 67 65 71 32 26 69
 9 Travis Hamonic          D R  OK    70 72 63 68 58 53 64 57 66 64 61 26 34 68
85 Cameron Gaunce          D L  OK    73 78 62 68 66 63 63 76 64 69 75 34 26 74
60 Carl Mulligan           G R  OK    85 74 77 80 80 84 76 82 81 NA NA 25 26 73
29 Sebastien Emond         G R  OK    72 76 74 79 64 57 74 65 72 NA NA 44 38 69

Carolina

General Manager: Alan Ho
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Edward Blanchette       C L  OK    79 85 76 84 89 71 82 89 84 85 83 55 77 87
44 German Yefrimov         C L  OK    74 82 66 87 80 75 85 83 82 78 90 59 31 85
31 Kris Versteeg           C R  OK    75 74 71 79 82 65 79 82 77 74 80 49 53 81
34 Jamie Lundmark          C R  OK    70 81 76 80 78 64 76 79 77 73 78 69 55 81
25 Alexander Frolov       LW R  OK    70 74 89 90 93 75 82 81 86 86 78 66 78 86
32 Jiri Novotny           LW R  OK    74 75 86 79 74 82 83 72 78 76 84 68 66 83
24 Ryuirk Karatchoon      LW L  OK    70 89 79 63 86 69 81 73 68 81 73 50 64 79
16 Milan Michalek         LW L  OK    76 74 84 88 90 69 76 68 78 84 76 60 70 81
96 Eduard Kofron          RW R  OK    68 81 94 80 88 65 81 80 83 70 84 57 74 85
50 Eric Fehr              RW R  OK    71 75 81 71 65 84 77 68 68 75 69 69 75 77
45 Kyle Wellwood          RW R  OK    72 83 81 81 88 91 80 79 85 72 79 72 88 84
21 Johan Ryno             RW R  OK    82 77 84 76 81 69 81 71 75 80 83 39 40 82
57 Darryl Dunn             D R  OK    75 85 77 75 80 74 86 80 80 87 78 67 52 85
53 Derek Morris            D R  OK    77 85 84 93 86 60 78 76 79 71 76 80 73 83
48 Anton Babchuk           D R  OK    74 81 84 82 80 63 80 75 74 75 74 55 55 81
19 Drew Schiestel          D R  OK    77 73 78 74 80 71 81 70 67 73 71 27 29 77
 7 Jan Tomasech            D L  OK    83 79 93 82 99 62 77 76 66 76 70 57 55 83
49 Michal Barinka          D L  OK    79 76 86 83 79 70 76 71 72 77 74 57 67 81
78 Robert Dahlen           D R  OK    85 82 65 68 72 76 76 84 82 76 67 44 37 80
38 Jonathan Bernier        G L  OK    77 86 76 83 84 69 89 80 88 NA NA 43 43 79
18 Antero Niittymaki       G L  OK    82 89 79 84 82 65 86 74 87 NA NA 63 82 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
74 Andrei Potemkin         C L  OK    78 78 72 81 59 68 56 57 74 80 67 26 25 73
69 Jacob Josefson          C L  OK    66 73 69 66 69 67 74 69 64 68 65 24 29 71
13 Zach Hamill             C R  OK    81 83 71 79 81 72 73 70 67 70 71 33 39 76
54 Ivan Parisi             C R  OK    64 77 68 54 64 65 69 63 50 70 73 24 29 69
 2 Evgeny Grachev          C L  OK    69 74 70 69 69 64 74 67 78 68 73 28 21 74
26 Joakim Nordstrom        C R  OK    65 64 64 65 65 70 62 57 61 61 61 35 35 65
 5 Dominic Young          LW L  OK    54 69 81 62 70 76 55 74 60 70 55 27 21 68
64 Sven Nordberg          LW R  OK    70 55 70 66 70 53 76 79 56 54 60 33 33 69
17 Kris Chucko            LW R  OK    82 71 81 74 72 58 75 76 75 69 77 55 44 79
 8 Jason Zucker           LW R  OK    64 63 63 65 65 70 63 64 63 63 63 35 35 67
20 Josh Brittain          LW L  OK    74 66 68 57 76 48 63 64 61 75 70 28 29 70
67 Keith Nejin            RW L  OK    67 69 57 66 69 84 77 65 83 74 74 34 35 74
68 Kent Brire             RW L  OK    68 76 70 75 67 72 85 75 70 74 71 34 42 77
23 Devante Smith-Pelly    RW R  OK    64 65 64 65 65 65 65 64 62 62 63 35 35 67
 9 Corey Tropp            RW R  99    80 75 70 65 68 51 71 72 67 57 69 36 48 73
47 Steve Quailer          RW L  OK    63 72 70 70 67 60 78 74 55 64 63 32 38 70
70 John Moore              D L  OK    64 71 70 63 74 66 71 71 68 61 66 28 29 71
28 Danny Syvret            D L  OK    73 77 80 75 72 65 74 69 74 79 71 58 59 79
11 Per Hanell              D L  OK    57 78 76 61 77 61 73 75 65 67 58 26 29 72
 3 Ryan Ellis              D R  OK    68 67 61 65 70 60 67 70 68 69 70 28 30 71
66 Justin Faulk            D R  OK    63 62 63 65 65 65 62 62 62 64 59 35 35 66
91 Luca Sbisa              D L  OK    69 67 68 69 68 67 67 67 72 76 71 31 26 73
27 Shawn Lalonde           D R  OK    74 63 59 72 64 61 74 62 64 65 62 25 26 68
33 Scott Wedgewood         G R  OK    74 72 75 66 66 76 78 73 71 NA NA 35 35 68
52 Joel Therrien           G L  OK    76 71 77 75 82 63 71 77 69 NA NA 24 31 67
82 Tyler Beskorowany       G L  OK    71 80 65 59 63 74 59 71 61 NA NA 29 30 65

Chicago

General Manager: Ryan Scherbak (Commish)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Joe Barnes              C L  OK    85 77 89 78 77 74 76 76 73 76 73 44 29 81
 8 Dave Bolland            C R  OK    77 85 76 79 80 68 85 81 83 76 85 44 58 85
31 Jeff Carter             C R  OK    76 80 88 77 89 70 76 75 80 76 81 73 63 83
55 Nathan Gerbe            C L  OK    75 85 70 69 79 66 77 79 75 70 75 50 37 79
74 Krisjanis Alunans      LW R  OK    90 81 68 77 82 72 79 76 79 81 81 42 41 82
15 Joffrey Lupul          LW R  OK    67 85 78 85 91 74 80 84 84 67 89 90 107 86
21 Greg Samuels           LW R  99    70 73 71 58 63 60 72 60 80 73 78 26 24 74
37 Scott Hartnell         LW L  OK    79 75 81 90 88 57 84 78 77 74 75 63 77 82
47 Konstantin Matoushkin  RW L  OK    81 83 64 76 83 63 81 82 76 76 83 47 43 82
39 Erik Cole              RW L  OK    85 75 75 92 85 65 74 78 81 80 74 82 85 83
78 Chris Bourque          RW L  OK    69 81 63 81 77 68 86 77 85 73 83 48 42 81
14 Ryan Malone            RW L  OK    71 59 86 89 91 41 69 68 75 75 75 72 85 78
30 Jean-Pierre Vanjet      D L  OK    63 75 95 73 81 55 76 78 70 73 62 50 58 79
22 Ryan Whitney            D L  OK    81 80 86 94 91 72 76 83 83 80 82 84 84 87
18 Kenny Hedblom           D R  OK    81 82 61 68 70 71 84 67 66 80 80 39 40 78
35 Ryan Suter              D L  OK    76 82 78 82 88 69 75 78 79 85 72 71 74 83
26 Kurtis Foster           D R  OK    81 79 89 85 87 70 74 76 80 77 79 67 77 84
 5 Alex Goligoski          D R  OK    78 78 75 78 80 57 78 79 74 69 75 43 47 79
67 Daniel MacIntyre        G L  OK    89 83 76 83 73 76 73 69 86 NA NA 40 38 76
70 Manny Carson            G L  98    83 90 80 82 81 78 84 81 86 NA NA 50 55 81

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Dakota Willis           C R  99    58 72 61 51 62 71 81 75 70 69 61 31 31 71
 2 Mikhail Stefanovich     C R  OK    65 69 54 68 73 73 56 76 72 49 72 29 20 69
46 Dave Peca              LW L  OK    75 73 60 69 78 74 76 71 71 82 72 41 52 76
40 Brantt Cole            LW L  OK    63 77 76 73 80 58 76 62 67 63 77 29 37 74
17 Anthony Stubbes        RW L  OK    92 77 69 64 78 48 70 62 69 81 67 45 57 75
