FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kjell Arnesen          63   25   37   62   66
Tyler Ennis            62   19   40   59  124
Martin Bergstrom       61   27   32   59  156
Reilly Smith           63   21   30   51  155
Zac Dalpe              64   18   31   49   90
Daultan Leveille       63   15   31   46  100
Ethan Werek            63   17   28   45   64
Dustin Penner          60   22   21   43  110
Vasilii Ortov          63   15   27   42   74
Kevin Shattenkirk      63   15   25   40   99
Stefan Legein          63   18   21   39   62
Logan Stephenson       63   11   26   37  132
Thomas Pock            63    9   23   32  113
Mac Bennett            63    8   23   31  128
Trevor Tucker          63    8   21   29  185
Yan Major              63    4   25   29   45
Tomas Kundratek        63    7   20   27  136
Marc Prevost            3    1    0    1    0
Jeremy Colliton         1    0    0    0    9
Maxim Lapierre          1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jaroslav Cada          27   4.07
Mikhail Shvanovsky     35   5.80


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kaj Ekstom             63   28   17   45   82
Jim Kerrey             63   19   25   44   81
Ian Schultz            63   17   25   42   84
Earl Silverstone       63   13   27   40  101
Nikita Alexeev         63   17   21   38  150
Ryan Howse             63   18   18   36   94
Jimmy Hayes            63   10   23   33   97
Michel Aubut           63   11   21   32  101
Mike Komisarek         63    6   22   28  119
Bengt Tillstrom        63    5   22   27  109
Jim Pennybridge        63    8   17   25  121
Luca Sbisa             62    7   15   22  111
Hugo Legare            63    5   16   21  102
Dan Housley            63    7   12   19   71
Wolfgang Sandschulte    1    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Britt Albro            21   4.33
Braden Holtby           8   5.63
Erik Ostnas            14   5.29
Patrick Sillinger      19   4.74


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Tripodi           63   23   45   68  126
Jesse Forand           59   22   35   57  102
Florian Huemmel        63   22   34   56  115
Nikolaus Heger         58   24   32   56  115
Pat Leclair            59   23   33   56  143
Chris Lebrun           59   20   33   53  107
Ben Hanowski           63   19   31   50   67
Andrei Savilov         63   19   30   49   84
Ray Easland            63   17   31   48   53
Nazem Kadri            63   11   33   44  108
Justin Leroux          63   13   27   40  148
Per-Axel Ronning       63   11   29   40   84
Brett Lebda            63   14   24   38   74
Eric Tucker            61   11   27   38   55
Dylan Olsen            63    8   29   37  123
Dave BerryBess         63   15   22   37  145
Ossi Vaananen          59    6   27   33  104
Pelle Ostnas           63    6   26   32   82
Mathieu Pearson        63    3   24   27   66
Paul Dabrowski         63    6   17   23   61
Mike Fisher             2    2    0    2    4
Ravil Tertyshniy        4    0    1    1   15

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alex Woolley           31   3.90
Olivier Tyler          32   4.38


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stepan Bildub          63   29   38   67   95
Gordon Bass            63   31   34   65  136
Brolle Steffensen      63   36   27   63   83
Francis Flaman         63   20   39   59  100
Brian Ellis            63   38   20   58   93
Drew Shore             63   21   37   58   93
David Savard           63   20   37   57  112
Patrice Cormier        63   26   27   53  117
Valeri Karpenko        63   23   28   51  141
Jared Cowen            63    6   34   40  110
Simon Despres          63   12   27   39  107
Martin Fortin          63    3   34   37  133
Eduard Kalavinsky      63    7   29   36   86
Jon Cornbill           63    7   27   34   96
Andrew Hutchinson      63    7   26   33  135
Orjan Magnusson        63    6   23   29   54
Marco Sturm             1    3    3    6    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Adam Morrison          63   5.03


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Zack Smith             63   38   39   77   90
Greg Nemisz            63   31   46   77   99
Eric O'Dell            63   33   42   75   86
Joe Haller             63   17   58   75   91
Jim O'Brien            63   23   46   69  100
David Toews            63   19   46   65   94
Ryan O'Reilly          63   18   46   64  111
Dominic McSorley       63   29   30   59   62
Vinny Saponari         63   25   32   57  115
Brayden McNabb         63   18   37   55  103
Thomas Hickey          63   10   44   54  102
Jared Staal            63   21   32   53   69
Juha Saarikoski        63   13   39   52  133
Robert Morin           40   24   24   48   64
Jon Smalley            45   15   32   47   87
Cameron Gaunce         61   11   33   44   69
Bruno Gervais          61   11   33   44  125
Eric Neault            63   12   31   43   88
Colten Teubert         63   13   29   42  109
Nicolas Deslauriers    63    7   34   41   90
Matt Tompkins          63   10   26   36   72
Travis Hamonic         63    7   26   33   57
Dmitry Kulikov          4    2    4    6   12
Luke Schenn             2    1    0    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Carl Mulligan          25   3.84
Sebastien Emond        38   4.92


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Corey Tropp            64   27   41   68   89
Sven Nordberg          64   16   47   63  110
Kent Brire             64   11   46   57  152
Kris Chucko            64   30   27   57   74
Mike Hoeffel           64   17   40   57  107
Josh Brittain          64   25   28   53  114
Keith Nejin            64   19   34   53  133
Steve Quailer          64   18   33   51  102
Jacob Josefson         64   18   33   51   61
Mats Sundberg          64   18   32   50   84
Evgeny Grachev         64   17   30   47   83
Doug Couture           64   11   36   47   97
Andrei Potemkin        64   21   25   46   40
Dominic Young          64   10   33   43   77
Ivan Parisi            64   19   22   41   90
Drew Schiestel         64    8   29   37  142
Jake Gardiner          64   10   23   33   56
Per Hanell             64    8   24   32   84
Ryan Ellis             64    8   23   31   97
John Moore             62    7   22   29  124
Shawn Lalonde          64    5   21   26   93
Zach Hamill             2    1    1    2    0
Kris Versteeg           1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jonathan Quick         22   5.50
Tyler Beskorowany      20   3.65
Joel Therrien          22   2.59


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mattias Tedenby        64   27   26   53   91
Mikhail Stefanovich    64   16   33   49   53
Dave Peca              64   26   22   48  201
Patrick Herbert        64   20   28   48   77
Brantt Cole            64   23   24   47  170
Dakota Willis          64   17   26   43  186
Anthony Stubbes        64   19   21   40   93
Jean-Pierre Vanjet     64   12   21   33  171
Marty Scatchard        64   11   20   31  114
Igor Knyazev           64    9   22   31  175
Derek Joslin           64   11   19   30  139
Mattias Courtnall      62    7   23   30   66
Jussi-Pekka Keinonen   33    8   15   23   83
Ryan Malone            31   10   13   23   50
Greg Samuels           28    5   14   19   66
Mathieu Brodeur        37    4   13   17   68
Alex Goligoski          7    0    2    2    4
Brian Campbell          2    0    0    0   11
Tyler Eckford           2    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daniel MacIntyre       10   3.60
Tom Leblanc            13   4.38
T.J Reid               18   4.33
Mike Smith              1   6.00
Derek Gustafson        22   5.64


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Wilson Beggins         62   25   45   70   75
Corey Locke            62   27   38   65  130
Alberto Riddiough      62   26   38   64  159
Jordan Caron           62   24   34   58   57
Geordie Wudrick        62   20   35   55   97
Philippe Paradis       62   19   35   54   91
Tom Walz               62   20   33   53   86
Patrik Falkberg        62   16   32   48  122
Travis Leclerc         62   15   31   46   84
Alexei Kaigorodov      47   23   22   45  121
Tyler Cuma             62   16   28   44  113
Bryan Gardner          62   13   29   42   91
Wayne Gaudette         47   10   27   37  132
Alex Plante            62   10   25   35   65
Marat Kalinin          62   11   23   34  101
Mathieu Carle          62   10   23   33  130
Ryan McDonagh          62    5   26   31  143

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bernard Pedersen       22   3.00
Lance Henderson        20   4.15
Jake Allen             20   5.50


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michael Cammalleri     62   23   40   63  135
Brayden Schenn         63   25   33   58  140
Steve Ott              62   27   30   57  116
Denis Costello         63   19   37   56  104
Jason Weston           63   26   27   53  119
Axel Nyman             63   15   35   50  159
Doug Desrochers        63   17   33   50  179
Kjell Bergsjo          63   14   35   49   89
Maxime Sauve           63   19   30   49  116
Jukka Koskela          63   13   29   42   79
Chris Brown            61   12   27   39   99
Cody Goloubef          63    9   30   39   74
Alexander Griaznov     63    9   27   36   74
Alexandre Picard       63   14   22   36  125
Fredrik Lagerroth      63    9   26   35   87
Lars Larsson           63    9   22   31  145
Dimitri Chahine        63    6   25   31  116
Matt Donovan           63    9   21   30  117
Jon Blum               63    5   24   29   90
Nick Petrecki          63    7   19   26  110

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Cam Ward               34   3.94
Dwayne Sigalet         29   5.55


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Philippe Nelson        63   29   27   56   93
Petteri Nokelainen     63   22   24   46  147
Joonas Nattinen        63   20   24   44  121
Philippe Lavalliere    63   16   27   43   62
Miroslav Spisak        63   18   24   42  159
Sergei Korostin        63   10   28   38   90
Mark Verbeek           63   21   16   37   81
Samuel Mayer           63   13   22   35   94
William Wrenn          63    4   30   34  111
Patrik Hersley         63   12   21   33  121
Keith Camp             63   15   16   31  111
Rudy Cheng             63    7   21   28   71
Walter Warrener        63   12   15   27   93

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Yann Danis             24   6.83
Jeremy Erian            3   2.00
Tyson Sexsmith         36   4.47


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jules Brunner          63   24   51   75   82
Laszlo Varchol         63   23   42   65  117
Aaron Palushaj         63   20   44   64   89
Darren Dabrowski       63   31   26   57  100
Niclas Bashe           63   29   25   54  126
Juuso Tokoi            63   12   41   53   43
Jamie Devane           63   16   36   52   56
Tim Meyers             63   23   28   51  133
Vitaly Kopul           63   14   34   48   91
Patrick Demontigny     63   18   29   47   93
Josh Birkholz          63   11   34   45  109
Brandon Pirri          63   22   22   44   92
Gleason Fournier       63   12   32   44   83
Carter Ashton          62   15   28   43   96
Joe Borst              63    9   34   43   91
Mojmir Komarekov       63   11   30   41   44
Jesse Blacker          63    8   32   40   91
Jyri Niemi             63    7   27   34   84
Helmut Leimann         63   10   23   33  155
Sam Raby               21    6   27   33   29
Ian Cole               63   10   23   33  117
Brett Ponich           63    5   25   30   77
Vladimir Mihalik       63    8   19   27   87

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxim Vedrine          29   3.31
Georgs Nota            34   4.44


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Richie Papineau        63   31   29   60   74
Landon Ferraro         63   22   35   57   79
Taylor Beck            63   22   34   56   59
Stefan Ruzicka         63   14   36   50  111
Brant Anderson         63   17   32   49   80
Goran Rolf             63   31   14   45  134
Nicolas Toupin         63   18   26   44  123
David Warsofsky        63   10   31   41  139
Colby Cohen            63   11   28   39  103
Abraham Beckman        58   13   26   39  131
John Carlson           63   16   23   39   93
Erik Amundsen          63   15   23   38   86
Stefan Dahlgren        63    9   29   38   81
Thierry Ouellette      63   16   21   37   97
Ryan Button            63   10   25   35  118
Aaron Ness             63    8   27   35  134
Vyacheslav Bykov       63   17   17   34   49

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Igor Nevolin           63   6.33


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tyler Arnason          63   16   40   56  100
Bernard Dumais         63   24   30   54  148
Nicolas Deschamps      63   17   34   51  134
Pavel Romanovros       63   16   34   50   87
Manny Toner            63   14   36   50  105
Kenndal McArdle        63   19   29   48  110
Chris Kreider          63   22   24   46   98
Jordan Schroeder       63   14   28   42   82
Juri Nazarov           63   16   26   42   45
Richard Panik          63   15   26   41   80
Phil Desimone          63   14   27   41   97
Andrej Nestrasil       63   15   25   40  110
Dmitri Kugryshev       63   18   20   38   85
Eric Gelinas           63   10   24   34  144
Sampo Miettinen        63    6   27   33  141
Jeff Burr              63    8   23   31   84
Filip Novak            62    4   23   27   81
Eric Mestery           63    2   24   26   91
Adam Comrie             1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeremy Smith           21   3.48
Pat Niedermayer        18   3.94
Rudy Gould             24   5.71


FARM STATS FOR LA

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Werner Klammer         64   19   51   70   77
Mrej Norkus            63   24   45   69  124
Len Orantes            64   34   34   68  149
Jason Smythe           64   27   39   66  108
Colin Long             64   19   45   64  119
Calvin Shi             64   22   42   64  102
Brendan Fink           64   19   38   57  137
Karl Fulke             64   23   34   57   60
Kenny Ryan             64   27   29   56   98
Michel Brisson         64   13   43   56   66
Brian Vermette         64   20   36   56   76
Alexei Nagalitsev      64   22   32   54  128
Anton Lander           64   19   35   54   73
Daniel Delisle         64   17   36   53   69
Stefan Elliott         64   15   36   51   98
Max Coffey             64   20   31   51   86
Sergei Andronov        64   18   31   49  106
Michael Stone          64    9   35   44  117
David Rundblad         64    9   31   40   82
Nick Leddy             64    7   31   38   97
Martin Brocklehurst    64   11   26   37   78
Samuel Groulx          64    6   30   36   97
Keith Moller           64    9   26   35   49
Mathieu Roy            64   10   24   34   98

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Ruslan Fedorov         18   3.06
Chet Pickard           21   5.05
Patrick Manseau        25   3.96


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kyle Beach             63   29   44   73   87
Frans Nielsen          63   26   36   62   87
Wes Bancroft           63   19   42   61   90
Evander Kane           63   24   37   61  108
Trevor Robertson       63   22   38   60  106
Nicholas Dimitrakos    63   27   30   57   88
Zach Budish            63   26   29   55  116
Adam Lafreniere        63   25   29   54   77
Cody Hodgson           63   14   39   53  147
Igor Grigorenko        63   24   29   53  143
Eric Nystrom           63   17   33   50  147
Adam Henrique          63   15   35   50   93
Gilbert Sylvester      63   14   28   42   78
Sylvain Brochu         63    9   26   35   89
Jussi Murto            57   10   24   34   88

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jacob Schnell          32   3.50
Matt Hackett           31   5.10


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jarkko Immonen         62   34   39   73   72
Fabrice Ricci          62   26   45   71   61
Evan McGrath           62   27   42   69  118
Jakub Koreis           62   25   43   68  100
Tomas Surovy           62   17   50   67   93
Chad Rau               62   25   42   67  116
Sam Roland             62   13   51   64   68
Serge Payer            62   23   39   62  111
Yan Guay               62   18   41   59  113
Mikhail Yakubov        62   20   36   56  160
Danny Kristo           62   20   35   55  118
Cameron Abney          62   20   32   52   62
Brendan Mikkelson      62   13   35   48  101
Jean-Francois Jacques  62   20   28   48  120
Bjorn Andersson        61   21   22   43  156
Tyson Barrie           62    8   34   42   86
Karel Pilar            62    8   34   42   87
Brian Salcido          62   14   26   40  139
Kevin Klein            62   11   26   37   42
Maxim Kondratiev       62   11   25   36   98
Steve McCarthy         62   11   23   34  109
Steve Regier            3    3    2    5    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rob McVicar            27   4.19
Brent Krahn            28   5.64
Alan Stein             11   1.73


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sergei Bubakov         63   22   24   46  149
Jesper Lindfors        63    8   38   46  147
Radim Vrbata           63   30   16   46  140
Per-Olof Malmqvist     63   23   21   44   73
Ted Amonte             63   20   22   42   97
Johan Lundholm         63   11   26   37   56
Danick Hudon-Paquette  63   13   20   33  108
Michael Latta          55   10   22   32   57
Brooks Orpik           63   11   21   32  136
Chris Kelly            31   19   12   31   79
Wade Redden            63    9   21   30   91
Marco Scandella        63   11   19   30  155
Simon Bertilsson       63   10   19   29   77
Nick Ross              63    6   22   28   66
Albert Stjohn          32   10   14   24   42
Rolf-Peter Butts       32    8   12   20   56
Wacey Rabbit           24    7    8   15   47
Keith Yandle            2    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
William Runeberg       36   4.33
Ondrej Pavelec          1   2.00
Jason Bacashihua       24   4.75


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Evgeniy Kopat          62   49   40   89  111
Jiri Schmied           62   39   45   84  129
Corey Perry            62   37   46   83  194
Daniel Wiemer          62   26   45   71  101
Justin Daniels         62   24   43   67   71
Fedor Bukosky          62   26   39   65  129
Derek Boogaard         62   21   42   63  149
Tomas Slovak           62   16   38   54  154
Andrej Komarov         62    9   45   54   79
Dominic Sacco          62   14   38   52  180
Jamie Perrier          62   13   36   49   60
Matt Hunwick           62    7   39   46  132
P.K. Subban            62   20   26   46  139
Vjateslav Voinov       62   10   35   45   98
Tim Erixon             62    6   37   43  122
Dmitri Orlov           62   10   33   43  113
Roman Josi             62    5   33   38   69
Mikael Bjorkman        62   11   26   37  119

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tuukka Rask            62   3.42


FARM STATS FOR NYIsles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Josh Hennessy          63   24   32   56  205
Jamie Lundmark         63   22   31   53  129
Ben Eager              63   23   28   51  104
Matt D'Agostini        63   17   30   47  164
Luc Desrosiers         63   19   24   43  157
Fredrik Sjostrom       63   19   20   39  154
Denis Jillson          63   16   22   38  128
Jens Mannerheim        63    6   20   26  156
Per Salo               63    6   20   26  121
Kristian Kudroc        63    6   18   24  138
Oskars Bartulis        63    5   18   23  174
Max Nicastro           63   10   12   22  171

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steve Mason            30   3.57
Trevor Chisholm        33   6.52


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kristoffer Williamsson 63   27   29   56  141
Cody Eakin             64   23   28   51  116
Erick Galarneau        63   22   26   48  158
Julien Dorval          63   22   26   48  124
Carl Klingberg         63   21   24   45  138
Jori Lehtera           63   17   27   44  137
Magnus PaajarvI        63   18   25   43  126
Jamie Arniel           63   18   22   40   98
Colby Robak            63    9   26   35  131
Jeremie Malo           63   10   25   35  131
Brian Dumoulin         63    6   27   33  132
Calvin de Haan         63    8   21   29  123

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Phil Lariviere         29   5.97
Ken Rouillard          34   5.50


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tarek Lomond           63   27   47   74   59
Brent Reynolds         63   18   51   69   90
Renaud Weston          63   25   42   67   80
Alberto Schore         63   24   39   63  167
Kyle Chipchura         63   20   42   62   92
Johan Dahlin           63   19   43   62   70
A.J. Jenks             63   21   40   61  115
T.J. Galiardi          63   24   37   61  140
Wayne Simmonds         63   21   39   60  169
Scottie Upshall        63   22   36   58  157
Mikkel Boedker         63   14   37   51   99
Dustin Brown           55   26   21   47  102
Max Pacioretty         47   12   28   40   87
Cory Fienhage          63   11   28   39  136
Dmitriy Eghov          63   10   28   38   47
Matthew Spiller        63    9   28   37  129
Josh Rechtin           63   14   23   37  162
Yannick Weber          62   10   26   36  103
Rauno Moilanen         63    7   26   33  136
Danny Irmen             1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jimmy Howard           17   4.06
Mike Lee               19   8.32
Igor Bobkov            26   6.50


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rob Perri              63   38   27   65  153
Louis Leblanc          63   26   31   57  273
Taylor Doherty         63   20   19   39  219

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Anders Nilsson         63   6.94


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Matt Foy               63   32   49   81   81
Antti Miettinen        63   22   57   79   94
Akim Aliu              63   33   45   78   84
Bryan Cameron          63   33   41   74  121
Billy Sweatt           63   24   49   73   95
Richard Houde          63   31   42   73  154
Ben Maxwell            63   27   46   73  121
Riley Nash             63   25   46   71   89
Jeremy Morin           63   26   40   66   65
Mark Jackson           63   19   46   65   51
Jordan Eberle          63   22   42   64  119
Kyle Palmieri          63   24   39   63   91
Elias Timander         63   19   42   61  115
Maxime Recchi          63   23   35   58   48
Chris Summers          63   13   40   53  106
Tuomi Vatanen          63   11   36   47   92
Dag Abel               63   14   32   46  143
Grant McNeill          63   10   35   45  160
Marc-Andre Bourdon     63   11   33   44   85
Mika Ridanpaa          63   12   29   41  102
Ian Smithson           63    8   30   38  100
Mark Popovic           63    4   32   36  134

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sebastien Centomo       4   5.50
Art Gaber              20   4.05
Leland Irving          17   3.94
Jeff Dega              22   4.64


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Bernard Strand         63   26   18   44  143
Cal O'Reilly           63   19   24   43  152
Manny Malhotra         63   24   18   42  130
Jakob Silfverberg      63   15   25   40  120
Mike Comrie            63   18   22   40  145
Alex Chiasson          63   17   23   40  102
Anders Timander        63   12   27   39  129
Robert Czarnik         63   18   19   37  102
Laszlo Varchol         63   14   19   33  108
Charlton Loomis        63    8   20   28  152
Patrick Wiercioch      63    5   23   28   83
Martin Marcoux         63    4   22   26   50
Matt Clark             63    6   16   22  106
Ales Kotalik           13    6    6   12   34
Nikita Filatov          4    1    1    2   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marco Cousineau        31   4.94
Carl Ott               27   5.04


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alexei Cherepanov      62   28   37   65  129
Colin Wilson           62   27   32   59   93
Anton Gustafsson       62   18   38   56   84
Philip McRae           62   22   29   51   55
Erik Hilberg           62   17   34   51   62
Kyle Turris            62   22   27   49  113
Pat White              62   11   38   49  101
Scott Glennie          62   21   27   48   91
Maxime Tanguay         62   18   30   48  107
Martin Gemela          62   22   25   47   92
Michal Repik           62   14   33   47  111
Zach Boychuk           62   14   30   44   88
Torrey Mitchel         62   13   29   42   99
Lucas Shim             60   11   27   38   85
Yan Turcotte           62   10   26   36   78
Ryan Bourque           62    9   27   36  123
Tommy Jolette          62    7   28   35  102
Erik Karlsson          62    9   25   34  126
Kenny Reynolds         62    5   29   34  107
Mark Fraser            61    8   21   29  109
Semyon Smirnov         62    3   24   27  100
Ben Tucker             62    9   16   25  138
Ruslan Fedotenko        4    3    3    6   28

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikko Koskinen         16   4.25
Derek Pattenden        19   4.26
Jacob Markstrom        27   2.89


FARM STATS FOR St.Louis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Colin Rodway           63   25   55   80   70
Francis Bouchard       62   25   40   65  132
Bernard Frechette      62   26   38   64   71
David Perron           63   22   38   60   96
Vlastimil Lasak        62   26   33   59  132
Tomas Cederberg        62   18   37   55   53
Lance Nigh             62   23   31   54   52
Evgeni Dadonov         62   19   35   54   95
Lance Bouma            62   16   37   53  122
Greg Pilote            63   12   39   51  127
Luke Adam              62   23   27   50   92
Kevin Lynch            62   17   32   49   84
Kevin Connauton        62   12   26   38   82
Justin Schultz         62   11   26   37  108
Philip Samuelsson      62    3   26   29   88
Yann Sauve             62    5   22   27  115
Kevin Marshall         46    9   18   27   95
Andreas Danielsson     16   11    6   17   21
Martin Fromberg         7    3    4    7   17
Oliver E-Larsson       16    2    3    5   51

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bill Cooper            34   5.53


FARM STATS FOR TampaBay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Renat Ivanov           63   25   27   52   88
Eero Ahonen            63   15   32   47  104
Derek Stepan           59   22   24   46  146
Nico Sacchetti         63   15   28   43  112
Chris Mullaly          56   12   30   42   86
Kyle Brodziak          63   14   24   38   89
Tomas Tatar            63    6   32   38   87
Marko Niemi            63   14   23   37  113
Kyle Clifford          62   13   23   36   85
Mattias Lindstrom      63   13   23   36  113
Andrej Instinsky       63    8   28   36   81
Joel Girard            34   16   20   36   30
Darcy Hordichuk        59   18   17   35  124
Brent Proulx           63   13   14   27   72
Troy Hesketh           63    8   17   25   72
Alexander Urbom        63    3   21   24   77
Ty Wishart             38    3   19   22   28
Luke Johnson           63    4   17   21   65
Ruslan Korolev         37    7   13   20   50
Carl Goodwin           63    2   15   17  127
Henrik Widerberg       26    3    8   11   45
James vanRiemsdyk       6    1    0    1   24

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Doug Laroche           30   4.67
Patrik Fagerholm       33   3.45


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Etienne Rochette       62   23   51   74  110
Zack Kassian           62   27   45   72   97
Ryuirk Karatchoon      62   26   46   72  108
Rob Ruff               62   26   44   70  108
Jonas Johansson        62   23   45   68  103
Burke Kemp             62   24   42   66  132
Andrew Gagner          62   29   33   62  114
Alexei Buteyko         62   21   41   62  115
Ryan Riaboff           62   15   47   62  139
Ryan Perrier           62   27   28   55  101
Jouni Salo             62   22   33   55  112
Halldor Njos           57   23   31   54   98
Grady Comstock         63   17   35   52   61
Brandon McMillan       62   11   39   50   69
Dmitri Vorobiev        62   16   33   49   87
Walter Mason           62   14   34   48   96
Dan Murphy             62   10   38   48  103
Xavier Tkaczuk         62   17   29   46   54
Jens Aberg             62   11   34   45  120
Kurt Wight             62   10   33   43   88
Brandon Burlon         62   10   30   40  116
Logan Couture          34   15   21   36   69
Andrew Campbell        62    6   30   36   94
Sergei Bukharin        62    8   27   35  134
Brendan Smith          56   10   20   30  109

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jean-François Racine   21   3.76
Simon Lavallee          1   1.00
Bogdan Chymertys       16   4.69
Darren Russell         24   5.08


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Guillaume Hagidiakow   62   27   55   82   85
Joe Falardeau          62   35   41   76  100
Laszlo Varchol         62   28   44   72   84
Ramzi Abid             62   20   46   66   50
DJ King                62   29   36   65   82
Lukas Kaspar           62   19   42   61  118
Pavel Volodymyrov      62   19   41   60  116
Moritz Krupp           62   14   43   57   73
Oscar Moller           62   26   29   55   68
Nick Spaling           62   22   32   54   77
Hugo Savage            62   18   32   50   99
Milan Bartovic         62   16   32   48  103
Frederick Meyer        62   11   35   46  144
Riku Neuvonen          62   15   31   46   67
Valeri Vasilevsky      61   11   28   39  135
Ivan Pavlicko          62    3   33   36   93
Mark Fistric           62    1   29   30   72
Wendell Malley         22    8   20   28   66
Corbin McPherson       62    3   21   24   45
Mark Giordano          19    2   11   13   31
Ilya Zegouniov         31    2    7    9   62
Terry Lobenstein        5    0    3    3    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Fred Ferraro           42   4.29
Thomas McCollum        21   3.81


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ivan Johnson           61   27   40   67  143
Taylor Pyatt           61   24   43   67  142
Marc Littman           61   27   37   64   90
Tommy Roy              61   26   37   63   50
Tomas Kopecky          61   23   38   61  142
Samuel Knotek          61   16   44   60  128
Jonathan Noiseux       61   25   34   59   63
Tomi Takala            61   25   33   58  121
Corey Trivino          61   21   35   56  121
