(As of Monday, Jul 2 2007)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zNYRangers 82 53 18 8 3 117 327 224 .713 27 10 4 32 12 4 3 3 8 5-5-0 L1
yCarolina 82 52 23 6 1 111 298 220 .676 26 11 4 31 14 3 2 1 6 8-1-1 W3
yOttawa 82 47 25 7 3 104 320 246 .634 22 16 3 26 17 5 1 3 7 7-3-0 W1
xTampaBay 82 49 23 8 2 108 291 237 .658 26 11 4 27 16 6 1 2 8 5-5-0 L2
xNewJersey 82 48 27 5 2 103 292 247 .628 24 14 3 22 23 3 5 2 5 6-3-1 T1
xPhilly 82 40 30 10 2 92 260 254 .560 17 19 5 23 19 6 1 2 10 6-4-0 W2
xPittsburgh 82 40 31 8 3 91 305 276 .554 18 18 5 26 20 2 3 3 8 5-4-1 W1
xWashington 82 41 33 6 2 90 282 260 .548 22 18 1 19 26 4 6 2 6 6-4-0 L1
Toronto 82 38 34 9 1 86 269 275 .524 17 20 4 21 23 4 5 1 9 4-6-0 W1
Florida 82 36 35 8 3 83 273 270 .506 15 20 6 17 24 7 5 3 8 4-6-0 W3
NYIsles 82 39 39 1 3 82 246 279 .500 18 22 1 21 27 0 3 3 1 4-6-0 L1
Boston 82 35 37 8 2 80 257 260 .487 18 18 5 17 29 2 5 2 8 4-5-1 T1
Atlanta 82 35 38 8 1 79 264 281 .481 18 19 4 18 25 5 3 1 8 6-4-0 L1
Montreal 82 34 37 9 2 79 247 279 .481 17 19 5 16 24 8 3 2 9 4-6-0 L1
Buffalo 82 30 41 10 1 71 250 293 .432 20 17 4 13 30 5 1 1 10 3-6-1 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
yDallas 82 42 27 10 3 97 316 271 .591 19 18 4 26 16 6 0 3 10 5-5-0 L1
yMinnesota 82 43 33 6 0 92 279 271 .560 22 17 2 27 18 3 2 0 6 5-4-1 W1
yDetroit 82 34 29 13 6 87 285 267 .530 16 19 6 20 19 9 2 6 13 5-3-2 L1
xVancouver 82 39 34 7 2 87 248 251 .530 20 19 2 25 18 5 1 2 7 5-5-0 W2
xEdmonton 82 37 36 8 1 83 275 301 .506 16 20 5 25 18 5 5 1 8 3-6-1 T1
xColumbus 82 34 35 9 4 81 271 269 .493 14 22 5 23 21 5 2 4 9 6-4-0 L1
xSanJose 82 33 38 10 1 77 276 286 .469 12 22 7 18 23 7 1 1 10 4-6-0 L1
xSt.Louis 82 33 38 9 2 77 266 305 .469 17 18 6 22 19 7 2 2 9 5-4-1 L2
Colorado 82 32 37 9 4 77 253 282 .469 15 23 3 20 21 7 3 4 9 4-5-1 T1
Chicago 82 32 41 8 1 73 261 260 .445 15 24 2 23 21 5 3 1 8 9-1-0 W5
Calgary 82 31 40 8 3 73 250 271 .445 15 21 5 21 22 5 0 3 8 5-5-0 W1
Nashville 82 28 38 10 6 72 256 287 .439 17 21 3 18 23 7 4 6 10 5-4-1 L1
LA 82 30 43 6 3 69 238 301 .420 15 24 2 20 23 5 0 3 6 2-7-1 L1
Anaheim 82 21 45 11 5 58 229 291 .353 9 25 7 15 29 4 3 5 11 1-8-1 L7
Phoenix 82 24 49 5 4 57 236 306 .347 11 27 3 17 29 2 1 4 5 5-5-0 L1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
NYRangers 82 53 21 8 3 117 327 224 .713 27 10 4 32 12 4 3 3 8 5-5-0 L1
NewJersey 82 48 29 5 2 103 292 247 .628 24 14 3 22 23 3 5 2 5 6-3-1 T1
Philly 82 40 32 10 2 92 260 254 .560 17 19 5 23 19 6 1 2 10 6-4-0 W2
Pittsburgh 82 40 34 8 3 91 305 276 .554 18 18 5 26 20 2 3 3 8 5-4-1 W1
NYIsles 82 39 42 1 3 82 246 279 .500 18 22 1 21 27 0 3 3 1 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Ottawa 82 47 28 7 3 104 320 246 .634 22 16 3 26 17 5 1 3 7 7-3-0 W1
Toronto 82 38 35 9 1 86 269 275 .524 17 20 4 21 23 4 5 1 9 4-6-0 W1
Boston 82 35 39 8 2 80 257 260 .487 18 18 5 17 29 2 5 2 8 4-5-1 T1
Montreal 82 34 39 9 2 79 247 279 .481 17 19 5 16 24 8 3 2 9 4-6-0 L1
Buffalo 82 30 42 10 1 71 250 293 .432 20 17 4 13 30 5 1 1 10 3-6-1 L2
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Carolina 82 52 24 6 1 111 298 220 .676 26 11 4 31 14 3 2 1 6 8-1-1 W3
TampaBay 82 49 25 8 2 108 291 237 .658 26 11 4 27 16 6 1 2 8 5-5-0 L2
Washington 82 41 35 6 2 90 282 260 .548 22 18 1 19 26 4 6 2 6 6-4-0 L1
Florida 82 36 38 8 3 83 273 270 .506 15 20 6 17 24 7 5 3 8 4-6-0 W3
Atlanta 82 35 39 8 1 79 264 281 .481 18 19 4 18 25 5 3 1 8 6-4-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Detroit 82 34 35 13 6 87 285 267 .530 16 19 6 20 19 9 2 6 13 5-3-2 L1
Columbus 82 34 39 9 4 81 271 269 .493 14 22 5 23 21 5 2 4 9 6-4-0 L1
St.Louis 82 33 40 9 2 77 266 305 .469 17 18 6 22 19 7 2 2 9 5-4-1 L2
Chicago 82 32 42 8 1 73 261 260 .445 15 24 2 23 21 5 3 1 8 9-1-0 W5
Nashville 82 28 44 10 6 72 256 287 .439 17 21 3 18 23 7 4 6 10 5-4-1 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Minnesota 82 43 33 6 0 92 279 271 .560 22 17 2 27 18 3 2 0 6 5-4-1 W1
Vancouver 82 39 36 7 2 87 248 251 .530 20 19 2 25 18 5 1 2 7 5-5-0 W2
Edmonton 82 37 37 8 1 83 275 301 .506 16 20 5 25 18 5 5 1 8 3-6-1 T1
Colorado 82 32 41 9 4 77 253 282 .469 15 23 3 20 21 7 3 4 9 4-5-1 T1
Calgary 82 31 43 8 3 73 250 271 .445 15 21 5 21 22 5 0 3 8 5-5-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Dallas 82 42 30 10 3 97 316 271 .591 19 18 4 26 16 6 0 3 10 5-5-0 L1
SanJose 82 33 39 10 1 77 276 286 .469 12 22 7 18 23 7 1 1 10 4-6-0 L1
LA 82 30 46 6 3 69 238 301 .420 15 24 2 20 23 5 0 3 6 2-7-1 L1
Anaheim 82 21 50 11 5 58 229 291 .353 9 25 7 15 29 4 3 5 11 1-8-1 L7
Phoenix 82 24 53 5 4 57 236 306 .347 11 27 3 17 29 2 1 4 5 5-5-0 L1