(As of Sunday, Dec 30 2007)
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zCarolina 82 49 23 7 3 108 294 212 .658 21 16 4 31 15 6 1 3 7 6-4-0 W1
yNYRangers 82 47 26 6 3 103 288 236 .628 25 15 1 24 22 6 2 3 6 5-3-2 W1
yOttawa 82 48 28 3 3 102 317 287 .621 25 14 2 32 17 3 3 3 3 6-3-1 L2
xPittsburgh 82 45 30 6 1 97 306 243 .591 24 14 3 29 19 4 7 1 6 6-3-1 W2
xFlorida 82 43 28 9 2 97 288 233 .591 23 15 3 27 20 5 2 2 9 4-5-1 L1
xTampaBay 82 45 31 5 1 96 278 254 .585 20 18 3 28 22 2 5 1 5 6-4-0 W3
xToronto 82 44 32 4 2 94 278 266 .573 20 20 1 27 23 2 3 2 4 5-5-0 L3
xNewJersey 82 41 32 8 1 91 287 256 .554 18 20 3 25 23 4 1 1 8 5-3-2 T1
Washington 82 38 31 9 4 89 270 267 .542 21 16 4 22 23 7 2 4 9 5-5-0 W3
Philly 82 38 36 6 2 84 256 285 .512 17 22 2 22 26 4 3 2 6 3-6-1 W1
Buffalo 82 35 38 7 2 79 288 284 .481 18 21 2 23 24 5 2 2 7 6-3-1 W1
Atlanta 82 34 40 5 3 76 272 297 .463 14 23 4 18 32 2 3 3 5 4-6-0 L3
Montreal 82 31 41 5 5 72 256 284 .439 16 22 3 17 31 4 2 5 5 1-8-1 L4
Boston 82 31 42 4 5 71 251 308 .432 17 21 3 18 30 4 3 5 4 3-6-1 L1
NYIsles 82 28 41 9 4 69 257 296 .420 12 23 6 16 32 4 2 4 9 2-7-1 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zAnaheim 82 55 20 5 2 117 305 208 .713 30 10 1 37 13 2 4 2 5 5-5-0 L2
yMinnesota 82 53 18 7 4 117 324 240 .713 21 14 6 34 13 5 3 4 7 6-2-2 W2
yColumbus 82 44 31 6 1 95 308 262 .579 19 19 3 29 21 2 2 1 6 6-4-0 W1
xCalgary 82 41 30 9 2 93 276 261 .567 21 16 4 28 16 8 3 2 9 9-1-0 W9
xChicago 82 40 29 10 3 93 266 246 .567 20 15 6 30 15 7 1 3 10 6-4-0 W3
xLA 82 38 33 10 1 87 287 275 .530 19 18 4 27 18 7 4 1 10 6-3-1 W3
xDetroit 82 39 38 3 2 83 277 273 .506 16 24 1 24 25 3 4 2 3 4-6-0 W1
xEdmonton 82 38 38 6 0 82 290 279 .500 12 25 4 26 22 4 2 0 6 6-3-1 W1
Dallas 82 36 37 7 2 81 254 282 .493 22 17 2 23 24 5 0 2 7 3-7-0 W1
SanJose 82 28 42 9 3 68 254 309 .414 12 23 6 18 28 6 0 3 9 6-4-0 W2
Nashville 82 29 44 8 1 67 247 297 .408 17 19 5 20 26 6 1 1 8 1-9-0 L4
Phoenix 82 29 45 6 2 66 253 308 .402 19 18 4 17 31 4 1 2 6 5-3-2 W1
St.Louis 82 28 48 5 1 62 260 333 .378 15 23 3 16 34 2 3 1 5 4-6-0 L1
Vancouver 82 21 54 3 4 49 239 314 .298 11 28 2 15 34 3 2 4 3 3-7-0 L2
Colorado 82 17 54 7 4 45 215 346 .274 9 30 2 11 35 6 2 4 7 5-5-0 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
NYRangers 82 47 29 6 3 103 288 236 .628 25 15 1 24 22 6 2 3 6 5-3-2 W1
Pittsburgh 82 45 31 6 1 97 306 243 .591 24 14 3 29 19 4 7 1 6 6-3-1 W2
NewJersey 82 41 33 8 1 91 287 256 .554 18 20 3 25 23 4 1 1 8 5-3-2 T1
Philly 82 38 38 6 2 84 256 285 .512 17 22 2 22 26 4 3 2 6 3-6-1 W1
NYIsles 82 28 45 9 4 69 257 296 .420 12 23 6 16 32 4 2 4 9 2-7-1 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Ottawa 82 48 31 3 3 102 317 287 .621 25 14 2 32 17 3 3 3 3 6-3-1 L2
Toronto 82 44 34 4 2 94 278 266 .573 20 20 1 27 23 2 3 2 4 5-5-0 L3
Buffalo 82 35 40 7 2 79 288 284 .481 18 21 2 23 24 5 2 2 7 6-3-1 W1
Montreal 82 31 46 5 5 72 256 284 .439 16 22 3 17 31 4 2 5 5 1-8-1 L4
Boston 82 31 47 4 5 71 251 308 .432 17 21 3 18 30 4 3 5 4 3-6-1 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Carolina 82 49 26 7 3 108 294 212 .658 21 16 4 31 15 6 1 3 7 6-4-0 W1
Florida 82 43 30 9 2 97 288 233 .591 23 15 3 27 20 5 2 2 9 4-5-1 L1
TampaBay 82 45 32 5 1 96 278 254 .585 20 18 3 28 22 2 5 1 5 6-4-0 W3
Washington 82 38 35 9 4 89 270 267 .542 21 16 4 22 23 7 2 4 9 5-5-0 W3
Atlanta 82 34 43 5 3 76 272 297 .463 14 23 4 18 32 2 3 3 5 4-6-0 L3
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Columbus 82 44 32 6 1 95 308 262 .579 19 19 3 29 21 2 2 1 6 6-4-0 W1
Chicago 82 40 32 10 3 93 266 246 .567 20 15 6 30 15 7 1 3 10 6-4-0 W3
Detroit 82 39 40 3 2 83 277 273 .506 16 24 1 24 25 3 4 2 3 4-6-0 W1
Nashville 82 29 45 8 1 67 247 297 .408 17 19 5 20 26 6 1 1 8 1-9-0 L4
St.Louis 82 28 49 5 1 62 260 333 .378 15 23 3 16 34 2 3 1 5 4-6-0 L1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Minnesota 82 53 22 7 4 117 324 240 .713 21 14 6 34 13 5 3 4 7 6-2-2 W2
Calgary 82 41 32 9 2 93 276 261 .567 21 16 4 28 16 8 3 2 9 9-1-0 W9
Edmonton 82 38 38 6 0 82 290 279 .500 12 25 4 26 22 4 2 0 6 6-3-1 W1
Vancouver 82 21 58 3 4 49 239 314 .298 11 28 2 15 34 3 2 4 3 3-7-0 L2
Colorado 82 17 58 7 4 45 215 346 .274 9 30 2 11 35 6 2 4 7 5-5-0 W1
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 82 55 22 5 2 117 305 208 .713 30 10 1 37 13 2 4 2 5 5-5-0 L2
LA 82 38 34 10 1 87 287 275 .530 19 18 4 27 18 7 4 1 10 6-3-1 W3
Dallas 82 36 39 7 2 81 254 282 .493 22 17 2 23 24 5 0 2 7 3-7-0 W1
SanJose 82 28 45 9 3 68 254 309 .414 12 23 6 18 28 6 0 3 9 6-4-0 W2
Phoenix 82 29 47 6 2 66 253 308 .402 19 18 4 17 31 4 1 2 6 5-3-2 W1