Standings

(As of Wednesday, Jun 18 2008)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCarolina     82  49 24  7  2 107 305 238  .652  23 15  3  18 17  2   4  2  7   6-3-1  W1
yPittsburgh   82  46 26  8  2 102 277 231  .621  20 16  5  21 12  3   3  2  8   5-4-1  W3
yBoston       82  44 30  7  1  96 319 279  .585  17 17  7  19 13  4   4  1  7   5-5-0  L2
xTampaBay     82  44 23 12  3 103 326 257  .628  20 13  8  19 13  5   2  3 12   4-5-1  W2
xWashington   82  44 25  6  7 101 308 258  .615  22 16  3  24 17  2   1  7  6   5-5-0  W1
xNYRangers    82  44 26 10  2 100 260 227  .609  22 16  3  17 14  5   4  2 10   6-2-2  T1
xNewJersey    82  44 29  9  0  97 287 238  .591  23 14  4  21 11  4   7  0  9   4-2-4  T2
xNYIsles      82  45 31  4  2  96 289 260  .585  21 18  2  20 12  4   4  2  4   7-3-0  L1

Buffalo 82 41 27 10 4 96 295 259 .585 21 13 7 16 15 5 2 4 10 4-6-0 L5 Ottawa 82 39 35 6 2 86 301 280 .524 18 20 3 17 16 4 5 2 6 4-5-1 W2 Philly 82 33 35 10 4 80 272 276 .487 16 21 4 16 17 3 3 4 10 3-4-3 T1 Florida 82 34 38 7 3 78 244 258 .475 18 20 3 15 17 5 4 3 7 2-8-0 L5 Toronto 82 30 40 7 5 72 243 304 .439 14 22 5 11 24 2 3 5 7 3-6-1 L1 Montreal 82 27 49 4 2 60 233 319 .365 17 23 1 9 26 2 4 2 4 1-8-1 L2 Atlanta 82 20 47 13 2 55 234 318 .335 10 25 6 7 26 4 2 2 13 3-5-2 W1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMinnesota    82  45 27  8  2 100 300 268  .609  23 14  4  20 11  5   2  2  8   8-2-0  W3
yColumbus     82  40 30  8  4  92 285 265  .560  18 20  3  19 15  3   2  4  8   6-3-1  L1
yDallas       82  38 31  8  5  89 272 274  .542  18 18  5  17 16  3   2  5  8   4-5-1  W1
xDetroit      82  38 28 12  4  92 288 276  .560  21 14  6  17 15  5   5  4 12   4-5-1  L1
xCalgary      82  35 28 15  4  89 260 251  .542  20 16  5  18 12  7   8  4 15   4-4-2  T2
xChicago      82  39 33  5  5  88 250 252  .536  20 20  1  22 19  2   1  5  5   6-3-1  T1
xAnaheim      82  39 34  7  2  87 275 284  .530  19 18  4  15 19  2   7  2  7   6-4-0  L1
xPhoenix      82  34 33 11  4  83 253 272  .506  18 20  3  13 15  8   1  4 11   6-4-0  L1

Edmonton 82 36 37 6 3 81 296 283 .493 17 20 4 17 17 3 4 3 6 3-4-3 T2 LA 82 33 36 11 2 79 259 284 .481 16 19 6 17 13 6 2 2 11 4-6-0 W1 St.Louis 82 31 39 7 5 74 252 284 .451 13 22 6 16 18 3 1 5 7 5-4-1 L1 SanJose 82 31 41 8 2 72 265 289 .439 14 25 2 16 17 3 0 2 8 3-5-2 L1 Nashville 82 30 41 6 5 71 257 320 .432 14 23 4 15 21 1 6 5 6 6-3-1 W2 Vancouver 82 30 42 6 4 70 262 305 .426 12 26 3 15 18 3 0 4 6 6-4-0 L2 Colorado 82 24 48 8 2 58 246 304 .353 12 26 3 10 21 6 1 2 8 3-7-0 W3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  46 28  8  2 102 277 231  .621  20 16  5  21 12  3   3  2  8   5-4-1  W3
NYRangers     82  44 28 10  2 100 260 227  .609  22 16  3  17 14  5   4  2 10   6-2-2  T1
NewJersey     82  44 29  9  0  97 287 238  .591  23 14  4  21 11  4   7  0  9   4-2-4  T2
NYIsles       82  45 33  4  2  96 289 260  .585  21 18  2  20 12  4   4  2  4   7-3-0  L1
Philly        82  33 39 10  4  80 272 276  .487  16 21  4  16 17  3   3  4 10   3-4-3  T1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Boston        82  44 31  7  1  96 319 279  .585  17 17  7  19 13  4   4  1  7   5-5-0  L2
Buffalo       82  41 31 10  4  96 295 259  .585  21 13  7  16 15  5   2  4 10   4-6-0  L5
Ottawa        82  39 37  6  2  86 301 280  .524  18 20  3  17 16  4   5  2  6   4-5-1  W2
Toronto       82  30 45  7  5  72 243 304  .439  14 22  5  11 24  2   3  5  7   3-6-1  L1
Montreal      82  27 51  4  2  60 233 319  .365  17 23  1   9 26  2   4  2  4   1-8-1  L2

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      82  49 26  7  2 107 305 238  .652  23 15  3  18 17  2   4  2  7   6-3-1  W1
TampaBay      82  44 26 12  3 103 326 257  .628  20 13  8  19 13  5   2  3 12   4-5-1  W2
Washington    82  44 32  6  7 101 308 258  .615  22 16  3  24 17  2   1  7  6   5-5-0  W1
Florida       82  34 41  7  3  78 244 258  .475  18 20  3  15 17  5   4  3  7   2-8-0  L5
Atlanta       82  20 49 13  2  55 234 318  .335  10 25  6   7 26  4   2  2 13   3-5-2  W1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Columbus      82  40 34  8  4  92 285 265  .560  18 20  3  19 15  3   2  4  8   6-3-1  L1
Detroit       82  38 32 12  4  92 288 276  .560  21 14  6  17 15  5   5  4 12   4-5-1  L1
Chicago       82  39 38  5  5  88 250 252  .536  20 20  1  22 19  2   1  5  5   6-3-1  T1
St.Louis      82  31 44  7  5  74 252 284  .451  13 22  6  16 18  3   1  5  7   5-4-1  L1
Nashville     82  30 46  6  5  71 257 320  .432  14 23  4  15 21  1   6  5  6   6-3-1  W2

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  45 29  8  2 100 300 268  .609  23 14  4  20 11  5   2  2  8   8-2-0  W3
Calgary       82  35 32 15  4  89 260 251  .542  20 16  5  18 12  7   8  4 15   4-4-2  T2
Edmonton      82  36 40  6  3  81 296 283  .493  17 20  4  17 17  3   4  3  6   3-4-3  T2
Vancouver     82  30 46  6  4  70 262 305  .426  12 26  3  15 18  3   0  4  6   6-4-0  L2
Colorado      82  24 50  8  2  58 246 304  .353  12 26  3  10 21  6   1  2  8   3-7-0  W3

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        82  38 36  8  5  89 272 274  .542  18 18  5  17 16  3   2  5  8   4-5-1  W1
Anaheim       82  39 36  7  2  87 275 284  .530  19 18  4  15 19  2   7  2  7   6-4-0  L1
Phoenix       82  34 37 11  4  83 253 272  .506  18 20  3  13 15  8   1  4 11   6-4-0  L1
LA            82  33 38 11  2  79 259 284  .481  16 19  6  17 13  6   2  2 11   4-6-0  W1
SanJose       82  31 43  8  2  72 265 289  .439  14 25  2  16 17  3   0  2  8   3-5-2  L1