Team Rosters

(As of Monday, Feb 2 2009)

Anaheim

General Manager: Nathan Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Andy McDonald           C L  OK    67 77 70 84 92 77 78 82 78 70 80 69 78 81
35 Todd White              C L  OK    57 70 71 85 81 74 67 75 78 72 74 76 78 77
10 Jarko Jarvilehto        C L  OK    51 72 76 73 69 49 78 87 76 81 70 43 45 78
33 Jeremy Colliton         C R  OK    77 78 73 60 66 88 76 66 70 71 68 58 67 75
22 Mikko Koivu             C L  OK    63 78 77 73 84 74 75 71 75 65 70 57 56 76
30 Mark Bell              LW L  OK    80 76 83 88 94 58 76 75 78 75 79 68 68 82
45 Chris Kunitz           LW L  OK    75 69 73 76 83 61 72 73 75 73 74 61 69 78
82 Miroslav Satan         LW L  OK    66 72 71 90 94 75 77 79 79 64 81 75 74 80
14 Thomas N'auer          LW L  OK    38 84 47 81 99 78 82 75 74 48 75 30 26 72
34 Rico Fata              RW L  OK    75 78 77 80 81 78 71 68 68 76 72 61 56 77
18 Jarome Iginla          RW R  OK S3 76 71 77 93 93 45 75 77 84 78 80 75 72 83
20 J.P. Dumont            RW L  OK    70 70 77 84 84 76 75 75 74 68 75 71 76 79
12 Jeff Halpern           RW R  OK    70 68 70 96 90 39 71 77 76 70 77 76 75 79
36 Pavel Vorobiev         RW L  OK    66 76 74 76 71 70 71 70 74 67 74 60 67 76
27 Pascal Dupuis          RW L  OK    69 74 73 88 88 65 75 74 75 74 71 67 67 78
 6 Jordan Leopold          D L  OK    70 77 79 92 92 62 78 73 69 77 69 61 58 79
25 Andrew Ference          D L  OK    79 78 75 90 92 54 77 76 73 73 70 65 70 80
44 Ian White               D R  OK    75 71 74 84 70 80 70 62 63 75 69 50 74 76
 4 Stephane Robidas        D R  OK    79 73 81 79 89 69 73 70 61 78 75 77 65 79
 7 Shea Weber              D R  OK    83 70 82 84 75 44 67 76 69 77 74 48 61 80
47 Doug Lynch              D L  OK    54 76 79 71 66 82 75 62 65 74 62 65 42 73
42 Tom Preissing           D R  OK    63 79 75 90 89 82 76 74 76 77 71 65 67 79
32 Manny Legace            G L  OK    81 82 71 86 75 55 87 73 96 NA NA 71 78 79
31 Hannu Toivonen          G L  93 DD 81 84 87 73 71 76 89 74 89 NA NA 56 63 79
 1 John Grahame            G L  OK    82 78 87 88 90 80 81 67 83 NA NA 70 75 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Jason King              C L  OK    58 63 44 70 69 90 71 67 68 66 75 59 49 70
67 Nelson Kinghorn         C R  OK    75 74 75 84 77 61 71 66 67 69 69 30 32 74
75 Hans-Ruedi Schwaller   LW L  OK    79 77 72 66 87 70 75 62 79 65 71 35 28 75
15 Trent Marley           LW L  OK    59 62 83 56 91 48 64 68 72 53 72 41 42 71
76 Andrew Peters          LW L  OK    80 71 88 71 67 34 70 59 58 66 62 55 80 72
 8 Jesse Forand           LW L  OK    75 70 76 74 82 70 69 70 65 57 69 33 28 72
 9 Alexandre Daigle       LW L  OK    58 74 71 82 79 81 75 76 71 67 67 77 68 75
26 Igor Radulov           RW L  OK    66 66 45 76 68 82 75 64 68 70 72 52 53 71
23 Laszlo Varchol         RW R  OK    79 66 54 73 63 62 62 65 67 61 66 34 36 69
57 Danny Markov            D L  OK    72 68 71 89 87 44 67 58 60 68 56 68 73 71
16 Kristian Kudroc         D R  OK    70 72 88 67 65 65 73 58 62 76 62 63 58 75
90 Alan Stein              G L  OK    70 78 65 63 66 63 62 81 80 NA NA 31 35 68
50 Jason Bacashihua        G L  OK    66 80 78 75 64 68 80 76 76 NA NA 57 72 73

Atlanta

General Manager: Alan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Bryan Little            C R  OK    69 86 70 73 74 77 78 77 76 71 74 46 47 79
23 Jim Slater              C L  OK    73 78 79 74 85 68 78 68 65 64 70 58 57 75
24 Jason Spezza            C R  99    61 74 82 84 89 71 73 93 86 73 78 60 70 84
97 Marek Zagrapan          C L  OK    67 75 66 67 63 59 73 76 75 66 72 40 37 75
17 Lee Stempniak          LW R  98    76 71 72 78 78 71 76 67 74 66 76 52 62 77
 8 Michel Ouellet         LW R  OK    72 76 74 75 75 79 75 76 77 69 78 61 78 79
80 Chris Gratton          LW L  OK    69 70 84 81 88 34 69 72 74 71 72 87 79 78
33 Stephane Veilleux      LW L  OK    72 73 77 81 83 49 76 70 74 76 69 58 69 77
29 Richard Park           LW R  OK    63 68 66 83 78 73 70 65 63 75 67 76 71 73
35 Jeff Friesen           LW L  OK    63 75 78 85 79 66 80 64 71 70 72 79 76 77
43 Fredrik Kamrk          RW R  OK    75 87 64 74 87 63 75 74 80 73 74 31 29 78
41 Radek Dvorak           RW R  OK    61 68 73 79 80 83 78 74 75 69 67 80 69 76
57 Mike Glumac            RW R  OK    76 72 79 71 77 58 66 69 71 71 71 62 75 76
30 Petr Sykora            RW L  OK    60 76 73 88 91 79 81 75 76 69 73 74 84 79
 7 Jaroslav Spacek         D L  OK    73 75 72 92 90 51 71 73 69 72 66 74 81 77
 2 Brian Galison           D L  OK    66 78 94 63 93 71 80 77 69 78 84 47 48 82
22 Dennis Seidenberg       D L  OK    70 83 77 85 84 73 76 76 68 72 69 60 62 79
32 Ryan Suter              D L  OK    71 73 72 81 87 62 70 70 75 75 69 54 69 77
28 Cory Sarich             D R  OK    76 73 81 85 95 54 75 65 66 75 61 66 63 77
10 Frantisek Kaberle       D L  OK    64 75 73 88 90 78 77 79 72 76 72 75 80 80
63 Ondrej Pavelec          G R  OK    73 83 77 73 74 76 84 76 87 NA NA 30 38 76
38 Patrick Lalime          G L  OK    77 83 83 79 76 72 78 70 76 NA NA 78 86 76
34 Kevin Weekes            G L  OK    74 87 82 80 76 56 84 73 86 NA NA 75 82 79
54 Martin Gerber           G L  OK    83 83 81 78 81 71 87 74 86 NA NA 68 76 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Nathan Gerbe            C L  OK    64 76 58 67 70 69 71 72 68 65 66 42 38 71
46 David Lussier           C L  OK    64 69 71 70 76 64 64 72 71 56 66 31 31 71
69 Benoit Pouliot         LW L  OK    67 74 70 65 70 54 76 70 75 68 79 44 41 76
25 Frederic Grenon        LW R  OK    70 68 64 80 61 55 71 71 67 55 65 30 30 70
44 Karl Stewart           LW L  OK    67 72 74 66 62 62 74 62 64 66 64 50 60 71
 9 Brett Sterling         LW L  OK    72 65 50 71 65 62 63 63 60 54 65 45 45 66
15 Andrew Brunette        LW L  OK    59 66 72 74 95 76 64 77 67 61 63 78 75 72
36 Lukas Ralbovsky        LW R  OK    72 77 65 74 68 48 68 66 67 52 71 31 36 71
42 Alexander Perezhogin   RW L  OK    69 73 70 74 89 70 77 66 68 69 73 56 56 75
50 Eric Fehr              RW R  OK    67 69 73 61 61 81 75 64 60 70 57 58 63 70
 1 Evgeni Dadonov         RW L  OK    56 71 61 66 56 56 61 61 66 61 66 25 25 66
91 Wilson Bailey          RW R  OK    54 71 78 76 97 75 66 73 74 55 72 40 36 73
 4 Braydon Coburn          D L  OK    67 67 84 70 61 63 63 58 56 68 58 56 69 71
66 Ilja Nikulin            D L  OK    66 67 78 70 63 52 68 69 63 66 57 31 27 71
19 Greg deVries            D L  OK    64 62 79 93 90 46 63 72 59 65 57 76 78 72
 3 Kimmo Rintanen          D L  OK    65 65 96 63 83 52 70 64 56 68 54 33 33 72
40 Mark Popovic            D L  OK    61 75 83 77 61 92 71 60 62 70 58 59 58 73
27 Brad Lukowich           D L  OK    64 69 72 87 91 78 68 64 59 69 61 71 80 73
51 Francis Bouillon        D L  OK    71 65 66 90 92 70 73 70 65 72 62 71 71 75
26 Mathieu Dandenault      D R  OK    64 71 70 81 92 54 69 54 60 68 56 76 77 70
65 Valeri Vasilevsky       D R  OK    68 73 53 58 71 75 76 76 64 60 57 33 26 70
 5 Tom Leblanc             G R  OK    70 74 47 53 66 52 81 85 74 NA NA 34 33 67
 6 Dan Turple              G L  OK    75 67 60 70 65 50 55 66 65 NA NA 45 45 61
45 Erik Ostnas             G L  OK    70 71 57 83 58 85 69 65 72 NA NA 30 30 65

Boston

General Manager: Tom
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Dominic Moore           C L  OK    67 70 71 78 86 80 68 66 70 77 68 63 72 75
10 Marc Savard             C L  OK    74 80 65 96 92 66 78 91 85 70 82 73 66 84
37 Patrice Bergeron        C R  OK    72 81 74 94 94 85 78 83 83 76 82 56 57 84
20 Wayne Primeau           C L  OK    71 64 81 90 91 52 64 63 70 72 66 76 73 74
26 Brad Boyes             LW R  OK    74 78 77 83 88 68 77 85 84 75 83 59 75 84
46 Andrei Kostitsyn       LW L  OK    67 73 74 62 58 88 77 61 62 70 72 58 65 73
25 Radim Vrbata           LW R  OK    65 77 74 80 85 83 81 78 76 66 76 63 71 79
 3 Sergei Kostsitsyn      LW L  OK    62 74 66 70 73 68 75 72 72 61 71 45 45 73
89 Zdenek Blatny          LW L  OK    65 71 73 72 53 78 74 64 55 63 68 55 62 71
18 Justin Williams        RW R  OK    75 81 75 95 94 59 78 83 82 79 82 67 73 85
22 Drew Stafford          RW R  OK    66 71 67 75 71 65 77 70 80 73 78 51 37 77
33 Milan Hejduk           RW R  OK    60 80 66 91 89 96 81 79 79 72 79 74 80 81
48 Gabriel Brown          RW R  OK    74 72 66 70 64 77 75 78 68 69 68 32 29 74
41 Andrew Alberts          D L  OK    74 70 80 73 82 63 66 61 60 68 66 50 76 73
68 Ravil Tertyshniy        D R  OK    64 69 54 65 60 87 70 72 60 57 77 32 37 71
 4 Jack Johnson            D L  OK    71 70 70 70 71 66 72 75 77 80 72 43 52 77
45 Mark Stuart             D L  OK S2 77 70 78 83 72 60 70 69 70 73 69 55 75 77
13 Sami Salo               D R  OK    63 77 78 95 81 72 75 75 71 69 71 72 68 78
51 Brian Campbell          D L  OK    61 77 75 81 92 76 79 78 73 70 76 68 70 80
18 Rob McVicar             G L  OK    68 76 87 69 64 64 77 92 84 NA NA 54 70 74
56 Ray Emery               G L  98    87 88 88 82 88 71 90 82 87 NA NA 55 77 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Ben Walter              C L  OK    59 61 66 63 49 66 65 64 59 71 61 56 67 67
 5 David Krejci            C R  OK    65 70 63 70 71 71 72 72 72 60 67 45 45 72
11 Mika Harjula            C R  OK    51 67 90 70 79 62 64 71 73 51 73 46 33 73
88 Joe Falardeau           C R  OK    62 75 59 80 83 54 70 73 64 62 71 31 27 71
 2 Jonathan Sigalet        D L  OK    66 66 61 69 69 65 65 66 59 62 52 45 45 67
93 Eero Ahonen             D R  OK    81 62 68 56 52 57 64 73 66 67 71 36 37 71
 1 Jordan Sigalet          G L  OK    72 66 67 72 72 75 68 71 68 25 25 45 45 64

Buffalo

General Manager: N/A
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
48 Daniel Briere           C R  OK    71 78 69 90 78 69 74 85 82 66 81 79 80 82
14 Jiri Novotny            C R  OK    70 69 80 69 60 83 73 63 69 72 74 59 72 75
20 Ryan Kesler             C R  OK    81 69 83 74 91 65 74 66 68 70 71 53 59 76
41 Maxim Lapierre          C R  OK    82 71 80 60 58 78 63 56 66 68 57 59 65 70
 4 Clarke MacArthur        C L  OK    74 74 76 75 75 57 76 78 73 71 74 35 34 78
26 Thomas Vanek           LW R  OK    71 74 82 81 90 66 75 75 79 65 78 55 61 80
62 Maxim Afinogenov       LW L  OK    72 84 78 82 90 55 82 83 80 71 79 73 79 83
12 Milan Michalek         LW L  OK    64 71 77 82 85 64 74 63 70 73 64 55 67 74
51 Francis Flaman         LW L  OK    59 59 66 73 66 60 61 65 66 52 65 34 29 66
18 Marian Hossa           RW L  OK    76 78 78 90 94 65 78 83 83 80 88 74 84 86
15 Juraj Kolnik           RW R  OK    73 74 76 83 87 69 74 72 74 73 72 61 66 78
76 Dustin Penner          RW L  OK    65 75 84 66 65 68 71 62 69 69 75 48 58 75
10 Trevor Letowski        RW R  OK    66 73 70 84 90 90 75 66 73 74 69 71 66 76
19 Ryan Whitney            D L  OK    77 74 87 93 89 55 70 77 81 78 78 53 69 83
59 Josh Gorges             D L  OK    67 67 81 81 71 80 69 74 69 79 73 42 36 78
11 Brett Clark             D L  OK    61 65 70 87 87 65 68 70 68 69 71 63 65 74
 6 Wade Redden             D L  OK    74 76 78 91 91 63 74 78 78 81 74 78 79 82
49 Kevin Klein             D R  OK    68 63 76 75 61 98 67 53 61 75 63 60 66 72
 1 Sandy Adams             D L  OK    65 71 67 76 65 68 72 77 76 73 60 32 35 74
23 Lubomir Visnovsky       D L  OK    70 78 70 89 94 84 78 86 83 73 77 82 68 84
46 Miikka Kiprusoff        G L  99    90 88 80 90 91 75 95 72 95 NA NA 66 91 84
36 Mike Morrison           G L  OK    77 82 84 72 68 65 79 75 81 NA NA 60 72 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Wojtek Wolski          LW L  OK    69 77 73 66 56 79 74 67 66 68 78 56 59 75
93 Marc-Andre Gragnani     D L  OK    65 67 73 72 65 69 70 72 70 72 64 35 36 73
 5 Andrej Sekera           D L  OK    65 67 68 64 76 76 67 68 67 70 61 31 29 71
74 Boris Hasek             G R  OK    77 78 61 85 73 57 73 57 77 NA NA 29 32 69
38 Ove Dettman             G L  OK    74 84 71 53 54 69 77 78 79 NA NA 36 25 72

Calgary

General Manager: James Sylvestre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Scott Gomez             C L  OK    70 81 77 89 95 84 78 86 88 73 82 82 87 86
38 Tomas Plekanec          C L  OK    72 71 73 75 82 84 70 73 77 75 70 46 54 77
22 Daymond Langkow         C L  OK    66 72 74 87 96 77 73 71 80 65 81 89 85 80
33 Radek Bonk              C L  OK    70 69 81 85 83 60 74 64 74 74 66 81 72 76
 5 Daniel Ryder            C R  OK    66 76 67 68 66 69 67 73 69 62 71 44 45 73
54 Nigel Dawes            LW L  98    66 72 71 70 63 68 72 66 76 63 82 46 50 76
17 Matthew Stajan         LW L  OK    76 79 72 74 88 71 76 72 77 77 79 63 66 80
37 Antti Laaksonen        LW L  OK    63 77 69 85 87 73 67 67 73 75 74 74 75 76
27 Simon Gamache          LW L  OK    72 71 67 63 66 78 76 66 68 70 76 65 65 75
 9 Bobby Ryan             RW L  OK    72 84 83 76 72 65 70 71 71 67 76 42 53 78
29 Jason Pominville       RW R  OK    76 74 74 78 77 71 74 69 72 74 80 57 54 78
19 Chuck Kobasew          RW R  OK    77 73 76 76 89 58 77 74 68 75 78 54 73 79
50 Mason Raymond          RW L  OK    72 73 69 72 74 71 75 70 68 72 71 31 29 74
11 Wendell Malley         RW R  OK    50 72 83 78 87 48 71 70 67 50 70 47 49 72
 3 Ladislav Smid           D L  OK    69 69 70 71 70 60 71 76 79 81 66 42 53 77
28 Paul Mara               D L  OK    71 79 85 89 94 73 75 80 78 69 77 78 78 82
52 Dustin Byfuglien        D R  OK    84 62 86 86 66 60 62 66 69 76 72 44 61 78
30 Luc Bourdon             D L  OK    74 78 70 74 76 61 77 83 75 77 74 48 40 80
 6 Zdeno Chara             D L  OK    87 58 99 94 93 37 58 76 76 84 77 87 92 85
36 Adrian Aucoin           D R  OK    72 67 83 92 71 68 75 68 64 79 63 83 85 79
 8 Bruno Gervais           D R  OK    62 66 75 80 69 80 69 62 67 71 69 60 62 73
 1 Al Montoya              G L  OK    75 85 77 75 80 65 84 84 89 NA NA 48 49 78
16 Marty Turco             G L  OK    97 90 81 92 98 83 96 80 92 NA NA 79 85 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Jarkko Immonen          C R  OK    65 76 69 62 56 75 77 63 69 63 77 55 72 74
26 Alexander Svitov        C L  OK    66 75 43 76 73 79 73 68 67 67 67 51 74 71
15 Byron Ritchie          LW L  OK    78 73 72 72 76 41 67 57 62 76 61 67 70 71
39 Eric Nystrom           LW L  OK    73 65 75 65 54 96 72 63 71 70 66 52 74 73
21 Boyd Devereaux         LW L  OK    64 76 75 77 90 71 75 64 71 70 66 75 71 75
31 Viktor Kozlov          LW R  OK    58 70 85 81 86 90 75 67 69 67 66 80 71 75
49 Ben Ondrus             RW R  OK    83 72 74 70 71 54 77 61 66 71 72 53 69 75
25 Kevyn Adams            RW R  OK    59 68 75 75 92 67 71 58 66 75 65 72 68 72
20 Andrei Zyuzin           D L  OK    70 75 78 90 85 74 74 68 67 70 66 65 73 77
32 Kenny Jonsson           D L  OK    53 67 77 83 84 78 69 64 61 74 65 80 75 73
46 Mark Giordano           D L  OK    74 65 76 78 60 60 64 67 70 74 66 57 59 75
 4 Janne Niinimaa          D L  OK    72 74 79 91 86 58 77 63 66 73 68 85 74 77
35 Dorle Eckstein          D L  OK    66 66 83 60 73 54 60 56 56 69 44 48 54 69
47 Daniel Tjarnqvist       D L  OK    65 74 78 83 81 71 63 66 65 66 68 71 65 74
88 William Trefore         G L  OK    70 74 95 82 67 56 77 59 78 NA NA 29 28 70
 2 Brent Krahn             G L  OK    76 80 75 79 82 77 74 79 80 NA NA 39 48 73

Carolina

General Manager: Dave Paradis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Edward Blanchette       C L  OK    72 79 62 76 87 68 69 81 74 74 69 33 40 76
36 Manny Malhotra          C L  OK    73 74 81 83 85 65 75 76 77 75 72 63 76 80
24 Pavel Datsyuk           C L  OK    66 80 71 88 89 77 81 88 85 75 80 77 76 84
12 Olli Jokinen            C L  OK    74 75 81 93 95 56 77 82 84 72 83 70 80 84
10 Alexander Steen        LW L  OK    77 76 76 86 87 85 75 78 80 75 79 56 68 82
15 Dany Heatley           LW L  OK    77 74 82 90 90 65 75 88 83 74 90 75 91 87
55 Eric Daze              LW L  OK    63 65 83 77 57 84 72 73 58 64 74 83 78 75
43 Tomas Surovy           LW L  OK    71 73 76 77 78 54 73 71 70 68 74 57 60 76
40 Petr Cajanek           LW L  OK    70 69 70 89 87 70 69 76 77 72 70 76 67 77
44 German Yefrimov        RW L  OK    64 78 63 81 78 68 78 81 75 72 84 42 39 79
46 Patrick Eaves          RW R  OK    75 81 74 75 82 69 81 71 72 74 78 46 72 79
26 Steve Sullivan         RW R  OK    64 77 64 91 85 61 78 78 78 71 79 82 79 80
18 Niklas Hagman          RW L  OK    67 76 79 82 93 82 77 68 70 76 72 65 68 78
57 Darryl Dunn             D R  OK    65 75 74 66 72 75 80 70 63 82 69 49 42 77
79 Andrei Markov           D L  OK    73 78 80 93 87 74 80 79 76 80 78 65 56 83
28 Andrej Meszaros         D R  OK    73 62 72 81 95 63 73 80 72 86 73 51 63 80
 2 Garnet Exelby           D L  OK    83 75 86 84 90 51 71 68 61 83 69 61 49 80
47 Marc-Andre Bergeron     D L  OK    70 82 74 89 91 84 82 76 78 80 76 68 52 82
 8 Brett Carson            D R  OK    71 68 74 75 71 70 70 76 72 76 66 33 30 76
 9 Richard Petiot          D L  OK    68 67 78 64 75 60 71 72 72 74 61 43 47 75
38 Jonathan Bernier        G L  OK    80 77 74 77 81 78 86 78 84 NA NA 32 31 74
 1 Roberto Luongo          G L  OK    86 92 87 98 99 58 87 78 87 NA NA 74 76 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Zach Hamill             C R  OK    77 74 62 73 72 76 66 63 57 59 63 25 25 68
11 Mats Sundberg           C R  OK    58 64 61 56 82 57 67 65 66 69 68 28 26 68
25 Daniel Paille          LW L  OK    61 75 74 64 60 90 65 65 60 71 62 51 73 70
32 Travis Moen            LW L  OK    77 67 79 78 78 36 71 61 65 71 67 56 80 73
17 Kris Chucko            LW R  OK    77 67 76 69 66 57 68 67 69 62 68 44 45 72
92 Sean Bergenhei         LW L  OK    59 70 65 77 66 72 68 61 63 67 69 45 41 70
45 Arron Asham            RW R  OK    83 65 74 79 85 49 64 65 67 67 70 69 80 74
 3 Brian Boyle            RW L  OK    81 71 83 70 70 55 77 70 64 70 69 30 29 75
 5 Petr Kanko             RW L  OK    71 74 67 74 66 54 73 70 69 66 64 41 51 72
21 Brad Isbister          RW R  OK    72 69 78 74 80 66 68 75 68 65 63 68 70 74
49 Nick Kempner            D R  OK    68 75 63 80 76 84 76 73 61 72 64 32 28 73
14 Riku Neuvonen           D L  OK    64 63 85 64 71 42 63 62 55 66 57 33 32 69
 4 Casey Borer             D L  OK    74 63 83 73 74 67 66 66 63 72 53 30 27 73
39 Kevin Dallman           D R  OK    69 68 73 85 86 67 68 68 67 69 65 56 56 74
94 Jacob Schnell           G L  OK    75 74 56 81 72 70 71 75 75 NA NA 30 33 68
59 Craig Anderson          G L  OK    75 79 80 74 75 80 81 75 76 NA NA 59 72 74
16 Bill Cooper             G L  OK    75 68 69 73 87 68 80 74 61 NA NA 34 27 66

Chicago

General Manager: Ryan Scherbak
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Sean Avery              C L  OK    83 72 75 77 90 37 67 75 75 72 73 67 82 78
17 Saku Koivu              C L  OK    70 69 64 88 89 75 90 84 82 68 65 74 70 79
69 Nicklas Backstrom       C L  OK    76 76 71 75 77 68 78 72 77 67 82 31 27 78
34 Paul Gaustad            C L  OK    83 75 88 68 82 55 68 71 66 75 72 56 62 78
13 Brenden Morrow         LW L  OK    87 69 75 87 93 38 72 83 83 78 72 70 71 82
15 Joffrey Lupul          LW R  OK    66 79 79 85 91 82 79 79 81 65 82 57 73 82
16 Nate Hagemo            LW L  OK    67 78 67 71 59 65 80 70 67 67 73 33 31 74
18 Derek Roy              LW L  OK S4 66 71 72 84 87 53 74 77 76 67 77 55 72 78
33 Alexei Kovalev         RW L  OK    70 72 78 88 87 52 80 79 81 70 75 81 73 81
26 Brian Willsie          RW R  OK    70 66 78 80 92 62 65 73 75 67 68 71 69 76
20 Matt Pettinger         RW L  OK    79 78 79 82 91 69 76 74 74 75 78 63 77 81
47 Rob Niedermayer        RW L  OK    77 74 76 89 89 45 78 75 70 76 73 81 74 80
40 Niko Kapanen           RW L  OK    71 73 69 83 92 68 76 72 71 77 76 68 60 78
 5 Brent Sopel             D R  OK    67 75 80 99 86 77 77 73 71 72 68 78 77 79
88 Brent Chang             D L  OK    82 71 79 67 62 82 62 59 65 82 55 31 37 75
23 Francois Beauchemin     D L  OK    71 69 80 87 87 70 73 76 72 74 71 50 65 79
29 Brett Lebda             D L  OK    62 72 69 69 74 80 72 65 69 75 67 56 63 74
42 Keanu Marbini           D R  99    82 74 69 65 86 43 77 72 79 78 62 33 30 77
41 Frederick Meyer         D L  OK    61 70 70 86 82 71 72 74 72 74 70 47 49 76
24 Jean-Pierre Vanjet      D L  OK    59 69 93 62 74 53 68 68 64 67 59 43 50 73
39 Jeff Frazee             G L  OK    80 77 76 71 75 88 84 77 79 NA NA 28 36 73
31 Tomas Vokoun            G R  99    96 88 77 92 93 86 92 70 87 NA NA 83 78 83
70 Manny Carson            G L  OK    77 81 63 60 59 72 73 68 78 NA NA 29 27 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Rolf-Peter Butts        C L  OK    76 72 79 68 91 61 74 59 57 60 47 31 34 67
11 Marc Littman            C L  OK    71 72 49 81 96 73 71 63 67 51 76 37 31 70
46 Samuel Knotek           C L  OK    63 73 52 74 82 46 73 62 66 63 58 30 39 67
37 Colin Forbes           LW L  OK    69 65 83 70 57 84 72 70 62 73 71 65 72 75
21 Bill Thomas            RW R  OK    62 61 70 67 51 64 62 59 63 70 69 59 62 69
28 Adam Houde             RW R  OK    70 71 74 75 62 72 70 72 67 55 78 33 28 74
10 Johan Ryno             RW R  OK    75 71 78 69 75 65 75 65 66 70 75 30 32 75
 8 Ivan Pavlicko           D L  OK    57 73 92 68 96 54 68 58 52 66 42 34 33 69
48 Keith Booker            D L  OK    73 65 50 80 77 48 71 52 49 72 62 31 30 67
 4 Zdenek Kutlak           D L  OK    44 73 78 66 60 93 69 50 52 64 54 52 43 66
 9 Jim Pennybridge         D L  OK    55 70 68 54 54 44 63 59 66 60 69 27 25 67
19 William Lindsey         D L  OK    69 66 46 70 63 33 64 63 51 52 69 25 25 64

Colorado

General Manager: Antoine Giroux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 2 Corey Locke             C L  OK    53 62 69 72 69 70 63 73 65 64 73 31 31 71
42 Marc Chouinard          C R  OK    68 66 78 87 88 77 64 68 74 76 71 68 75 77
46 Konstantin Matoushkin   C L  OK    79 82 54 76 80 50 82 70 74 71 77 31 30 76
 4 Ryan Stoa               C L  OK    74 76 75 71 71 59 79 76 78 71 75 46 38 79
36 Alexei Kaigorodov       C L  OK    67 72 66 72 75 71 70 71 65 65 71 46 42 73
22 T. J. Hensick           C R  OK    70 71 68 62 64 77 77 75 74 69 77 43 40 76
37 Erik Cole              LW L  OK    86 80 82 92 89 58 74 83 79 81 79 66 78 85
39 Alexandre Giroux       LW L  OK    64 71 74 64 59 79 74 66 67 65 69 59 66 73
13 Zigmund Gefrovich      LW L  OK    62 68 96 86 93 62 65 64 73 57 68 47 40 74
81 Etienne Rochette       LW R  OK    77 78 52 75 66 74 71 76 66 54 63 32 29 70
88 Patrick Kane           RW L  OK    59 71 45 79 76 66 74 72 68 67 75 25 25 71
15 Alexei Cherepanov      RW R  OK    50 77 57 77 75 63 75 70 71 53 76 25 25 71
 9 Stephen Weiss          RW L  OK    68 74 76 82 76 83 79 74 76 76 77 60 66 80
59 Chris Stewart          RW R  OK    75 73 75 72 73 55 74 70 69 69 68 36 27 74
 6 Paul Stastny           RW L  OK    70 75 76 80 74 60 77 75 77 78 78 39 43 80
48 Rhett Warrener          D R  OK    76 74 84 88 89 58 67 61 62 76 66 70 75 77
 7 Michal Rozsival         D R  OK    72 75 78 88 91 57 73 80 70 76 70 64 72 80
12 Duncan Keith            D L  OK    80 72 74 91 94 52 70 75 74 81 76 59 76 81
27 Ossi Vaananen           D L  OK    79 74 86 79 83 46 71 62 65 73 64 64 70 77
18 Filip Kuba              D L  OK    65 71 79 92 88 76 70 71 70 72 72 72 75 77
11 Steve Montador          D R  OK    80 74 81 74 77 38 76 60 70 74 64 60 58 77
41 Doug Murray             D L  OK    83 65 88 78 74 59 63 60 58 71 63 61 64 75
14 Bernard Poliquin        G L  OK    78 81 44 66 55 71 69 61 83 NA NA 29 31 69
35 Dan Cloutier            G L  OK    74 82 76 64 64 75 85 67 80 NA NA 69 77 75
30 Peter Budaj             G L  98    75 87 86 75 76 65 86 77 86 NA NA 54 75 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Halldor Njos            C R  OK    79 75 70 71 68 61 63 61 80 55 64 31 42 71
