(As of Monday, Feb 2 2009)
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zPittsburgh 82 51 25 6 1 109 308 251 .664 27 14 0 28 14 2 9 1 6 7-2-1 L1
xTampaBay 82 45 29 8 0 98 272 214 .597 19 18 4 25 17 3 0 0 8 7-2-1 W3
xFlorida 82 42 28 12 2 98 283 245 .597 21 12 8 22 17 6 7 2 12 3-5-2 L1
xNewJersey 82 41 27 14 1 97 250 222 .591 22 13 6 16 18 10 1 1 14 4-3-3 W2
yOttawa 82 42 31 9 3 96 264 246 .585 21 17 3 22 18 4 1 3 9 5-4-1 W1
xCarolina 82 43 34 5 2 93 264 239 .567 21 18 2 22 20 3 1 2 5 7-2-1 W6
xNYRangers 82 40 32 10 3 93 235 221 .567 19 18 4 21 16 7 1 3 10 3-5-2 W1
xBuffalo 82 41 35 6 3 91 276 253 .554 18 19 4 20 21 3 4 3 6 5-5-0 L1
Boston 82 39 37 6 3 87 296 276 .530 21 18 2 21 21 2 3 3 6 7-3-0 W3
Atlanta 82 36 35 11 1 84 258 258 .512 19 17 5 20 20 4 1 1 11 4-3-3 W1
NYIsles 82 33 38 11 5 82 263 260 .500 17 18 6 18 21 5 0 5 11 3-5-2 W1
Montreal 82 34 38 10 1 79 254 276 .481 18 18 5 18 21 5 3 1 10 4-4-2 T1
Toronto 82 34 43 5 2 75 220 247 .457 21 20 0 17 26 1 4 2 5 5-5-0 L1
Washington 82 31 44 7 3 72 257 296 .439 17 19 5 15 28 4 2 3 7 2-7-1 L3
Philly 82 28 43 11 2 69 232 267 .420 16 19 6 15 22 7 1 2 11 4-6-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
zVancouver 82 44 31 7 2 97 264 227 .591 21 19 1 22 17 5 1 2 7 7-2-1 W4
yAnaheim 82 45 33 4 1 95 266 233 .579 22 16 3 26 14 4 2 1 4 6-3-1 W2
xCalgary 82 42 32 8 1 93 249 220 .567 18 17 6 28 15 1 0 1 8 3-5-2 L4
yNashville 82 39 34 9 3 90 271 270 .548 15 20 6 24 15 6 6 3 9 4-3-3 W1
xChicago 82 37 38 7 6 87 288 273 .530 12 26 3 23 21 3 0 6 7 5-3-2 L1
xColumbus 82 37 39 6 5 85 285 289 .518 21 17 3 21 20 4 3 5 6 4-4-2 L1
xEdmonton 82 36 36 10 2 84 264 275 .512 16 19 6 23 17 4 2 2 10 4-5-1 T1
xDetroit 82 35 38 9 5 84 273 272 .512 14 20 7 25 16 4 2 5 9 5-4-1 L3
LA 82 37 39 6 1 81 261 270 .493 17 21 3 19 22 3 2 1 6 6-3-1 W3
Minnesota 82 32 38 12 3 79 258 287 .481 15 19 7 15 24 5 3 3 12 4-5-1 L2
St.Louis 82 32 40 10 4 78 248 265 .475 15 20 6 19 21 4 2 4 10 2-5-3 L1
Colorado 82 31 45 6 3 71 246 280 .432 15 23 3 19 22 3 6 3 6 2-8-0 L4
Phoenix 82 26 47 9 5 66 237 285 .402 14 23 4 14 26 4 0 5 9 2-7-1 W1
Dallas 82 27 48 7 1 62 233 300 .378 15 24 2 13 28 3 4 1 7 3-6-1 L2
SanJose 82 24 47 11 1 60 227 285 .365 15 20 6 14 27 3 4 1 11 3-5-2 W1
x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Pittsburgh 82 51 25 6 1 109 308 251 .664 27 14 0 28 14 2 9 1 6 7-2-1 L1
NewJersey 82 41 27 14 1 97 250 222 .591 22 13 6 16 18 10 1 1 14 4-3-3 W2
NYRangers 82 40 32 10 3 93 235 221 .567 19 18 4 21 16 7 1 3 10 3-5-2 W1
NYIsles 82 33 38 11 5 82 263 260 .500 17 18 6 18 21 5 0 5 11 3-5-2 W1
Philly 82 28 43 11 2 69 232 267 .420 16 19 6 15 22 7 1 2 11 4-6-0 L2
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Ottawa 82 42 31 9 3 96 264 246 .585 21 17 3 22 18 4 1 3 9 5-4-1 W1
Buffalo 82 41 35 6 3 91 276 253 .554 18 19 4 20 21 3 4 3 6 5-5-0 L1
Boston 82 39 37 6 3 87 296 276 .530 21 18 2 21 21 2 3 3 6 7-3-0 W3
Montreal 82 34 38 10 1 79 254 276 .481 18 18 5 18 21 5 3 1 10 4-4-2 T1
Toronto 82 34 43 5 2 75 220 247 .457 21 20 0 17 26 1 4 2 5 5-5-0 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
TampaBay 82 45 29 8 0 98 272 214 .597 19 18 4 25 17 3 0 0 8 7-2-1 W3
Florida 82 42 28 12 2 98 283 245 .597 21 12 8 22 17 6 7 2 12 3-5-2 L1
Carolina 82 43 34 5 2 93 264 239 .567 21 18 2 22 20 3 1 2 5 7-2-1 W6
Atlanta 82 36 35 11 1 84 258 258 .512 19 17 5 20 20 4 1 1 11 4-3-3 W1
Washington 82 31 44 7 3 72 257 296 .439 17 19 5 15 28 4 2 3 7 2-7-1 L3
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Nashville 82 39 34 9 3 90 271 270 .548 15 20 6 24 15 6 6 3 9 4-3-3 W1
Chicago 82 37 38 7 6 87 288 273 .530 12 26 3 23 21 3 0 6 7 5-3-2 L1
Columbus 82 37 39 6 5 85 285 289 .518 21 17 3 21 20 4 3 5 6 4-4-2 L1
Detroit 82 35 38 9 5 84 273 272 .512 14 20 7 25 16 4 2 5 9 5-4-1 L3
St.Louis 82 32 40 10 4 78 248 265 .475 15 20 6 19 21 4 2 4 10 2-5-3 L1
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Vancouver 82 44 31 7 2 97 264 227 .591 21 19 1 22 17 5 1 2 7 7-2-1 W4
Calgary 82 42 32 8 1 93 249 220 .567 18 17 6 28 15 1 0 1 8 3-5-2 L4
Edmonton 82 36 36 10 2 84 264 275 .512 16 19 6 23 17 4 2 2 10 4-5-1 T1
Minnesota 82 32 38 12 3 79 258 287 .481 15 19 7 15 24 5 3 3 12 4-5-1 L2
Colorado 82 31 45 6 3 71 246 280 .432 15 23 3 19 22 3 6 3 6 2-8-0 L4
- Home - - Conf - -- OT --
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 82 45 33 4 1 95 266 233 .579 22 16 3 26 14 4 2 1 4 6-3-1 W2
LA 82 37 39 6 1 81 261 270 .493 17 21 3 19 22 3 2 1 6 6-3-1 W3
Phoenix 82 26 47 9 5 66 237 285 .402 14 23 4 14 26 4 0 5 9 2-7-1 W1
Dallas 82 27 48 7 1 62 233 300 .378 15 24 2 13 28 3 4 1 7 3-6-1 L2
SanJose 82 24 47 11 1 60 227 285 .365 15 20 6 14 27 3 4 1 11 3-5-2 W1