| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Chris Clement | 37 | 39 | 6 | 80 | No | 3 | 10 | 21 |
| Y2 | André Bérubé | 21 | 50 | 11 | 58 | No | 4 | 14 | 29 |
| Y3 | "Dwayne" | 55 | 22 | 5 | 117 | Yes | 1 | 1 | 1 |
| Y4 | Billy Pecahead | 39 | 33 | 7 | 87 | Yes | 2 | 7 | 16 |
| Y5 | Nathan Smith | 45 | 36 | 4 | 95 | Yes | 1 | 2 | 7 |
| Y6 | Nathan Smith | 38 | 36 | 8 | 86 | No | 2 | 9 | 14 |
| Y7 | Nathan Smith | 37 | 38 | 7 | 84 | Yes | 2 | 8 | 15 |
| Y8 | Nathan Smith | 34 | 35 | 13 | 84 | No | 4 | 9 | 17 |
| Y9 | Pat Blais | 39 | 38 | 5 | 87 | Yes | 4 | 8 | 14 |
| All | 345 | 327 | 66 | 778 | x5 | 1 | 4 | 12 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Conference Title Y3 |
|
| Division Title Y3, Y5 |
|
![]() |
Presidents' Trophy Y3 |