| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Allen Sylvestre | 28 | 42 | 12 | 70 | No | 4 | 13 | 24 |
| Y2 | Allen Sylvestre | 35 | 39 | 8 | 79 | No | 5 | 13 | 19 |
| Y3 | Allen Sylvestre | 34 | 43 | 5 | 76 | No | 5 | 12 | 21 |
| Y4 | Allen Sylvestre | 20 | 49 | 13 | 55 | No | 5 | 15 | 30 |
| Y5 | Allen Sylvestre | 36 | 35 | 11 | 84 | No | 4 | 10 | 16 |
| Y6 | Allen Sylvestre | 41 | 38 | 3 | 90 | Yes | 3 | 5 | 10 |
| Y7 | Allen Sylvestre | 36 | 39 | 7 | 80 | No | 4 | 10 | 20 |
| Y8 | Allen Sylvestre | 39 | 39 | 4 | 83 | No | 4 | 9 | 16 |
| Y9 | Allen Sylvestre | 39 | 37 | 6 | 87 | Yes | 5 | 7 | 15 |
| All | 308 | 361 | 69 | 704 | x2 | 5 | 13 | 23 |

|
Captain |
Alternate |
Alternate |
Trophy Case