| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Richie Brown | 39 | 35 | 8 | 87 | No | 4 | 9 | 16 |
| Y2 | Richie Brown | 35 | 39 | 8 | 80 | No | 3 | 12 | 18 |
| Y3 | Richie Brown | 31 | 47 | 4 | 71 | No | 5 | 14 | 23 |
| Y4 | Sandro | 44 | 31 | 7 | 96 | Yes | 1 | 3 | 9 |
| Y5 | Tom | 39 | 37 | 6 | 87 | No | 3 | 9 | 13 |
| Y6 | William MacNeil | 35 | 37 | 10 | 83 | No | 3 | 9 | 21 |
| Y7 | William MacNeil | 32 | 42 | 8 | 72 | No | 3 | 11 | 25 |
| Y8 | William MacNeil | 37 | 42 | 3 | 79 | No | 2 | 11 | 20 |
| Y9 | Billy | 36 | 39 | 7 | 81 | No | 2 | 10 | 19 |
| All | 328 | 349 | 61 | 736 | x1 | 2 | 11 | 20 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Division Title Y4 |