| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Jeffrey | 23 | 48 | 11 | 58 | No | 5 | 15 | 30 |
| Y2 | Jeffrey | 30 | 42 | 10 | 71 | No | 5 | 15 | 26 |
| Y3 | Jeffrey | 35 | 40 | 7 | 79 | No | 3 | 11 | 20 |
| Y4 | Jeffrey | 44 | 31 | 7 | 96 | No | 2 | 9 | 10 |
| Y5 | Francois Cote | 41 | 35 | 6 | 91 | Yes | 2 | 8 | 11 |
| Y6 | Mike Ostrom | 35 | 34 | 13 | 85 | Yes | 2 | 7 | 17 |
| Y7 | Jeff Alfieri | 30 | 44 | 8 | 71 | No | 4 | 14 | 28 |
| Y8 | Jeff Alfieri | 32 | 37 | 13 | 78 | No | 3 | 12 | 22 |
| Y9 | Jeff Alfieri | 31 | 41 | 10 | 75 | No | 3 | 13 | 25 |
| All | 301 | 352 | 85 | 704 | x2 | 4 | 14 | 24 |

|
Captain |
Alternate |
Alternate |
Trophy Case