Year General Manager W L T Pts Playoffs Div. Conf. Overall
Y1 James Sylvestre 36 36 10 85 No 4 9 19
Y2 James Sylvestre 31 43 8 73 No 5 11 25
Y3 James Sylvestre 41 32 9 93 Yes 2 4 11
Y4 James Sylvestre 35 32 15 89 Yes 2 5 14
Y5 James Sylvestre 42 32 8 93 Yes 2 4 9
Y6 James Sylvestre 38 34 10 87 Yes 4 8 13
Y7 James Sylvestre 46 33 3 97 Yes 2 4 6
Y8 James Sylvestre 32 45 5 73 No 4 12 24
Y9 James Sylvestre 34 39 9 79 No 3 10 20
All 335 326 77 769 x5 2 5 13

http://sportsillustrated.cnn.com/.element/img/2.0/sect/hockey/nhl/teampages/toppers/flames_514x96.jpg

Rosters
Team Scoring
Lines

Finances
Player Vitals
Prospects

Captain
John Tavares
John Tavares

Alternate
Mark Giordano
Mark Giordano

Alternate
Nigel Dawes
Nigel Dawes

Trophy Case

Campbell Trophy
Y4