| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Craig Homan | 42 | 32 | 8 | 96 | Yes | 2 | 4 | 7 |
| Y2 | Craig Homan | 34 | 39 | 9 | 81 | Yes | 2 | 6 | 17 |
| Y3 | Craig Homan | 44 | 32 | 6 | 95 | Yes | 1 | 3 | 9 |
| Y4 | Craig Homan | 40 | 34 | 8 | 92 | Yes | 1 | 2 | 11 |
| Y5 | No GM | 37 | 39 | 6 | 85 | Yes | 3 | 6 | 15 |
| Y6 | Mario Martin | 43 | 36 | 3 | 90 | Yes | 2 | 6 | 9 |
| Y7 | Mario Martin | 36 | 40 | 6 | 81 | No | 4 | 11 | 20 |
| Y8 | Jamie Weatherhead | 45 | 30 | 7 | 100 | Yes | 2 | 4 | 5 |
| Y9 | Danny Hayes | 37 | 36 | 9 | 84 | No | 3 | 9 | 18 |
| All | 358 | 318 | 62 | 804 | x7 | 2 | 3 | 8 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Division Title Y3-4 |
|
![]() |
Stanley Cup Y5 |
![]() |
Campbell Trophy Y5 |