| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Ian Berdusco | 42 | 33 | 7 | 92 | Yes | 2 | 5 | 9 |
| Y2 | Ian Berdusco | 42 | 30 | 10 | 97 | Yes | 1 | 1 | 6 |
| Y3 | Ian Berdusco | 36 | 39 | 7 | 81 | No | 3 | 9 | 19 |
| Y4 | Ian Berdusco | 38 | 36 | 8 | 89 | Yes | 1 | 3 | 13 |
| Y5 | Ian Berdusco | 27 | 48 | 7 | 62 | No | 4 | 14 | 29 |
| Y6 | Ian Berdusco | 36 | 39 | 7 | 80 | No | 5 | 13 | 23 |
| Y7 | Ian Berdusco | 33 | 42 | 7 | 77 | No | 5 | 14 | 24 |
| Y8 | Ian Berdusco | 38 | 32 | 12 | 89 | Yes | 2 | 6 | 11 |
| Y9 | Ian Berdusco | 42 | 30 | 10 | 96 | Yes | 1 | 2 | 6 |
| All | 334 | 329 | 75 | 763 | x5 | 2 | 8 | 17 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Conference Title Y2 |
|
| Division Title Y2, Y4, Y9 |