| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Nicolas Ouellet | 27 | 44 | 11 | 72 | No | 5 | 11 | 23 |
| Y2 | Nicolas Ouellet | 37 | 37 | 8 | 83 | Yes | 3 | 5 | 14 |
| Y3 | Nicolas Ouellet | 38 | 38 | 6 | 82 | Yes | 3 | 8 | 18 |
| Y4 | Nicolas Ouellet | 36 | 40 | 6 | 81 | No | 3 | 9 | 19 |
| Y5 | Nicolas Ouellet | 36 | 36 | 10 | 84 | Yes | 3 | 7 | 17 |
| Y6 | Nicolas Ouellet | 40 | 34 | 8 | 91 | Yes | 3 | 5 | 8 |
| Y7 | Nicolas Ouellet | 37 | 36 | 9 | 86 | Yes | 3 | 6 | 12 |
| Y8 | Nicolas Ouellet | 49 | 26 | 7 | 111 | Yes | 1 | 1 | 1 |
| Y9 | Nicolas Ouellet | 34 | 40 | 8 | 79 | No | 4 | 11 | 21 |
| All | 334 | 331 | 73 | 769 | x6 | 3 | 6 | 14 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Conference Title Y8 |
|
| Division Title Y8 |
|
![]() |
Presidents' Trophy Y8 |
![]() |
Stanley Cup Y8 |
![]() |
Campbell Trophy Y8 |