| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Mike N. | 36 | 38 | 8 | 84 | No | 3 | 11 | 20 |
| Y2 | Mike N. | 36 | 38 | 8 | 83 | No | 4 | 10 | 15 |
| Y3 | Mike N. | 43 | 30 | 9 | 97 | Yes | 2 | 5 | 7 |
| Y4 | Mike N. | 34 | 41 | 7 | 78 | No | 4 | 12 | 22 |
| Y5 | Mike N. | 42 | 28 | 12 | 98 | Yes | 2 | 4 | 3 |
| Y6 | Mike N. | 36 | 33 | 13 | 86 | Yes | 4 | 6 | 16 |
| Y7 | Mike N. | 39 | 34 | 9 | 88 | Yes | 2 | 6 | 11 |
| Y8 | Mike N. | 38 | 41 | 3 | 80 | No | 5 | 10 | 19 |
| Y9 | Mike N. | 51 | 26 | 5 | 111 | Yes | 1 | 1 | 1 |
| All | 355 | 309 | 74 | 805 | x5 | 3 | 5 | 7 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Conference Title Y9 |
|
| Division Title Y9 |
|
![]() |
Presidents' Trophy Y9 |