| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Nick Bracken | 23 | 48 | 11 | 60 | No | 5 | 15 | 29 |
| Y2 | Vince | 30 | 46 | 6 | 69 | No | 3 | 13 | 28 |
| Y3 | Vince | 38 | 34 | 10 | 87 | Yes | 2 | 6 | 15 |
| Y4 | Vince | 33 | 38 | 11 | 79 | No | 4 | 10 | 21 |
| Y5 | Greg + Kory Sykes | 37 | 39 | 6 | 81 | No | 2 | 9 | 20 |
| Y6 | Greg + Kory Sykes | 37 | 34 | 11 | 86 | No | 3 | 10 | 15 |
| Y7 | Greg + Kory Sykes | 46 | 28 | 8 | 100 | Yes | 1 | 2 | 3 |
| Y8 | Greg Sykes | 36 | 32 | 14 | 88 | Yes | 3 | 7 | 13 |
| Y9 | Greg Sykes | 39 | 31 | 12 | 91 | Yes | 2 | 5 | 11 |
| All | 319 | 330 | 89 | 741 | x4 | 3 | 9 | 19 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Division Title Y7 |