| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Bob Moreland | 42 | 35 | 5 | 92 | Yes | 1 | 3 | 8 |
| Y2 | Bob Moreland | 43 | 33 | 6 | 92 | Yes | 1 | 2 | 7 |
| Y3 | Bob Moreland | 53 | 22 | 7 | 117 | Yes | 1 | 2 | 2 |
| Y4 | Bob Moreland | 45 | 29 | 8 | 100 | Yes | 1 | 1 | 5 |
| Y5 | Bob Moreland | 32 | 38 | 12 | 79 | No | 4 | 10 | 22 |
| Y6 | Michael Scarpa | 44 | 27 | 11 | 99 | Yes | 2 | 4 | 5 |
| Y7 | Michael Scarpa | 53 | 25 | 4 | 111 | Yes | 1 | 1 | 1 |
| Y8 | Michael Scarpa | 31 | 45 | 6 | 70 | No | 5 | 14 | 26 |
| Y9 | Michael Scarpa | 47 | 31 | 4 | 99 | Yes | 2 | 4 | 3 |
| All | 390 | 285 | 63 | 859 | x7 | 1 | 1 | 3 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Conference Title Y4, Y7 |
|
| Division Title Y1-4, Y7 |
|
![]() |
Presidents' Trophy Y7 |
![]() |
Stanley Cup Y1, Y7 |
![]() |
Campbell Trophy Y1-2, Y6-7 |