| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Vince | 40 | 35 | 7 | 92 | Yes | 2 | 5 | 11 |
| Y2 | Ralf Kowohl | 34 | 39 | 9 | 79 | No | 4 | 14 | 20 |
| Y3 | Derek | 31 | 46 | 5 | 72 | No | 4 | 13 | 22 |
| Y4 | Victor | 27 | 51 | 4 | 60 | No | 5 | 14 | 28 |
| Y5 | Peter Forrestall | 34 | 38 | 10 | 79 | No | 4 | 12 | 21 |
| Y6 | Steeve Sainté | 23 | 50 | 9 | 60 | No | 4 | 14 | 28 |
| Y7 | Steeve Sainté | 42 | 31 | 9 | 95 | Yes | 1 | 3 | 6 |
| Y8 | Steeve Sainté | 40 | 34 | 8 | 91 | Yes | 1 | 3 | 9 |
| Y9 | Steeve Sainté | 42 | 35 | 5 | 91 | Yes | 1 | 3 | 10 |
| All | 313 | 359 | 66 | 719 | x4 | 3 | 12 | 21 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Division Title Y7-9 |