| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Jayme Jones | 49 | 28 | 5 | 105 | Yes | 1 | 2 | 3 |
| Y2 | Josh Stolte | 39 | 42 | 1 | 82 | No | 5 | 11 | 16 |
| Y3 | Tino Sciortino | 28 | 45 | 9 | 69 | No | 5 | 15 | 24 |
| Y4 | Tino Sciortino | 45 | 33 | 4 | 96 | Yes | 3 | 8 | 9 |
| Y5 | Lennart Westman | 33 | 38 | 11 | 82 | No | 4 | 11 | 19 |
| Y6 | Darren Clarke | 26 | 51 | 5 | 61 | No | 5 | 13 | 27 |
| Y7 | Darren Clarke | 42 | 30 | 10 | 94 | Yes | 2 | 4 | 8 |
| Y8 | Darren Clarke | 47 | 27 | 8 | 104 | Yes | 1 | 1 | 4 |
| Y9 | Darren Clarke | 32 | 42 | 8 | 75 | No | 5 | 12 | 24 |
| All | 341 | 336 | 61 | 768 | x4 | 4 | 9 | 15 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Conference Title Y8 |
|
| Division Title Y1, Y8 |
|
![]() |
Prince of Wales Trophy Y8 |