| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Ian Bross | 45 | 32 | 5 | 96 | Yes | 2 | 4 | 6 |
| Y2 | Ian Bross | 53 | 21 | 8 | 117 | Yes | 1 | 1 | 1 |
| Y3 | Ian Bross | 47 | 29 | 6 | 103 | Yes | 1 | 2 | 4 |
| Y4 | Ian Bross | 44 | 28 | 10 | 100 | Yes | 2 | 6 | 6 |
| Y5 | Ian Bross | 40 | 32 | 10 | 93 | Yes | 3 | 7 | 10 |
| Y6 | Ian Bross | 34 | 36 | 12 | 84 | Yes | 2 | 8 | 19 |
| Y7 | Ian Bross | 36 | 34 | 12 | 89 | Yes | 3 | 5 | 10 |
| Y8 | Ian Bross | 28 | 47 | 7 | 65 | No | 5 | 14 | 28 |
| Y9 | Ian Bross | 38 | 36 | 8 | 86 | Yes | 2 | 8 | 16 |
| All | 365 | 295 | 78 | 833 | x8 | 2 | 4 | 5 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Conference Title Y2 |
|
| Division Title Y2-3 |
|
![]() |
Presidents' Trophy Y2 |
![]() |
Stanley Cup Y2 |
![]() |
Prince of Wales Trophy Y2 |