| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Marco Desrosiers | 38 | 37 | 7 | 88 | Yes | 3 | 8 | 15 |
| Y2 | Marco Desrosiers | 48 | 29 | 5 | 103 | Yes | 2 | 5 | 5 |
| Y3 | Jared | 41 | 33 | 8 | 91 | Yes | 3 | 8 | 13 |
| Y4 | Jared | 44 | 29 | 9 | 97 | Yes | 3 | 7 | 7 |
| Y5 | Jared | 41 | 27 | 14 | 97 | Yes | 2 | 4 | 5 |
| Y6 | Jared | 33 | 38 | 11 | 80 | No | 3 | 11 | 24 |
| Y7 | Fox Hogan | 31 | 44 | 7 | 71 | No | 5 | 13 | 27 |
| Y8 | Greg Hogan | 39 | 34 | 9 | 89 | Yes | 3 | 5 | 10 |
| Y9 | Greg Hogan | 32 | 41 | 9 | 76 | No | 5 | 11 | 23 |
| All | 347 | 312 | 79 | 792 | x6 | 3 | 8 | 11 |

|
Captain |
Alternate |
Alternate |
Trophy Case
![]() |
Prince of Wales Trophy Y1 |