| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Rishi Raheja | 35 | 37 | 10 | 80 | No | 5 | 12 | 22 |
| Y2 | Rishi Raheja | 40 | 32 | 10 | 92 | Yes | 3 | 6 | 8 |
| Y3 | Rishi Raheja | 38 | 38 | 6 | 84 | No | 4 | 10 | 16 |
| Y4 | Rishi Raheja | 33 | 39 | 10 | 80 | No | 5 | 11 | 20 |
| Y5 | Rishi Raheja | 38 | 43 | 11 | 69 | No | 5 | 15 | 27 |
| Y6 | Rishi Raheja | 32 | 42 | 8 | 76 | No | 4 | 12 | 16 |
| Y7 | Rishi Raheja | 36 | 35 | 11 | 84 | Yes | 4 | 8 | 16 |
| Y8 | Rishi Raheja | 42 | 32 | 8 | 93 | Yes | 2 | 4 | 7 |
| Y9 | Rishi Raheja | 36 | 33 | 13 | 86 | No | 3 | 9 | 17 |
| All | 320 | 331 | 87 | 744 | x3 | 5 | 10 | 18 |

|
Captain |
Alternate |
Alternate |
Trophy Case