| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Aaron Grandgulliot | 27 | 49 | 6 | 63 | No | 4 | 14 | 28 |
| Y2 | Frank | 24 | 53 | 5 | 57 | No | 5 | 15 | 30 |
| Y3 | Ty Shaw | 29 | 47 | 6 | 66 | No | 5 | 12 | 27 |
| Y4 | Ted Blaine | 34 | 37 | 11 | 83 | Yes | 3 | 8 | 18 |
| Y5 | Ted Blaine | 26 | 47 | 9 | 66 | No | 4 | 13 | 28 |
| Y6 | Ted Blaine | 39 | 36 | 7 | 88 | Yes | 1 | 3 | 12 |
| Y7 | Brian Sawchuk | 34 | 41 | 7 | 78 | No | 4 | 13 | 23 |
| Y8 | Brian Sawchuk | 46 | 24 | 12 | 106 | Yes | 1 | 3 | 3 |
| Y9 | Mike McComish | 35 | 34 | 13 | 88 | Yes | 3 | 7 | 13 |
| All | 294 | 368 | 76 | 695 | x4 | 4 | 11 | 25 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Division Title Y6, Y8 |