| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Rob O. | 38 | 35 | 9 | 86 | No | 4 | 10 | 17 |
| Y2 | Rob O. | 40 | 34 | 8 | 91 | Yes | 4 | 7 | 9 |
| Y3 | Rob O. | 45 | 31 | 6 | 97 | Yes | 2 | 4 | 6 |
| Y4 | Rob O. | 46 | 28 | 8 | 102 | Yes | 1 | 2 | 3 |
| Y5 | Rob O. | 51 | 25 | 6 | 109 | Yes | 1 | 1 | 1 |
| Y6 | Rob O. | 46 | 29 | 7 | 102 | Yes | 1 | 2 | 2 |
| Y7 | Rob O. | 47 | 31 | 4 | 100 | Yes | 1 | 1 | 2 |
| Y8 | Rob O. | 38 | 37 | 7 | 86 | Yes | 4 | 8 | 15 |
| Y9 | Rob O. | 40 | 29 | 13 | 94 | Yes | 1 | 2 | 7 |
| All | 391 | 279 | 68 | 867 | x8 | 1 | 2 | 2 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Conference Title Y5, Y7 |
|
| Division Title Y4-7, Y9 |
|
![]() |
Presidents' Trophy Y5 |
![]() |
Stanley Cup Y4, Y9 |
![]() |
Prince of Wales Trophy Y4, Y9 |