| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Michael Poullas | 43 | 32 | 7 | 97 | Yes | 1 | 2 | 4 |
| Y2 | Michael Poullas | 33 | 39 | 10 | 77 | Yes | 2 | 7 | 21 |
| Y3 | Michael Poullas | 28 | 45 | 9 | 68 | No | 4 | 10 | 25 |
| Y4 | Mathieu Lavoie | 31 | 43 | 8 | 72 | No | 5 | 12 | 24 |
| Y5 | Chris Kubala | 24 | 47 | 11 | 60 | No | 5 | 15 | 30 |
| Y6 | Gage Rucker | 38 | 38 | 6 | 84 | No | 4 | 11 | 18 |
| Y7 | Robert Rutkowski | 34 | 44 | 4 | 79 | No | 3 | 12 | 22 |
| Y8 | Robert Rutkowski | 34 | 47 | 1 | 77 | No | 5 | 11 | 23 |
| Y9 | Andrew Wood | 24 | 47 | 11 | 61 | No | 5 | 14 | 29 |
| All | 289 | 382 | 67 | 675 | x2 | 5 | 13 | 28 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Division Title Y1 |