| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Jake Schofield | 29 | 48 | 5 | 66 | No | 5 | 13 | 26 |
| Y2 | Jake Schofield | 33 | 40 | 9 | 77 | Yes | 3 | 8 | 22 |
| Y3 | Seth Breslaw | 28 | 49 | 5 | 62 | No | 5 | 13 | 28 |
| Y4 | Jake Schofield | 31 | 44 | 7 | 74 | No | 4 | 11 | 23 |
| Y5 | Jake Schofield | 32 | 40 | 10 | 78 | No | 5 | 11 | 23 |
| Y6 | Jake Schofield | 42 | 33 | 7 | 91 | Yes | 1 | 2 | 7 |
| Y7 | Jake Schofield | 43 | 34 | 5 | 92 | Yes | 2 | 5 | 9 |
| Y8 | Jake Schofield | 41 | 34 | 7 | 92 | Yes | 3 | 5 | 8 |
| Y9 | Jake Schofield | 25 | 53 | 4 | 58 | No | 5 | 15 | 30 |
| All | 304 | 375 | 59 | 690 | x4 | 4 | 12 | 26 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Division Title Y6 |