| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Steve Ferry | 40 | 35 | 7 | 88 | Yes | 2 | 7 | 14 |
| Y2 | Steve Ferry | 49 | 25 | 8 | 108 | Yes | 2 | 4 | 3 |
| Y3 | Steve Ferry | 45 | 32 | 5 | 96 | Yes | 3 | 6 | 8 |
| Y4 | Steve Ferry | 44 | 26 | 12 | 103 | Yes | 2 | 4 | 2 |
| Y5 | Steve Ferry | 45 | 29 | 8 | 98 | Yes | 1 | 2 | 2 |
| Y6 | No GM | 44 | 29 | 9 | 99 | Yes | 2 | 4 | 6 |
| Y7 | Corwin Holzinger | 32 | 43 | 7 | 71 | No | 5 | 12 | 26 |
| Y8 | Corwin Holzinger | 39 | 36 | 7 | 88 | Yes | 2 | 6 | 12 |
| Y9 | Corwin Holzinger | 45 | 33 | 4 | 97 | Yes | 2 | 4 | 4 |
| All | 383 | 288 | 67 | 848 | x8 | 2 | 3 | 4 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Division Title Y5 |