| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | No GM | 51 | 23 | 8 | 111 | Yes | 1 | 1 | 1 |
| Y2 | Mike | 38 | 35 | 9 | 86 | No | 2 | 9 | 13 |
| Y3 | Wil Wong | 44 | 34 | 4 | 94 | Yes | 2 | 7 | 10 |
| Y4 | Michael | 30 | 45 | 7 | 72 | No | 4 | 13 | 25 |
| Y5 | Michael | 34 | 43 | 5 | 75 | No | 5 | 13 | 24 |
| Y6 | Michael | 22 | 54 | 6 | 55 | No | 5 | 15 | 30 |
| Y7 | Jeffrey Gallant | 23 | 49 | 10 | 60 | No | 5 | 15 | 29 |
| Y8 | Derek Delorme | 25 | 49 | 8 | 62 | No | 5 | 15 | 29 |
| Y9 | Mike Bell | 25 | 50 | 7 | 61 | No | 5 | 15 | 28 |
| All | 292 | 382 | 64 | 676 | x2 | 5 | 15 | 27 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Conference Title Y1 |
|
| Division Title Y1 |
|
![]() |
Presidents' Trophy Y1 |