| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Niranga Munisinghe | 41 | 33 | 8 | 92 | Yes | 2 | 6 | 10 |
| Y2 | Niranga Munisinghe | 39 | 36 | 7 | 87 | Yes | 2 | 4 | 12 |
| Y3 | Jim Roberts | 21 | 58 | 3 | 49 | No | 4 | 14 | 29 |
| Y4 | Jim Roberts | 30 | 46 | 6 | 70 | No | 4 | 14 | 27 |
| Y5 | Jim Roberts | 44 | 31 | 7 | 97 | Yes | 1 | 1 | 4 |
| Y6 | Jim Roberts | 46 | 32 | 4 | 99 | Yes | 1 | 1 | 4 |
| Y7 | Jim Roberts | 35 | 37 | 10 | 82 | No | 4 | 9 | 17 |
| Y8 | Jim Roberts | 35 | 40 | 7 | 79 | No | 3 | 10 | 21 |
| Y9 | Jim Roberts | 49 | 21 | 12 | 110 | Yes | 1 | 1 | 2 |
| All | 340 | 334 | 64 | 765 | x5 | 4 | 7 | 16 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Conference Title Y5-6, Y9 |
|
| Division Title Y5-6, Y9 |