| Year | General Manager | W | L | T | Pts | Playoffs | Div. | Conf. | Overall |
| Y1 | Brian | 26 | 46 | 10 | 66 | No | 5 | 14 | 27 |
| Y2 | Sean Hughes | 41 | 35 | 6 | 90 | Yes | 3 | 8 | 10 |
| Y3 | Sean Hughes | 38 | 35 | 9 | 89 | No | 4 | 9 | 14 |
| Y4 | Sean Hughes | 44 | 32 | 6 | 101 | Yes | 3 | 5 | 4 |
| Y5 | Sean Hughes | 31 | 44 | 7 | 72 | No | 5 | 14 | 25 |
| Y6 | Sean Hughes | 37 | 39 | 6 | 81 | No | 5 | 10 | 22 |
| Y7 | Sean Hughes | 44 | 28 | 10 | 99 | Yes | 1 | 2 | 4 |
| Y8 | Sean Hughes | 44 | 29 | 9 | 100 | Yes | 1 | 2 | 6 |
| Y9 | Sean Hughes | 45 | 33 | 4 | 96 | Yes | 3 | 5 | 5 |
| All | 350 | 321 | 67 | 794 | x5 | 4 | 7 | 10 |

|
Captain |
Alternate |
Alternate |
Trophy Case
| Division Title Y7-8 |
|
![]() |
Prince of Wales Trophy Y7 |